Explain this page
Arphra AIPlain-English read on Pfizer Inc.’s valuationTransactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of PFE-US.
DB · acquisition_ownership35
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2023 | PFIZER INC. | — | CO | — | +6.26% | 1.27M | 0 | Delaware | SEC → |
| Oct 10, 2023 | ”) | — | CO | — | +32.00% | 2.96B | 0 | Delaware | SEC → |
| Jul 10, 2023 | PFIZER INC. | — | CO | — | +7.10% | 4.69M | 0 | Delaware | SEC → |
| Mar 30, 2023 | Pfizer Inc. | — | CO | — | +10.78% | 2.97M | 0 | Delaware | SEC → |
| Feb 13, 2023 | Anacor Pharmaceuticals, LLC 25-1854385 | — | OO | — | +7.02% | 0 | 1.36M | Delaware | SEC → |
| Feb 13, 2023 | Pfizer Inc. 13-5315170 | — | CO | — | +7.02% | 0 | 1.36M | Delaware | SEC → |
| Dec 29, 2022 | PFIZER INC. | — | CO | — | +12.00% | 5.38M | 0 | Delaware | SEC → |
| Jul 27, 2022 | ”) | — | CO | — | +32.00% | 2.96B | 0 | Delaware | SEC → |
| Jun 29, 2022 | PFIZER INC. 13-5315170 | — | CO | — | +8.10% | 9.55M | 0 | Delaware | SEC → |
| Jun 28, 2022 | PFIZER INC. 13-5315170 | — | CO | — | +6.70% | 2.53M | 0 | Delaware | SEC → |
| Mar 21, 2022 | Pfizer Inc. (“Pfizer”) | — | CO | — | +23.10% | 0 | 3.98M | DELAWARE | SEC → |
| Mar 21, 2022 | Arena Pharmaceuticals, Inc. | — | CO | — | +23.10% | 0 | 3.98M | DELAWARE | SEC → |
| Feb 14, 2022 | ( 13-5315170 | — | CO | — | +5.56% | 0 | 2.24M | Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.09% | 0 | 210.99M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2022 | ( 81-4343957 | — | OO | — | +4.65% | 0 | 1.88M | Citizenship or Place of Organization Delaware | SEC → |
| Feb 14, 2022 | ( 82-5524518 | — | OO | — | +0.90% | 0 | 365.04K | Citizenship or Place of Organization Delaware | SEC → |
| Feb 14, 2022 | ( 13-5315170 | — | CO | — | +4.54% | 1.79M | 0 | — | SEC → |
| Feb 14, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +4.75% | 11.78K | 2.33M | Delaware | SEC → |
| Feb 14, 2022 | (VOLUNTARY) 98-1625134 | — | CO | — | +4.73% | 0 | 2.33M | Netherlands | SEC → |
| Feb 14, 2022 | (VOLUNTARY) 98-1625216 | — | OO | — | +2.01% | 0 | 600K | — | SEC → |
| Feb 14, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +2.01% | 0 | 600K | — | SEC → |
| Feb 11, 2022 | Pfizer Ventures (US) LLC 82-5524518 | — | OO | — | +1.06% | 0 | 341.66K | — | SEC → |
| Feb 11, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +3.81% | 1.68M | 0 | Delaware | SEC → |
| Feb 11, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +1.06% | 0 | 341.66K | — | SEC → |
| Feb 11, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +3.88% | 0 | 1.37M | — | SEC → |
| Feb 11, 2022 | Pfizer Ventures (US) LLC 82-5524518 | — | OO | — | +3.88% | 0 | 1.37M | — | SEC → |
| Feb 11, 2022 | Pfizer Ventures (US) LLC 82-5524518 | — | OO | — | +3.19% | 0 | 1.88M | — | SEC → |
| Feb 11, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +3.19% | 0 | 1.88M | — | SEC → |
| Feb 11, 2022 | Pfizer Ventures (US) LLC 82-5524518 | — | OO | — | +9.13% | 0 | 2.99M | — | SEC → |
| Feb 11, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +9.13% | 0 | 2.99M | — | SEC → |
Showing 30 of 35 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Susan M. Collins | Susan M. Collins | Purchase | $15,001 - $50,000 | Feb 03, 2026 | Mar 25, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for PFE-US.