Explain this page
Arphra AIPlain-English read on Pfizer Inc.’s valuationSplits to date
6
last · 527:500 Nov 2020
Cumulative split
51:1
across recorded splits
Dividend events
15
14 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jan 2025Dividend raisedividend
+2% — $0.42 → $0.43
- Jan 2024Dividend raisedividend
+2% — $0.41 → $0.42
- Jan 2023Dividend raisedividend
+2% — $0.40 → $0.41
- Jan 2022Dividend raisedividend
+3% — $0.39 → $0.40
- Jan 2021Dividend raisedividend
+3% — $0.38 → $0.39
- Nov 2020Stock splitsplit
527-for-500 forward split
- Jan 2020Dividend raisedividend
+6% — $0.36 → $0.38
- Jan 2019Dividend raisedividend
+6% — $0.34 → $0.36
- Feb 2018Dividend raisedividend
+6% — $0.32 → $0.34
- Feb 2017Dividend raisedividend
+7% — $0.30 → $0.32
- Feb 2016Dividend raisedividend
+7% — $0.28 → $0.30
- Feb 2015Dividend raisedividend
+8% — $0.26 → $0.28
- Feb 2014Dividend raisedividend
+8% — $0.24 → $0.26
- Jan 2013Dividend raisedividend
+9% — $0.22 → $0.24
Stock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 17, 2020 | 527-for-500 | Forward | 1.05× |
| Jul 01, 1999 | 3-for-1 | Forward | 3.00× |
| Jul 01, 1997 | 2-for-1 | Forward | 2.00× |
| Jul 03, 1995 | 2-for-1 | Forward | 2.00× |
| Apr 01, 1991 | 2-for-1 | Forward | 2.00× |
| Jul 01, 1983 | 2-for-1 | Forward | 2.00× |
M&A activity
5DBWhole-company transactions where PFE is acquirer or target.
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Feb 13, 2026 | — | Pfizer Inc. | 9.00% | — | SEC → |
| Mar 24, 2025 | — | Pfizer Inc. | 0.00% | — | SEC → |
| Mar 20, 2025 | — | Pfizer Inc. | 7.30% | — | SEC → |
| Feb 27, 2025 | — | Pfizer Inc. | 7.30% | — | SEC → |
| Feb 12, 2025 | — | Pfizer Inc. 13-5315170 | 3.60% | — | SEC → |
| Feb 12, 2025 | — | Pfizer Inc. 13-5315170 | 4.60% | — | SEC → |
| Jan 21, 2025 | — | Pfizer Inc. | 7.30% | — | SEC → |
| Jan 16, 2025 | — | Pfizer Inc. | 15.00% | — | SEC → |
| Oct 27, 2023 | — | PFIZER INC. | 6.26% | — | SEC → |
| Oct 10, 2023 | — | ”) | 32.00% | — | SEC → |
| Jul 10, 2023 | — | PFIZER INC. | 7.10% | — | SEC → |
| Mar 30, 2023 | — | Pfizer Inc. | 10.78% | — | SEC → |
| Feb 13, 2023 | — | Pfizer Inc. 13-5315170 | 7.02% | — | SEC → |
| Feb 13, 2023 | — | Anacor Pharmaceuticals, LLC 25-1854385 | 7.02% | — | SEC → |
| Dec 29, 2022 | — | PFIZER INC. | 12.00% | — | SEC → |
| Jul 27, 2022 | — | ”) | 32.00% | — | SEC → |
| Jun 29, 2022 | — | PFIZER INC. 13-5315170 | 8.10% | — | SEC → |
| Jun 28, 2022 | — | PFIZER INC. 13-5315170 | 6.70% | — | SEC → |
| Mar 21, 2022 | — | Arena Pharmaceuticals, Inc. | 23.10% | — | SEC → |
| Mar 21, 2022 | — | Pfizer Inc. (“Pfizer”) | 23.10% | — | SEC → |
| Feb 14, 2022 | — | (VOLUNTARY) 98-1625134 | 4.73% | — | SEC → |
| Feb 14, 2022 | — | (VOLUNTARY) 98-1625216 | 2.01% | — | SEC → |
| Feb 14, 2022 | — | ( 81-4343957 | 4.65% | — | SEC → |
| Feb 14, 2022 | — | Pfizer Inc. 13-5315170 | 4.75% | — | SEC → |
| Feb 14, 2022 | — | ( 13-5315170 | 4.54% | — | SEC → |
| Feb 14, 2022 | — | ( 13-5315170 | 5.56% | — | SEC → |
| Feb 14, 2022 | — | ( 82-5524518 | 0.90% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 5.09% | — | SEC → |
| Feb 14, 2022 | — | Pfizer Inc. 13-5315170 | 2.01% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 1.06% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 3.81% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 9.13% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 3.19% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 3.19% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 3.88% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 3.88% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 9.13% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 1.06% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.29% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.30% | — | SEC → |
| Nov 19, 2021 | — | PFIZER INC. | 5.75% | — | SEC → |
| Sep 20, 2021 | — | PFIZER INC. | 6.60% | — | SEC → |
| Jul 09, 2021 | — | PFIZER INC. | 7.37% | — | SEC → |
| Mar 25, 2021 | — | ( 81-4334429 | 0.70% | — | SEC → |
| Mar 25, 2021 | — | ( 82-5524518 | 5.40% | — | SEC → |
| Mar 25, 2021 | — | ( 13-5315170 | 7.00% | — | SEC → |
| Feb 16, 2021 | — | Pfizer Ventures (US) LLC | 5.00% | — | SEC → |
| Feb 16, 2021 | — | Pfizer Inc. | 6.30% | — | SEC → |
| Feb 16, 2021 | — | ( 81-4334429 | 0.70% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.