Explain this page
Arphra AIPlain-English read on Pfizer Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$51.4K
Txns
1
Over the trailing 90 days insiders are net sellers — $0 bought against $51.4K sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 90d
Net −$51.4K0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| DAMICO JENNIFER B. | officer: SVP & Controller | Sell | −2,000 | $51.4K | Jun 09, 2026 |
Transaction mix · 90d
100%
Sells1 · $51.4K
Buys0 · $0
Top sellers · 90d
DAMICO JENNIFER B. · officer: SVP & Controller−$51.4K
Transactions
1
0 buys · 1 sells
Bought
$0
Open market
Sold
$51.4K
Open market
Net flow
−$51.4K
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| DAMICO JENNIFER B. | officer: SVP & Controller | Sell | 2,000 | $25.70 | $51.4K | Jun 09, 2026 | Jun 10, 2026 |
By insider
- DAMICO JENNIFER B.−$51.4Kofficer: SVP & Controller0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of PFE-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 13, 2026 | Pfizer Inc. | — | CO | — | +9.00% | 22.03M | 0 | DE | SEC → |
| Mar 24, 2025 | Pfizer Inc. | — | CO | — | 0.00% | 0 | 0 | DE | SEC → |
| Mar 20, 2025 | Pfizer Inc. | — | CO | — | +7.30% | 661.71M | 0 | DE | SEC → |
| Feb 27, 2025 | Pfizer Inc. | — | CO | — | +7.30% | 661.71M | 0 | DE | SEC → |
| Feb 12, 2025 | Pfizer Inc. 13-5315170 | — | CO | — | +3.60% | 0 | 0 | DELAWARE | SEC → |
| Feb 12, 2025 | Pfizer Inc. 13-5315170 | — | CO | — | +4.60% | 0 | 0 | DELAWARE | SEC → |
| Jan 21, 2025 | Pfizer Inc. | — | CO | — | +7.30% | 661.71M | 0 | DE | SEC → |
| Jan 16, 2025 | Pfizer Inc. | — | CO | — | +15.00% | 1.36B | 0 | DE | SEC → |
| Oct 27, 2023 | PFIZER INC. | — | CO | — | +6.26% | 1.27M | 0 | Delaware | SEC → |
| Oct 10, 2023 | ”) | — | CO | — | +32.00% | 2.96B | 0 | Delaware | SEC → |
| Jul 10, 2023 | PFIZER INC. | — | CO | — | +7.10% | 4.69M | 0 | Delaware | SEC → |
| Mar 30, 2023 | Pfizer Inc. | — | CO | — | +10.78% | 2.97M | 0 | Delaware | SEC → |
| Feb 13, 2023 | Pfizer Inc. 13-5315170 | — | CO | — | +7.02% | 0 | 1.36M | Delaware | SEC → |
| Feb 13, 2023 | Anacor Pharmaceuticals, LLC 25-1854385 | — | OO | — | +7.02% | 0 | 1.36M | Delaware | SEC → |
| Dec 29, 2022 | PFIZER INC. | — | CO | — | +12.00% | 5.38M | 0 | Delaware | SEC → |
| Jul 27, 2022 | ”) | — | CO | — | +32.00% | 2.96B | 0 | Delaware | SEC → |
| Jun 29, 2022 | PFIZER INC. 13-5315170 | — | CO | — | +8.10% | 9.55M | 0 | Delaware | SEC → |
| Jun 28, 2022 | PFIZER INC. 13-5315170 | — | CO | — | +6.70% | 2.53M | 0 | Delaware | SEC → |
| Mar 21, 2022 | Arena Pharmaceuticals, Inc. | — | CO | — | +23.10% | 0 | 3.98M | DELAWARE | SEC → |
| Mar 21, 2022 | Pfizer Inc. (“Pfizer”) | — | CO | — | +23.10% | 0 | 3.98M | DELAWARE | SEC → |
| Feb 14, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +2.01% | 0 | 600K | — | SEC → |
| Feb 14, 2022 | (VOLUNTARY) 98-1625134 | — | CO | — | +4.73% | 0 | 2.33M | Netherlands | SEC → |
| Feb 14, 2022 | Pfizer Inc. 13-5315170 | — | CO | — | +4.75% | 11.78K | 2.33M | Delaware | SEC → |
| Feb 14, 2022 | ( 13-5315170 | — | CO | — | +4.54% | 1.79M | 0 | — | SEC → |
| Feb 14, 2022 | (VOLUNTARY) 98-1625216 | — | OO | — | +2.01% | 0 | 600K | — | SEC → |
| Feb 14, 2022 | ( 13-5315170 | — | CO | — | +5.56% | 0 | 2.24M | Delaware | SEC → |
| Feb 14, 2022 | ( 82-5524518 | — | OO | — | +0.90% | 0 | 365.04K | Citizenship or Place of Organization Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.09% | 0 | 210.99M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 14, 2022 | ( 81-4343957 | — | OO | — | +4.65% | 0 | 1.88M | Citizenship or Place of Organization Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Susan M. Collins | Susan M. Collins | Purchase | $15,001 - $50,000 | Feb 03, 2026 | Mar 25, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for PFE-US.