Explain this page
Arphra AIPlain-English read on Lennar Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jun 15, 2026
Est. EPS $1.24
Last report
Mar 12, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jun 15, 2026 | $1.24 | $8.01B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | $0.95 | — | — | $6.84B | — | — |
| Jan 28, 2026 | — | — | — | — | — | — |
| Sep 18, 2025 | $2.10 | — | — | $8.97B | — | — |
| Jun 16, 2025 | $1.94 | — | — | $8.18B | — | — |
| Mar 20, 2025 | $1.70 | — | — | $7.43B | — | — |
| Jan 23, 2025 | — | — | — | — | — | — |
| Sep 19, 2024 | $3.63 | — | — | $9.14B | — | — |
| Jun 17, 2024 | $3.24 | — | — | $8.48B | — | — |
| Mar 13, 2024 | $2.20 | — | — | $7.39B | — | — |
| Dec 14, 2023 | $4.59 | — | — | $10.22B | — | — |
| Sep 14, 2023 | $3.51 | — | — | $9.36B | — | — |
| Jun 14, 2023 | $2.32 | — | — | $7.87B | — | — |
| Mar 14, 2023 | $1.55 | — | — | $6.74B | — | — |
| Jan 26, 2023 | — | — | — | — | — | — |
| Sep 21, 2022 | $4.87 | — | — | $8.93B | — | — |
| Jun 21, 2022 | $3.96 | — | — | $8.12B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||