Explain this page
Arphra AIPlain-English read on Lennar Corporation’s valuationStock splits
DB · stock_splits7| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jan 21, 2025 | 1033-for-1000 | Forward | 1.03× |
| Nov 09, 2017 | 1017-for-1000 | Forward | 1.02× |
| Jan 21, 2004 | 2-for-1 | Forward | 2.00× |
| Apr 21, 1994 | 3-for-2 | Forward | 1.50× |
| Feb 26, 1992 | 2-for-1 | Forward | 2.00× |
| Oct 31, 1980 | 2-for-1 | Forward | 2.00× |
| Sep 18, 1979 | 3-for-2 | Forward | 1.50× |
M&A activity
4DBWhole-company transactions where LEN is acquirer or target.
Beneficial-ownership filings
DB · 13D/G19| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 12, 2024 | — | FMR LLC | 5.54% | — | SEC → |
| Nov 12, 2024 | — | Abigail P. Johnson | 5.54% | — | SEC → |
| Feb 06, 2023 | — | Wellington Group Holdings LLP | 5.82% | — | SEC → |
| Feb 06, 2023 | — | Wellington Management Group LLP | 5.82% | — | SEC → |
| Feb 06, 2023 | — | Wellington Investment Advisors Holdings LLP | 5.82% | — | SEC → |
| Feb 06, 2023 | — | Wellington Management Company LLP | 5.49% | — | SEC → |
| Jan 10, 2023 | — | 95-1411037 | 10.10% | — | SEC → |
| Feb 24, 2022 | — | Len FW Investor, LLC | 0.10% | — | SEC → |
| Feb 24, 2022 | — | Lennar Corporation | 25.60% | — | SEC → |
| Feb 24, 2022 | — | LENX ST Investor, LLC | 25.40% | — | SEC → |
| Feb 24, 2022 | — | Len X, LLC | 25.60% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.54% | — | SEC → |
| Feb 09, 2022 | — | FMR LLC | 5.75% | — | SEC → |
| Feb 09, 2022 | — | Abigail P. Johnson | 5.75% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 8.40% | — | SEC → |
| Sep 01, 2021 | — | Lennar Corporation | 5.61% | — | SEC → |
| Aug 05, 2021 | — | Len X, LLC | 25.50% | — | SEC → |
| Aug 05, 2021 | — | LENX ST Investor, LLC | 25.50% | — | SEC → |
| Aug 05, 2021 | — | Lennar Corporation | 25.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.