Explain this page
Arphra AIPlain-English read on Lennar Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.00
Per share
Dividend CAGR · 4y
-9.64%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.04 → $2.50+6150.0%Jul 2016Apr 2026
Latest dividend
Amount$0.5000
Adjusted$0.5000
Ex-dateApr 22, 2026
Record dateApr 22, 2026
Payment dateMay 06, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.00 | -50.00% | |
| 2025 | $2.00 | 0.00% | |
| 2024 | $2.00 | +33.33% | |
| 2023 | $1.50 | 0.00% | |
| 2022 | $1.50 | +50.00% | |
| 2021 | $1.00 | +60.00% | |
| 2020 | $0.63 | +290.62% | |
| 2019 | $0.16 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 22, 2026 | $0.5000 | $0.5000 | Apr 22, 2026 | May 06, 2026 | Quarterly |
| Feb 04, 2026 | $0.5000 | $0.5000 | Feb 04, 2026 | Feb 19, 2026 | Quarterly |
| Oct 10, 2025 | $0.5000 | $0.5000 | Oct 10, 2025 | Oct 27, 2025 | Quarterly |
| Jul 03, 2025 | $0.5000 | $0.5000 | Jul 03, 2025 | Jul 18, 2025 | Quarterly |
| Apr 23, 2025 | $0.5000 | $0.5000 | Apr 23, 2025 | May 07, 2025 | Quarterly |
| Jan 29, 2025 | $0.5000 | $0.5000 | Jan 29, 2025 | Feb 12, 2025 | Quarterly |
| Oct 09, 2024 | $0.5000 | $0.4840 | Oct 09, 2024 | Oct 24, 2024 | Quarterly |
| Jul 05, 2024 | $0.5000 | $0.4840 | Jul 05, 2024 | Jul 19, 2024 | Quarterly |
| Apr 23, 2024 | $0.5000 | $0.4840 | Apr 24, 2024 | May 08, 2024 | Quarterly |
| Jan 23, 2024 | $0.5000 | $0.4840 | Jan 24, 2024 | Feb 07, 2024 | Quarterly |
| Oct 11, 2023 | $0.3750 | $0.3630 | Oct 12, 2023 | Oct 26, 2023 | Quarterly |
| Jul 06, 2023 | $0.3750 | $0.3630 | Jul 07, 2023 | Jul 21, 2023 | Quarterly |
| Apr 25, 2023 | $0.3750 | $0.3630 | Apr 26, 2023 | May 10, 2023 | Quarterly |
| Jan 26, 2023 | $0.3750 | $0.3630 | Jan 27, 2023 | Feb 10, 2023 | Quarterly |
| Oct 12, 2022 | $0.3750 | $0.3630 | Oct 13, 2022 | Oct 27, 2022 | Quarterly |
| Jul 06, 2022 | $0.3750 | $0.3630 | Jul 07, 2022 | Jul 21, 2022 | Quarterly |
| Apr 25, 2022 | $0.3750 | $0.3630 | Apr 26, 2022 | May 10, 2022 | Quarterly |
| Jan 26, 2022 | $0.3750 | $0.3630 | Jan 27, 2022 | Feb 10, 2022 | Quarterly |
| Oct 13, 2021 | $0.2500 | $0.2420 | Oct 14, 2021 | Oct 28, 2021 | Quarterly |
| Jul 01, 2021 | $0.2500 | $0.2420 | Jul 02, 2021 | Jul 19, 2021 | Quarterly |
| Apr 20, 2021 | $0.2500 | $0.2420 | Apr 21, 2021 | May 05, 2021 | Quarterly |
| Jan 28, 2021 | $0.2500 | $0.2420 | Jan 29, 2021 | Feb 12, 2021 | Quarterly |
| Oct 15, 2020 | $0.2500 | $0.2420 | Oct 16, 2020 | Oct 30, 2020 | Quarterly |
| Jul 09, 2020 | $0.1250 | $0.1210 | Jul 10, 2020 | Jul 24, 2020 | Quarterly |
| Apr 20, 2020 | $0.1250 | $0.1210 | Apr 21, 2020 | May 05, 2020 | Quarterly |
| Jan 23, 2020 | $0.1250 | $0.1210 | Jan 24, 2020 | Feb 07, 2020 | Quarterly |
| Oct 17, 2019 | $0.0400 | $0.0387 | Oct 18, 2019 | Nov 01, 2019 | Quarterly |
| Jul 10, 2019 | $0.0400 | $0.0387 | Jul 11, 2019 | Jul 25, 2019 | Quarterly |
| Apr 23, 2019 | $0.0400 | $0.0387 | Apr 24, 2019 | May 08, 2019 | Quarterly |
| Jan 24, 2019 | $0.0400 | $0.0387 | Jan 25, 2019 | Feb 08, 2019 | Quarterly |
| Oct 18, 2018 | $0.0400 | $0.0387 | Oct 19, 2018 | Nov 02, 2018 | Quarterly |
| Jul 11, 2018 | $0.0400 | $0.0387 | Jul 12, 2018 | Jul 26, 2018 | Quarterly |
| Apr 24, 2018 | $0.0400 | $0.0387 | Apr 25, 2018 | May 09, 2018 | Quarterly |
| Jan 25, 2018 | $0.0400 | $0.0387 | Jan 26, 2018 | Feb 09, 2018 | Quarterly |
| Oct 18, 2017 | $0.0400 | $0.0381 | Oct 19, 2017 | Nov 02, 2017 | Quarterly |
| Jul 11, 2017 | $0.0400 | $0.0381 | Jul 13, 2017 | Jul 27, 2017 | Quarterly |
| Apr 28, 2017 | $0.0400 | $0.0381 | May 02, 2017 | May 16, 2017 | Quarterly |
| Jan 25, 2017 | $0.0400 | $0.0381 | Jan 27, 2017 | Feb 10, 2017 | Quarterly |
| Oct 03, 2016 | $0.0400 | $0.0381 | Oct 05, 2016 | Oct 20, 2016 | Quarterly |
| Jul 06, 2016 | $0.0400 | $0.0381 | Jul 08, 2016 | Jul 22, 2016 | Quarterly |
7 stock splits on file — see the Corp actions tab.