Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Long Ryan J. | officer: EVP, Chief Legal and | Sell | −800 | $66.3K | Mar 04, 2026 |
| Rome Amanda J | officer: EVP, Group President, Utilitie | Sell | −15,969 | $1.3M | Mar 02, 2026 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Long Ryan J. | officer: EVP, Chief Legal and | Sell | 800 | $82.91 | $66.33K | Mar 04, 2026 | Mar 04, 2026 |
| Rome Amanda J | officer: EVP, Group President, Utilitie | Sell | 15,969 | $83.61 | $1.34M | Mar 02, 2026 | Mar 04, 2026 |
Schedule 13D / 13G — investors holding more than 5% of XEL-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2024 | STATE STREET CORPORATION | — | HC | — | +6.70% | 0 | 27.71M | MA | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.13% | 0 | 24.56M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +9.06% | 0 | 1.06M | — | SEC → |
| Jan 27, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 41.63M | 0 | Delaware | SEC → |
| Jan 25, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 41.75M | 0 | Delaware | SEC → |
| Jan 18, 2022 | JPMORGAN CHASE & CO.13-2624428 | — | HC | — | +5.80% | 29.81M | 42.76K | Delaware | SEC → |
| May 07, 2021 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 49.36M | 0 | Delaware | SEC → |
institutional_holders for XEL-US.