Explain this page
Arphra AIPlain-English read on Xcel Energy Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $0.74
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $0.74 | $3.59B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $0.91 | — | — | $4.21B | — | — |
| Feb 05, 2026 | $0.96 | — | — | $3.63B | — | — |
| Oct 30, 2025 | $1.32 | — | — | $3.89B | — | — |
| Jul 31, 2025 | $0.65 | — | — | $3.21B | — | — |
| Apr 24, 2025 | $0.92 | — | — | $3.93B | — | — |
| Feb 06, 2025 | $0.88 | — | — | $3.77B | — | — |
| Oct 31, 2024 | $1.26 | — | — | $3.93B | — | — |
| Aug 01, 2024 | $0.57 | — | — | $3.29B | — | — |
| Apr 25, 2024 | $0.78 | — | — | $4.12B | — | — |
| Jan 25, 2024 | $0.85 | — | — | $4.01B | — | — |
| Oct 27, 2023 | $1.27 | — | — | $4B | — | — |
| Jul 27, 2023 | $0.57 | — | — | $3.38B | — | — |
| Apr 27, 2023 | $0.74 | — | — | $3.76B | — | — |
| Jan 26, 2023 | $0.68 | — | — | $3.05B | — | — |
| Oct 27, 2022 | $1.22 | — | — | $3.84B | — | — |
| Jul 28, 2022 | $0.60 | — | — | $3.1B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||