Transactions
7
1 buys · 6 sells
Bought
$53.27K
Open market
Sold
$28.78M
Open market
Net flow
−$28.73M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Gross Joli L. | officer: SVP, Chief LGL & Sustain. Off. | Sell | 306 | $954.99 | $292.23K | Apr 27, 2026 | Apr 27, 2026 |
| PINTOFF CRAIG ADAM | officer: EVP, Chief Admin. Officer | Sell | 2,466 | $963.00 | $2.37M | Apr 27, 2026 | Apr 27, 2026 |
| Limoges Andrew B. | officer: VP, Controller | Sell | 548 | $977.86 | $535.87K | Apr 24, 2026 | Apr 24, 2026 |
| Flannery Matthew John | director, officer: President & CEO | Sell | 22,768 | $984.98 | $22.43M | Apr 24, 2026 | Apr 24, 2026 |
| Grace William E. | officer: EVP, CFO | Sell | 1,498 | $790.89 | $1.18M | Feb 03, 2026 | Feb 09, 2026 |
| Singh Shiv | director | Buy | 68 | $783.36 | $53.27K | Feb 02, 2026 | Feb 09, 2026 |
| Durand Michael D | officer: EVP, Chief Operating Officer | Sell | 2,490 | $791.14 | $1.97M | Feb 02, 2026 | Feb 02, 2026 |
By insider
- Flannery Matthew John−$22.43Mdirector, officer: President & CEO0B · 1S
- PINTOFF CRAIG ADAM−$2.37Mofficer: EVP, Chief Admin. Officer0B · 1S
- Durand Michael D−$1.97Mofficer: EVP, Chief Operating Officer0B · 1S
- Grace William E.−$1.18Mofficer: EVP, CFO0B · 1S
- Limoges Andrew B.−$535.87Kofficer: VP, Controller0B · 1S
- Gross Joli L.−$292.23Kofficer: SVP, Chief LGL & Sustain. Off.0B · 1S
- Singh Shiv+$53.27Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of URI-US.
DB · acquisition_ownership4
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2024 | 95-1411037 | — | IA | — | +9.40% | 6.39M | 0 | Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.21% | 0 | 3.35M | BOSTON MASSACHUSETTS | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.04% | 0 | 114.22K | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 4.65M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades2 buys0 sells2 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $1,001 - $15,000 | Apr 24, 2026 | May 11, 2026 |
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $1,001 - $15,000 | Mar 25, 2026 | Apr 22, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for URI-US.