Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of URI-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.50% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 13, 2026 | Capital International Investors | — | IA | — | +1.10% | 0 | 0 | DELAWARE | SEC → |
| Nov 13, 2025 | Capital International Investors | — | IA | — | +5.40% | 0 | 0 | DELAWARE | SEC → |
| Nov 13, 2025 | Capital Research Global Investors | — | IA | — | +4.60% | 0 | 0 | DELAWARE | SEC → |
| Aug 13, 2025 | Capital Research Global Investors | — | IA | — | +5.20% | 0 | 0 | DELAWARE | SEC → |
| Feb 13, 2025 | Capital Research Global Investors | — | IA | — | +4.40% | 0 | 0 | DELAWARE | SEC → |
| Feb 09, 2024 | 95-1411037 | — | IA | — | +9.40% | 6.39M | 0 | Delaware | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.21% | 0 | 3.35M | BOSTON MASSACHUSETTS | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.04% | 0 | 114.22K | Pennsylvania For | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 4.65M | 0 | Delaware | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 | May 01, 2026 | Jun 11, 2026 |
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $1,001 - $15,000 | Apr 24, 2026 | May 11, 2026 |
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $1,001 - $15,000 | Mar 25, 2026 | Apr 22, 2026 |
institutional_holders for URI-US.