Explain this page
Arphra AIPlain-English read on The J. M. Smucker Company’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$4.40
Per share
Dividend CAGR · 4y
-13.99%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.75 → $5.48+630.7%Aug 2016May 2026
Latest dividend
Amount$1.1000
Adjusted$1.1000
Ex-dateMay 15, 2026
Record dateMay 15, 2026
Payment dateJun 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $2.20 | -49.54% | |
| 2025 | $4.36 | +1.87% | |
| 2024 | $4.28 | +2.88% | |
| 2023 | $4.16 | +3.48% | |
| 2022 | $4.02 | +6.35% | |
| 2021 | $3.78 | +6.18% | |
| 2020 | $3.56 | +2.89% | |
| 2019 | $3.46 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 15, 2026 | $1.1000 | $1.1000 | May 15, 2026 | Jun 01, 2026 | Quarterly |
| Feb 13, 2026 | $1.1000 | $1.1000 | Feb 13, 2026 | Mar 02, 2026 | Quarterly |
| Nov 14, 2025 | $1.1000 | $1.1000 | Nov 14, 2025 | Dec 01, 2025 | Quarterly |
| Aug 15, 2025 | $1.1000 | $1.1000 | Aug 15, 2025 | Sep 02, 2025 | Quarterly |
| May 16, 2025 | $1.0800 | $1.0800 | May 16, 2025 | Jun 02, 2025 | Quarterly |
| Feb 14, 2025 | $1.0800 | $1.0800 | Feb 14, 2025 | Mar 03, 2025 | Quarterly |
| Nov 15, 2024 | $1.0800 | $1.0800 | Nov 15, 2024 | Dec 02, 2024 | Quarterly |
| Aug 16, 2024 | $1.0800 | $1.0800 | Aug 16, 2024 | Sep 03, 2024 | Quarterly |
| May 16, 2024 | $1.0600 | $1.0600 | May 17, 2024 | Jun 03, 2024 | Quarterly |
| Feb 15, 2024 | $1.0600 | $1.0600 | Feb 16, 2024 | Mar 01, 2024 | Quarterly |
| Nov 16, 2023 | $1.0600 | $1.0600 | Nov 17, 2023 | Dec 01, 2023 | Quarterly |
| Aug 17, 2023 | $1.0600 | $1.0600 | Aug 18, 2023 | Sep 01, 2023 | Quarterly |
| May 11, 2023 | $1.0200 | $1.0200 | May 12, 2023 | Jun 01, 2023 | Quarterly |
| Feb 09, 2023 | $1.0200 | $1.0200 | Feb 10, 2023 | Mar 01, 2023 | Quarterly |
| Nov 09, 2022 | $1.0200 | $1.0200 | Nov 11, 2022 | Dec 01, 2022 | Quarterly |
| Aug 11, 2022 | $1.0200 | $1.0200 | Aug 12, 2022 | Sep 01, 2022 | Quarterly |
| May 12, 2022 | $0.9900 | $0.9900 | May 13, 2022 | Jun 01, 2022 | Quarterly |
| Feb 10, 2022 | $0.9900 | $0.9900 | Feb 11, 2022 | Mar 01, 2022 | Quarterly |
| Nov 10, 2021 | $0.9900 | $0.9900 | Nov 12, 2021 | Dec 01, 2021 | Quarterly |
| Aug 12, 2021 | $0.9900 | $0.9900 | Aug 13, 2021 | Sep 01, 2021 | Quarterly |
| May 13, 2021 | $0.9000 | $0.9000 | May 14, 2021 | Jun 01, 2021 | Quarterly |
| Feb 11, 2021 | $0.9000 | $0.9000 | Feb 12, 2021 | Mar 01, 2021 | Quarterly |
| Nov 12, 2020 | $0.9000 | $0.9000 | Nov 13, 2020 | Dec 01, 2020 | Quarterly |
| Aug 13, 2020 | $0.9000 | $0.9000 | Aug 14, 2020 | Sep 01, 2020 | Quarterly |
| May 14, 2020 | $0.8800 | $0.8800 | May 15, 2020 | Jun 01, 2020 | Quarterly |
| Feb 13, 2020 | $0.8800 | $0.8800 | Feb 14, 2020 | Mar 02, 2020 | Quarterly |
| Nov 14, 2019 | $0.8800 | $0.8800 | Nov 15, 2019 | Dec 02, 2019 | Quarterly |
| Aug 15, 2019 | $0.8800 | $0.8800 | Aug 16, 2019 | Sep 03, 2019 | Quarterly |
| May 16, 2019 | $0.8500 | $0.8500 | May 17, 2019 | Jun 03, 2019 | Quarterly |
| Feb 14, 2019 | $0.8500 | $0.8500 | Feb 15, 2019 | Mar 01, 2019 | Quarterly |
| Nov 15, 2018 | $0.8500 | $0.8500 | Nov 16, 2018 | Dec 03, 2018 | Quarterly |
| Aug 16, 2018 | $0.8500 | $0.8500 | Aug 17, 2018 | Sep 04, 2018 | Quarterly |
| May 10, 2018 | $0.7800 | $0.7800 | May 11, 2018 | Jun 01, 2018 | Quarterly |
| Feb 08, 2018 | $0.7800 | $0.7800 | Feb 09, 2018 | Mar 01, 2018 | Quarterly |
| Nov 09, 2017 | $0.7800 | $0.7800 | Nov 10, 2017 | Dec 01, 2017 | Quarterly |
| Aug 09, 2017 | $0.7800 | $0.7800 | Aug 11, 2017 | Sep 01, 2017 | Quarterly |
| May 10, 2017 | $0.7500 | $0.7500 | May 12, 2017 | Jun 01, 2017 | Quarterly |
| Feb 08, 2017 | $0.7500 | $0.7500 | Feb 10, 2017 | Mar 01, 2017 | Quarterly |
| Nov 08, 2016 | $0.7500 | $0.7500 | Nov 11, 2016 | Dec 01, 2016 | Quarterly |
| Aug 10, 2016 | $0.7500 | $0.7500 | Aug 12, 2016 | Sep 01, 2016 | Quarterly |
5 stock splits on file — see the Corp actions tab.