Explain this page
Arphra AIPlain-English read on Micron Technology, Inc.’s valuationTransactions
183
3 buys · 180 sells
Bought
$7.82M
Open market
Sold
$185.08M
Open market
Net flow
−$177.26M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,193 | $529.05 | $631.16K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,632 | $538.45 | $878.75K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,649 | $532.89 | $878.74K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,227 | $529.92 | $1.18M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,766 | $531.97 | $1.47M | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 680 | $539.49 | $366.85K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 583 | $532.46 | $310.42K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 581 | $529.54 | $307.66K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 560 | $540.57 | $302.72K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 560 | $530.65 | $297.16K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 320 | $543.65 | $173.97K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 313 | $542.73 | $169.87K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 280 | $538.60 | $150.81K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 280 | $536.91 | $150.33K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 280 | $535.57 | $149.96K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 240 | $534.53 | $128.29K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 206 | $533.41 | $109.88K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 200 | $528.42 | $105.68K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 160 | $527.51 | $84.4K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $544.73 | $65.37K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $526.13 | $63.14K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $524.96 | $63K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $517.31 | $62.08K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $511.64 | $61.4K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 80 | $521.64 | $41.73K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 80 | $516.17 | $41.29K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 80 | $514.32 | $41.15K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 40 | $518.82 | $20.75K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 7,854 | $541.44 | $4.25M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,026 | $542.24 | $2.18M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,538 | $539.28 | $1.91M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,184 | $530.84 | $1.69M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,870 | $540.30 | $1.55M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 107 | $519.72 | $55.61K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 109 | $545.39 | $59.45K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 187 | $516.04 | $96.5K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 213 | $518.52 | $110.44K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 224 | $526.72 | $117.99K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 236 | $524.19 | $123.71K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 237 | $516.62 | $122.44K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 271 | $514.41 | $139.41K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 394 | $525.36 | $206.99K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 503 | $511.91 | $257.49K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 602 | $527.63 | $317.63K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 672 | $544.58 | $365.96K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 745 | $537.21 | $400.22K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 931 | $534.06 | $497.21K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,075 | $536.08 | $576.29K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,116 | $534.92 | $596.97K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,439 | $543.22 | $781.69K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 758 | $541.68 | $410.59K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 720 | $531.52 | $382.69K | May 01, 2026 | May 05, 2026 |
| CORDANO MICHAEL D | officer: EVP, Worldwide Sales | Sell | 3,407 | $435.00 | $1.48M | Apr 14, 2026 | Apr 16, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 24,000 | $421.35 | $10.11M | Apr 10, 2026 | Apr 14, 2026 |
| CORDANO MICHAEL D | officer: EVP, Worldwide Sales | Sell | 3,407 | $420.81 | $1.43M | Apr 09, 2026 | Apr 13, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 5,766 | $346.22 | $2M | Apr 01, 2026 | Apr 03, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 604 | $346.83 | $209.49K | Apr 01, 2026 | Apr 03, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 25,000 | $348.46 | $8.71M | Apr 01, 2026 | Apr 03, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 8,630 | $345.13 | $2.98M | Apr 01, 2026 | Apr 03, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 7,500 | $430.95 | $3.23M | Feb 02, 2026 | Feb 04, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 17,450 | $429.43 | $7.49M | Feb 02, 2026 | Feb 04, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 50 | $431.76 | $21.59K | Feb 02, 2026 | Feb 04, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 800 | $413.82 | $331.06K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 800 | $405.79 | $324.63K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 500 | $415.65 | $207.83K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 400 | $412.44 | $164.98K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 400 | $403.24 | $161.3K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 300 | $404.57 | $121.37K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 200 | $401.16 | $80.23K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 2,000 | $409.18 | $818.36K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,600 | $414.61 | $663.38K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,600 | $407.95 | $652.72K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,600 | $406.92 | $651.07K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,168 | $410.08 | $478.97K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 900 | $411.22 | $370.1K | Jan 27, 2026 | Jan 29, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 8,500 | $391.01 | $3.32M | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 5,128 | $388.78 | $1.99M | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 2,300 | $395.87 | $910.5K | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 2,200 | $392.84 | $864.25K | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 1,295 | $394.92 | $511.42K | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 7,200 | $389.91 | $2.81M | Jan 22, 2026 | Jan 26, 2026 |
| Liu Teyin M | director | Buy | 7,820 | $337.50 | $2.64M | Jan 14, 2026 | Jan 15, 2026 |
| Liu Teyin M | director | Buy | 3,780 | $336.63 | $1.27M | Jan 14, 2026 | Jan 15, 2026 |
| Liu Teyin M | director | Buy | 11,600 | $337.07 | $3.91M | Jan 13, 2026 | Jan 15, 2026 |
| ALLEN SCOTT R. | officer: CVP, Chief Accounting Officer | Sell | 2,000 | $337.50 | $675K | Jan 06, 2026 | Jan 08, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 15,000 | $277.09 | $4.16M | Dec 22, 2025 | Dec 23, 2025 |
| GOMO STEVEN J | director | Sell | 5,000 | $263.63 | $1.32M | Dec 19, 2025 | Dec 23, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 128 | $231.21 | $29.59K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 146 | $239.14 | $34.91K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 196 | $236.62 | $46.38K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 296 | $227.72 | $67.41K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 304 | $232.87 | $70.79K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 910 | $234.34 | $213.25K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 580 | $230.57 | $133.73K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 511 | $235.84 | $120.51K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 323 | $229.07 | $73.99K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 349 | $237.82 | $83K | Nov 07, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,562 | $240.42 | $1.1M | Nov 06, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 321 | $245.55 | $78.82K | Nov 06, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 382 | $242.14 | $92.5K | Nov 06, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,055 | $243.75 | $257.16K | Nov 06, 2025 | Nov 10, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,437 | $241.35 | $588.17K | Nov 06, 2025 | Nov 10, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 3,820 | $221.64 | $846.66K | Oct 30, 2025 | Nov 03, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 5,100 | $222.96 | $1.14M | Oct 30, 2025 | Nov 03, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 11,382 | $223.83 | $2.55M | Oct 30, 2025 | Nov 03, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 596 | $223.04 | $132.93K | Oct 30, 2025 | Oct 31, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 527 | $221.68 | $116.83K | Oct 30, 2025 | Oct 31, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 212 | $226.79 | $48.08K | Oct 30, 2025 | Oct 31, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,911 | $226.14 | $1.11M | Oct 30, 2025 | Oct 31, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 22,347 | $226.51 | $5.06M | Oct 30, 2025 | Nov 03, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,131 | $224.30 | $253.68K | Oct 30, 2025 | Oct 31, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 51,149 | $225.87 | $11.55M | Oct 30, 2025 | Nov 03, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,225 | $225.05 | $725.79K | Oct 30, 2025 | Oct 31, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 32,202 | $224.92 | $7.24M | Oct 30, 2025 | Nov 03, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 8,968 | $230.23 | $2.06M | Oct 29, 2025 | Oct 31, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,930 | $231.45 | $678.15K | Oct 29, 2025 | Oct 31, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,291 | $222.86 | $733.43K | Oct 27, 2025 | Oct 29, 2025 |
| Deboer Scott J | officer: EVP, CTO and Products Officer | Sell | 82,000 | $222.81 | $18.27M | Oct 27, 2025 | Oct 29, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 17,018 | $220.17 | $3.75M | Oct 27, 2025 | Oct 29, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 306 | $224.69 | $68.76K | Oct 27, 2025 | Oct 29, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,885 | $221.32 | $417.19K | Oct 27, 2025 | Oct 29, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,559 | $204.59 | $318.96K | Oct 21, 2025 | Oct 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 8,148 | $203.56 | $1.66M | Oct 21, 2025 | Oct 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 6,903 | $202.82 | $1.4M | Oct 21, 2025 | Oct 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,151 | $201.89 | $636.16K | Oct 21, 2025 | Oct 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,032 | $211.50 | $218.27K | Oct 20, 2025 | Oct 22, 2025 |
| ALLEN SCOTT R. | officer: CVP, Chief Accounting Officer | Sell | 8,800 | $210.02 | $1.85M | Oct 20, 2025 | Oct 21, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,206 | $210.50 | $253.86K | Oct 20, 2025 | Oct 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 501 | $212.20 | $106.31K | Oct 20, 2025 | Oct 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,052 | $193.31 | $396.67K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,333 | $188.93 | $251.84K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,077 | $191.66 | $206.42K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,015 | $189.83 | $192.68K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,015 | $184.23 | $186.99K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 999 | $187.36 | $187.17K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 761 | $194.91 | $148.33K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 732 | $190.60 | $139.52K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 8,213 | $185.61 | $1.52M | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,217 | $186.20 | $412.81K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,149 | $194.13 | $417.19K | Oct 07, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,912 | $191.20 | $365.57K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,437 | $199.96 | $287.34K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,440 | $192.45 | $277.13K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,590 | $194.40 | $309.1K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,620 | $195.38 | $316.52K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 520 | $198.92 | $103.44K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 251 | $197.28 | $49.52K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 396 | $190.45 | $75.42K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,634 | $193.35 | $315.93K | Oct 06, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 750 | $191.30 | $143.48K | Oct 03, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,387 | $190.37 | $835.15K | Oct 03, 2025 | Oct 07, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,268 | $182.19 | $413.21K | Oct 01, 2025 | Oct 03, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,256 | $181.32 | $590.38K | Oct 01, 2025 | Oct 03, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 9,476 | $180.38 | $1.71M | Oct 01, 2025 | Oct 03, 2025 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 15,000 | $164.04 | $2.46M | Sep 30, 2025 | Oct 02, 2025 |
| BEYER RICHARD M | director | Sell | 5,552 | $155.68 | $864.34K | Sep 25, 2025 | Sep 29, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 7,882 | $162.89 | $1.28M | Sep 19, 2025 | Sep 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,396 | $160.91 | $546.45K | Sep 19, 2025 | Sep 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,157 | $162.11 | $349.67K | Sep 19, 2025 | Sep 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 363 | $159.73 | $57.98K | Sep 19, 2025 | Sep 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,202 | $170.18 | $204.56K | Sep 18, 2025 | Sep 22, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,070 | $158.74 | $487.33K | Sep 16, 2025 | Sep 17, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,249 | $157.97 | $671.21K | Sep 16, 2025 | Sep 17, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 181 | $160.04 | $28.97K | Sep 15, 2025 | Sep 17, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,511 | $151.66 | $229.16K | Sep 11, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,119 | $150.76 | $319.46K | Sep 11, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,461 | $152.88 | $376.24K | Sep 11, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 334 | $155.08 | $51.8K | Sep 11, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,075 | $153.85 | $165.39K | Sep 11, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 5,322 | $140.28 | $746.57K | Sep 10, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,178 | $141.33 | $307.82K | Sep 10, 2025 | Sep 12, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,326 | $131.19 | $436.34K | Sep 05, 2025 | Sep 09, 2025 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,174 | $130.54 | $544.87K | Sep 05, 2025 | Sep 09, 2025 |
| McCarthy Mary Pat | director | Sell | 2,404 | $115.67 | $278.07K | Sep 02, 2025 | Sep 04, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 16,099 | $108.76 | $1.75M | Jul 22, 2025 | Jul 24, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 900 | $112.52 | $101.27K | Jul 22, 2025 | Jul 24, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 800 | $110.65 | $88.52K | Jul 22, 2025 | Jul 24, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 1,510 | $111.96 | $169.06K | Jul 22, 2025 | Jul 24, 2025 |
| Murphy Mark J. | officer: EVP & Chief Financial Officer | Sell | 14,691 | $109.39 | $1.61M | Jul 22, 2025 | Jul 24, 2025 |
| McCarthy Mary Pat | director | Sell | 700 | $120.38 | $84.27K | Jul 01, 2025 | Jul 03, 2025 |
| McCarthy Mary Pat | director | Sell | 600 | $122.78 | $73.67K | Jul 01, 2025 | Jul 03, 2025 |
| McCarthy Mary Pat | director | Sell | 1,104 | $121.04 | $133.63K | Jul 01, 2025 | Jul 03, 2025 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 80,000 | $123.16 | $9.85M | Jun 30, 2025 | Jul 02, 2025 |
By insider
- MEHROTRA SANJAY−$55.79Mdirector, officer: President and CEO0B · 103S
- Murphy Mark J.−$32.11Mofficer: EVP & Chief Financial Officer0B · 11S
- Sadana Sumit−$20.86Mofficer: EVP and Chief Business Officer0B · 4S
- ARNZEN APRIL S−$20.51Mofficer: EVP and Chief People Officer0B · 6S
- BHATIA MANISH H−$20.26Mofficer: EVP, Global Operations0B · 7S
- Deboer Scott J−$18.27Mofficer: EVP, CTO and Products Officer0B · 1S
- RAY MICHAEL CHARLES−$9.09Mofficer: SVP, Chief Legal Officer0B · 38S
- Liu Teyin M+$7.82Mdirector3B · 0S
- CORDANO MICHAEL D−$2.92Mofficer: EVP, Worldwide Sales0B · 2S
- ALLEN SCOTT R.−$2.52Mofficer: CVP, Chief Accounting Officer0B · 2S
- GOMO STEVEN J−$1.32Mdirector0B · 1S
- BEYER RICHARD M−$864.34Kdirector0B · 1S
- McCarthy Mary Pat−$569.63Kdirector0B · 4S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MU-US.
DB · acquisition_ownership4
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13, 2023 | 95-1411037 | — | IA | — | +5.90% | 64.73M | 0 | Delaware | SEC → |
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 75.48M | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.99% | 0 | 1.81M | Pennsylvania For | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 0 | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | John Fetterman | John Fetterman | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 03, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MU-US.