Explain this page
Arphra AIPlain-English read on Micron Technology, Inc.’s valuationTransactions
87
3 buys · 84 sells
Bought
$7.82M
Open market
Sold
$84.77M
Open market
Net flow
−$76.95M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $517.31 | $62.08K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $524.96 | $63K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 758 | $541.68 | $410.59K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 107 | $519.72 | $55.61K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 109 | $545.39 | $59.45K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 187 | $516.04 | $96.5K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 213 | $518.52 | $110.44K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 224 | $526.72 | $117.99K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 236 | $524.19 | $123.71K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 237 | $516.62 | $122.44K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 271 | $514.41 | $139.41K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 394 | $525.36 | $206.99K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 503 | $511.91 | $257.49K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 602 | $527.63 | $317.63K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 672 | $544.58 | $365.96K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 745 | $537.21 | $400.22K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 931 | $534.06 | $497.21K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,075 | $536.08 | $576.29K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,116 | $534.92 | $596.97K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,193 | $529.05 | $631.16K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,439 | $543.22 | $781.69K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,632 | $538.45 | $878.75K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 1,649 | $532.89 | $878.74K | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,227 | $529.92 | $1.18M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,766 | $531.97 | $1.47M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 2,870 | $540.30 | $1.55M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,184 | $530.84 | $1.69M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 3,538 | $539.28 | $1.91M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 4,026 | $542.24 | $2.18M | May 01, 2026 | May 05, 2026 |
| MEHROTRA SANJAY | director, officer: President and CEO | Sell | 7,854 | $541.44 | $4.25M | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 720 | $531.52 | $382.69K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 680 | $539.49 | $366.85K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 583 | $532.46 | $310.42K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 581 | $529.54 | $307.66K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 560 | $540.57 | $302.72K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 560 | $530.65 | $297.16K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 320 | $543.65 | $173.97K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 313 | $542.73 | $169.87K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 280 | $538.60 | $150.81K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 280 | $536.91 | $150.33K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 280 | $535.57 | $149.96K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 240 | $534.53 | $128.29K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 206 | $533.41 | $109.88K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 200 | $528.42 | $105.68K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 160 | $527.51 | $84.4K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $544.73 | $65.37K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $526.13 | $63.14K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 40 | $518.82 | $20.75K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 80 | $514.32 | $41.15K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 80 | $516.17 | $41.29K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 80 | $521.64 | $41.73K | May 01, 2026 | May 05, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 120 | $511.64 | $61.4K | May 01, 2026 | May 05, 2026 |
| CORDANO MICHAEL D | officer: EVP, Worldwide Sales | Sell | 3,407 | $435.00 | $1.48M | Apr 14, 2026 | Apr 16, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 24,000 | $421.35 | $10.11M | Apr 10, 2026 | Apr 14, 2026 |
| CORDANO MICHAEL D | officer: EVP, Worldwide Sales | Sell | 3,407 | $420.81 | $1.43M | Apr 09, 2026 | Apr 13, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 5,766 | $346.22 | $2M | Apr 01, 2026 | Apr 03, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 25,000 | $348.46 | $8.71M | Apr 01, 2026 | Apr 03, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 8,630 | $345.13 | $2.98M | Apr 01, 2026 | Apr 03, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 604 | $346.83 | $209.49K | Apr 01, 2026 | Apr 03, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 7,500 | $430.95 | $3.23M | Feb 02, 2026 | Feb 04, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 50 | $431.76 | $21.59K | Feb 02, 2026 | Feb 04, 2026 |
| Sadana Sumit | officer: EVP and Chief Business Officer | Sell | 17,450 | $429.43 | $7.49M | Feb 02, 2026 | Feb 04, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 500 | $415.65 | $207.83K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 400 | $412.44 | $164.98K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 400 | $403.24 | $161.3K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 300 | $404.57 | $121.37K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 200 | $401.16 | $80.23K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 2,000 | $409.18 | $818.36K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,600 | $414.61 | $663.38K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,600 | $407.95 | $652.72K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,600 | $406.92 | $651.07K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 1,168 | $410.08 | $478.97K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 900 | $411.22 | $370.1K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 800 | $413.82 | $331.06K | Jan 27, 2026 | Jan 29, 2026 |
| RAY MICHAEL CHARLES | officer: SVP, Chief Legal Officer | Sell | 800 | $405.79 | $324.63K | Jan 27, 2026 | Jan 29, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 5,128 | $388.78 | $1.99M | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 8,500 | $391.01 | $3.32M | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 7,200 | $389.91 | $2.81M | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 1,295 | $394.92 | $511.42K | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 2,200 | $392.84 | $864.25K | Jan 22, 2026 | Jan 26, 2026 |
| BHATIA MANISH H | officer: EVP, Global Operations | Sell | 2,300 | $395.87 | $910.5K | Jan 22, 2026 | Jan 26, 2026 |
| Liu Teyin M | director | Buy | 7,820 | $337.50 | $2.64M | Jan 14, 2026 | Jan 15, 2026 |
| Liu Teyin M | director | Buy | 3,780 | $336.63 | $1.27M | Jan 14, 2026 | Jan 15, 2026 |
| Liu Teyin M | director | Buy | 11,600 | $337.07 | $3.91M | Jan 13, 2026 | Jan 15, 2026 |
| ALLEN SCOTT R. | officer: CVP, Chief Accounting Officer | Sell | 2,000 | $337.50 | $675K | Jan 06, 2026 | Jan 08, 2026 |
| ARNZEN APRIL S | officer: EVP and Chief People Officer | Sell | 15,000 | $277.09 | $4.16M | Dec 22, 2025 | Dec 23, 2025 |
| GOMO STEVEN J | director | Sell | 5,000 | $263.63 | $1.32M | Dec 19, 2025 | Dec 23, 2025 |
By insider
- MEHROTRA SANJAY−$21.45Mdirector, officer: President and CEO0B · 27S
- Sadana Sumit−$20.86Mofficer: EVP and Chief Business Officer0B · 4S
- ARNZEN APRIL S−$18.05Mofficer: EVP and Chief People Officer0B · 5S
- BHATIA MANISH H−$10.41Mofficer: EVP, Global Operations0B · 6S
- RAY MICHAEL CHARLES−$9.09Mofficer: SVP, Chief Legal Officer0B · 38S
- Liu Teyin M+$7.82Mdirector3B · 0S
- CORDANO MICHAEL D−$2.92Mofficer: EVP, Worldwide Sales0B · 2S
- GOMO STEVEN J−$1.32Mdirector0B · 1S
- ALLEN SCOTT R.−$675Kofficer: CVP, Chief Accounting Officer0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MU-US.
DB · acquisition_ownership4
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13, 2023 | 95-1411037 | — | IA | — | +5.90% | 64.73M | 0 | Delaware | SEC → |
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 75.48M | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.99% | 0 | 1.81M | Pennsylvania For | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 0 | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | John Fetterman | John Fetterman | Purchase | $1,001 - $15,000 | Mar 30, 2026 | Apr 03, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MU-US.