Explain this page
Arphra AIPlain-English read on Micron Technology, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jun 24, 2026
Est. EPS $19.19
Last report
Mar 18, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jun 24, 2026 | $19.19 | $33.86B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | $9.19 | — | — | $19.97B | — | — |
| Dec 17, 2025 | $3.96 | — | — | $12.91B | — | — |
| Sep 23, 2025 | $2.86 | — | — | $11.22B | — | — |
| Jun 25, 2025 | $1.60 | — | — | $8.86B | — | — |
| Mar 20, 2025 | $1.43 | — | — | $7.9B | — | — |
| Dec 18, 2024 | $1.75 | — | — | $8.71B | — | — |
| Sep 25, 2024 | $1.12 | — | — | $7.65B | — | — |
| Jun 26, 2024 | $0.48 | — | — | $6.67B | — | — |
| Mar 20, 2024 | $-0.25 | — | — | $5.35B | — | — |
| Dec 20, 2023 | $-0.99 | — | — | $4.81B | — | — |
| Sep 27, 2023 | $-1.18 | — | — | $3.91B | — | — |
| Jun 28, 2023 | $-1.58 | — | — | $3.65B | — | — |
| Mar 28, 2023 | $-0.66 | — | — | $3.72B | — | — |
| Dec 21, 2022 | $-0.01 | — | — | $4.13B | — | — |
| Sep 29, 2022 | $1.30 | — | — | $6.73B | — | — |
| Jun 30, 2022 | $2.43 | — | — | $8.64B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||