Explain this page
Arphra AIPlain-English read on Lam Research Corporation’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$6.2M
Txns
2
Over the trailing 90 days insiders are net sellers — $0 bought against $6.2M sold across 2 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$69.3M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Fernandes Neil J | officer: Senior Vice President | Sell | −18,170 | $4.6M | May 01, 2026 |
| Harter Ava | officer: Chief Legal Officer | Sell | −6,010 | $1.6M | Apr 27, 2026 |
| Bettinger Douglas R | officer: Chief Financial Officer & EVP | Sell | −50,057 | $11.2M | Mar 04, 2026 |
| Harter Ava | officer: Chief Legal Officer | Sell | −1,500 | $334.0K | Mar 04, 2026 |
| Bettinger Douglas R | officer: Chief Financial Officer & EVP | Sell | −40,329 | $9.3M | Mar 02, 2026 |
| Harter Ava | officer: Chief Legal Officer | Sell | −4,000 | $930.0K | Mar 02, 2026 |
| BRANDT ERIC | director | Sell | −17,000 | $3.8M | Feb 06, 2026 |
| BRANDT ERIC | director | Sell | −18,000 | $4.1M | Feb 06, 2026 |
| ARCHER TIMOTHY | officer: President and CEO | Sell | −113,300 | $18.6M | Dec 17, 2025 |
| Bettinger Douglas R | officer: Chief Financial Officer & EVP | Sell | −40,080 | $6.0M | Nov 14, 2025 |
| Mayer Bethany | director | Sell | −30 | $4.8K | Nov 07, 2025 |
| Mayer Bethany | director | Sell | −1,298 | $207.7K | Nov 03, 2025 |
| Harter Ava | officer: Chief Legal Officer | Sell | −6,010 | $946.3K | Oct 27, 2025 |
| Harter Ava | officer: Chief Legal Officer | Sell | −3,000 | $472.4K | Oct 27, 2025 |
Transaction mix · 365d
100%
Sells15 · $69.3M
Buys0 · $0
Top sellers · 365d
Bettinger Douglas R · officer: Chief Financial Officer & EVP−$26.5M
ARCHER TIMOTHY · officer: President and CEO−$18.6M
BRANDT ERIC · director−$7.9M
Transactions
15
0 buys · 15 sells
Bought
$0
Open market
Sold
$69.33M
Open market
Net flow
−$69.33M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Fernandes Neil J | officer: Senior Vice President | Sell | 18,170 | $255.14 | $4.64M | May 01, 2026 | May 04, 2026 |
| Harter Ava | officer: Chief Legal Officer | Sell | 6,010 | $258.66 | $1.55M | Apr 27, 2026 | Apr 28, 2026 |
| Bettinger Douglas R | officer: Chief Financial Officer & EVP | Sell | 50,057 | $224.03 | $11.21M | Mar 04, 2026 | Mar 05, 2026 |
| Harter Ava | officer: Chief Legal Officer | Sell | 1,500 | $222.66 | $333.99K | Mar 04, 2026 | Mar 05, 2026 |
| Bettinger Douglas R | officer: Chief Financial Officer & EVP | Sell | 40,329 | $230.22 | $9.28M | Mar 02, 2026 | Mar 03, 2026 |
| Harter Ava | officer: Chief Legal Officer | Sell | 4,000 | $232.50 | $930K | Mar 02, 2026 | Mar 03, 2026 |
| BRANDT ERIC | director | Sell | 17,000 | $220.95 | $3.76M | Feb 06, 2026 | Feb 09, 2026 |
| BRANDT ERIC | director | Sell | 18,000 | $230.00 | $4.14M | Feb 06, 2026 | Feb 09, 2026 |
| ARCHER TIMOTHY | officer: President and CEO | Sell | 113,300 | $163.86 | $18.57M | Dec 17, 2025 | Dec 18, 2025 |
| Bettinger Douglas R | officer: Chief Financial Officer & EVP | Sell | 40,080 | $150.60 | $6.04M | Nov 14, 2025 | Nov 17, 2025 |
| Mayer Bethany | director | Sell | 30 | $159.52 | $4.79K | Nov 07, 2025 | Nov 10, 2025 |
| Mayer Bethany | director | Sell | 1,298 | $159.99 | $207.67K | Nov 03, 2025 | Nov 04, 2025 |
| Harter Ava | officer: Chief Legal Officer | Sell | 6,010 | $157.46 | $946.33K | Oct 27, 2025 | Oct 28, 2025 |
| Harter Ava | officer: Chief Legal Officer | Sell | 3,000 | $157.48 | $472.44K | Oct 27, 2025 | Oct 28, 2025 |
| Vahedi Vahid | officer: Senior Vice President | Sell | 52,190 | $138.90 | $7.25M | Oct 13, 2025 | Oct 14, 2025 |
By insider
- Bettinger Douglas R−$26.53Mofficer: Chief Financial Officer & EVP0B · 3S
- ARCHER TIMOTHY−$18.57Mofficer: President and CEO0B · 1S
- BRANDT ERIC−$7.9Mdirector0B · 2S
- Vahedi Vahid−$7.25Mofficer: Senior Vice President0B · 1S
- Fernandes Neil J−$4.64Mofficer: Senior Vice President0B · 1S
- Harter Ava−$4.24Mofficer: Chief Legal Officer0B · 5S
- Mayer Bethany−$212.45Kdirector0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of LRCX-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.49% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 08, 2025 | The Vanguard Group | — | IA | — | +10.06% | 6.09M | 6.09M | PENNSYLVANIA | SEC → |
| Apr 07, 2025 | The Vanguard Group | — | IA | — | +10.06% | 6.09M | 6.09M | PENNSYLVANIA | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.17% | 0 | 239.08K | Pennsylvania For | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.90% | 9.56M | 0 | Delaware | SEC → |
| Feb 12, 2021 | No. 41-1533211 | — | IA | — | +3.11% | 0 | 4.32M | — | SEC → |
| Feb 12, 2021 | No. 13-3180631 | — | HC | — | +3.67% | 0 | 5.07M | — | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.08% | 0 | 250.28K | Pennsylvania | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.80% | 9.63M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.12% | 223.33K | 40.96K | Pennsylvania | SEC → |
| Feb 07, 2020 | FMR LLC | — | HC | — | +6.18% | 1.17M | 0 | Delaware | SEC → |
| Feb 07, 2020 | Abigail P. Johnson | — | IN | — | +6.18% | 0 | 0 | Delaware | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +8.60% | 10.81M | 0 | Delaware | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 10.03M | 0 | Delaware | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +7.00% | 9.93M | 0 | Delaware | SEC → |
| Jan 25, 2017 | (1) BlackRock, Inc. | — | HC | — | +7.80% | 11.05M | 0 | Delaware | SEC → |
| Dec 06, 2016 | JPMorgan Chase & Co. | — | HC | — | +4.00% | 5.55M | 214.11K | Delaware | SEC → |
| Sep 08, 2016 | JPMorgan Chase & Co. | — | HC | — | +9.80% | 13.07M | 275.28K | Delaware | SEC → |
| Feb 10, 2016 | (1) BlackRock, Inc. | — | HC | — | +6.50% | 8.84M | 0 | Delaware | SEC → |
| Jan 19, 2016 | JPMorgan Chase & Co. | — | HC | — | +16.00% | 21.78M | 282.84K | Delaware | SEC → |
| Feb 10, 2015 | Richard Sands | — | IN | — | +3.10% | 276.72K | — | Pennsylvania | SEC → |
| Feb 02, 2015 | (1) BlackRock, Inc. | — | HC | — | +5.70% | 7.65M | 0 | Delaware | SEC → |
| Feb 13, 2014 | Investment Strategies, LLC, "Goldman Sachs Asset Management") | — | IA | — | +1.80% | 0 | 2.75M | Delaware | SEC → |
| Feb 11, 2014 | BLACKSTONE CAPITAL PARTNERS VI L.P. | — | PN | — | 0.00% | 268K | — | Pennsylvania | SEC → |
| Jan 29, 2014 | (1) BlackRock, Inc. | — | HC | — | +5.10% | 6.9M | 0 | Delaware | SEC → |
| Feb 13, 2013 | 2) | — | IA | — | +7.73% | 0 | 2.08M | Minnesota | SEC → |
| Feb 05, 2013 | (1) BlackRock, Inc. | — | HC | — | +6.93% | 12.28M | 0 | Delaware | SEC → |
| Oct 09, 2012 | 13-3434400 | — | IA | — | +11.00% | 0 | 0 | State of Delaware | SEC → |
| Apr 10, 2012 | Theodore L. Cross | — | IN | — | +5.40% | 11.44M | 175.83K | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | David Taylor | David Taylor | Sale | $1,001 - $15,000 | Apr 27, 2026 | May 08, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for LRCX-US.