Explain this page
Arphra AIPlain-English read on Lam Research Corporation’s valuationSplits to date
3
last · 10:1 Oct 2024
Cumulative split
45:1
across recorded splits
Dividend events
13
11 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Sep 2025Dividend raisedividend
+13% — $0.23 → $0.26
- Dec 2024Dividend cutdividend
−90% — $2.30 → $0.23
- Oct 2024Stock splitsplit
10-for-1 forward split
- Sep 2024Dividend raisedividend
+15% — $2.00 → $2.30
- Sep 2023Dividend raisedividend
+16% — $1.73 → $2.00
- Sep 2022Dividend raisedividend
+15% — $1.50 → $1.73
- Sep 2021Dividend raisedividend
+15% — $1.30 → $1.50
- Sep 2020Dividend raisedividend
+13% — $1.15 → $1.30
- Sep 2019Dividend raisedividend
+5% — $1.10 → $1.15
- Jun 2018Dividend raisedividend
+120% — $0.50 → $1.10
- Dec 2017Dividend raisedividend
+11% — $0.45 → $0.50
- Dec 2016Dividend raisedividend
+50% — $0.30 → $0.45
- Jun 2015Dividend raisedividend
+67% — $0.18 → $0.30
- Jun 2014Dividend initiateddividend
Initial dividend $0.18 / sh
Stock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 03, 2024 | 10-for-1 | Forward | 10.00× |
| Mar 17, 2000 | 3-for-1 | Forward | 3.00× |
| Sep 16, 1993 | 3-for-2 | Forward | 1.50× |
M&A activity
2DBWhole-company transactions where LRCX is acquirer or target.
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 30, 2026 | — | Vanguard Capital Management | 7.49% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Apr 08, 2025 | — | The Vanguard Group | 10.06% | — | SEC → |
| Apr 07, 2025 | — | The Vanguard Group | 10.06% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.17% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.90% | — | SEC → |
| Feb 12, 2021 | — | No. 41-1533211 | 3.11% | — | SEC → |
| Feb 12, 2021 | — | No. 13-3180631 | 3.67% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 8.08% | — | SEC → |
| Jan 29, 2021 | — | (1) BlackRock, Inc. | 7.80% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 8.12% | — | SEC → |
| Feb 07, 2020 | — | FMR LLC | 6.18% | — | SEC → |
| Feb 07, 2020 | — | Abigail P. Johnson | 6.18% | — | SEC → |
| Feb 05, 2020 | — | (1) BlackRock, Inc. | 8.60% | — | SEC → |
| Feb 06, 2019 | — | (1) BlackRock, Inc. | 7.40% | — | SEC → |
| Feb 08, 2018 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
| Jan 25, 2017 | — | (1) BlackRock, Inc. | 7.80% | — | SEC → |
| Dec 06, 2016 | — | JPMorgan Chase & Co. | 4.00% | — | SEC → |
| Sep 08, 2016 | — | JPMorgan Chase & Co. | 9.80% | — | SEC → |
| Feb 10, 2016 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Jan 19, 2016 | — | JPMorgan Chase & Co. | 16.00% | — | SEC → |
| Feb 10, 2015 | — | Richard Sands | 3.10% | — | SEC → |
| Feb 02, 2015 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
| Feb 13, 2014 | — | Investment Strategies, LLC, "Goldman Sachs Asset Management") | 1.80% | — | SEC → |
| Feb 11, 2014 | — | BLACKSTONE CAPITAL PARTNERS VI L.P. | 0.00% | — | SEC → |
| Jan 29, 2014 | — | (1) BlackRock, Inc. | 5.10% | — | SEC → |
| Feb 13, 2013 | — | 2) | 7.73% | — | SEC → |
| Feb 05, 2013 | — | (1) BlackRock, Inc. | 6.93% | — | SEC → |
| Oct 09, 2012 | — | 13-3434400 | 11.00% | — | SEC → |
| Apr 10, 2012 | — | Theodore L. Cross | 5.40% | — | SEC → |
| Mar 12, 2012 | — | (1) BlackRock, Inc. | 10.00% | — | SEC → |
| Feb 10, 2012 | — | (1) BlackRock, Inc. | 8.74% | — | SEC → |
| Jul 08, 2011 | — | JPMorgan Chase & Co. | 11.50% | — | SEC → |
| Jan 10, 2011 | — | (1) BlackRock, Inc. | 10.47% | — | SEC → |
| Apr 09, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 10.30% | — | SEC → |
| Feb 16, 2010 | — | FMR LLC | 15.00% | — | SEC → |
| Feb 16, 2010 | — | Edward C. Johnson 3d | 15.00% | — | SEC → |
| Feb 12, 2010 | — | 04-2683227 | 9.17% | — | SEC → |
| Feb 09, 2010 | — | Turner Investment Partners, Inc. | 4.90% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 8.88% | — | SEC → |
| Feb 17, 2009 | — | Edward C. Johnson 3d | 15.00% | — | SEC → |
| Feb 17, 2009 | — | FMR LLC | 15.00% | — | SEC → |
| Feb 17, 2009 | — | 04-2683227 | 10.47% | — | SEC → |
| Feb 12, 2009 | — | Turner Investment Partners, Inc. | 6.10% | — | SEC → |
| May 12, 2008 | — | FMR LLC | 13.81% | — | SEC → |
| May 12, 2008 | — | Edward C. Johnson 3d | 13.81% | — | SEC → |
| Feb 14, 2008 | — | 04-2683227 | 10.09% | — | SEC → |
| Apr 10, 2007 | — | Edward C. Johnson 3d | 5.39% | — | SEC → |
| Apr 10, 2007 | — | FMR Corp. | 5.39% | — | SEC → |
| Mar 09, 2007 | — | BARCLAYS GLOBAL INVESTORS JAPAN LIMITED | 0.33% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.