Explain this page
Arphra AIPlain-English read on Extra Space Storage Inc.’s valuationTransactions
15
0 buys · 15 sells
Bought
$0
Open market
Sold
$10.61M
Open market
Net flow
−$10.61M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $142.08 | $1.07M | Mar 13, 2026 | Mar 16, 2026 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $141.41 | $1.06M | Oct 01, 2025 | Oct 03, 2025 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $150.35 | $1.13M | Jul 01, 2025 | Jul 03, 2025 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $147.45 | $1.11M | Apr 01, 2025 | Apr 03, 2025 |
| Bonner Joseph J | director | Sell | 672 | $149.10 | $100.2K | Mar 13, 2025 | Mar 14, 2025 |
| Springer William N | officer: EVP, Chief S & P Officer | Sell | 1,220 | $152.66 | $186.25K | Feb 28, 2025 | Mar 04, 2025 |
| Dickens Zachary T | officer: EVP, Chief Investment Officer | Sell | 80 | $152.66 | $12.21K | Feb 28, 2025 | Mar 04, 2025 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $148.01 | $1.11M | Jan 02, 2025 | Jan 06, 2025 |
| Olmstead Diane | director | Sell | 3,081 | $164.56 | $507.01K | Nov 15, 2024 | Nov 19, 2024 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $178.52 | $1.34M | Oct 01, 2024 | Oct 03, 2024 |
| Woolley Kenneth M. | director | Sell | 5,065 | $177.23 | $897.67K | Sep 13, 2024 | Sep 16, 2024 |
| Springer William N | officer: EVP, Chief S & P Officer | Sell | 2,000 | $175.33 | $350.66K | Aug 28, 2024 | Aug 29, 2024 |
| McNeal Gwyn Goodson | officer: EVP/Chief Legal Officer | Sell | 2,823 | $177.01 | $499.7K | Aug 23, 2024 | Aug 26, 2024 |
| Margolis Joseph D | director, officer: Chief Executive Officer | Sell | 7,500 | $152.58 | $1.14M | Jul 01, 2024 | Jul 03, 2024 |
| Bonner Joseph J | director | Sell | 677 | $148.22 | $100.34K | Jun 07, 2024 | Jun 11, 2024 |
By insider
- Margolis Joseph D−$7.95Mdirector, officer: Chief Executive Officer0B · 7S
- Woolley Kenneth M.−$897.67Kdirector0B · 1S
- Springer William N−$536.91Kofficer: EVP, Chief S & P Officer0B · 2S
- Olmstead Diane−$507.01Kdirector0B · 1S
- McNeal Gwyn Goodson−$499.7Kofficer: EVP/Chief Legal Officer0B · 1S
- Bonner Joseph J−$200.54Kdirector0B · 2S
- Dickens Zachary T−$12.21Kofficer: EVP, Chief Investment Officer0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of EXR-LN.
DB · acquisition_ownership18
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2024 | Extra Space Storage LP | — | PN | — | +17.50% | 0 | 18.76M | — | SEC → |
| Feb 14, 2024 | Extra Space Storage Inc. | — | CO | — | +17.50% | 0 | 18.76M | — | SEC → |
| Feb 14, 2024 | ESS Holdings Business Trust I | — | OO | — | +17.50% | 0 | 18.76M | — | SEC → |
| Feb 14, 2024 | Cohen & Steers Ireland Limited | — | FI, CO | — | 0.00% | 6.99K | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers Asia Limited | — | IA, CO | — | 0.00% | 0 | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers UK Limited | — | IA, CO | — | +0.03% | 16.09K | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers Capital Management, Inc. 13-3353336 | — | IA, CO | — | +4.98% | 7.16M | 0 | — | SEC → |
| Feb 14, 2024 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +5.01% | 7.18M | 0 | — | SEC → |
| Feb 13, 2023 | 95-1411037 | — | IA | — | +9.70% | 13.06M | 0 | Delaware | SEC → |
| Jan 20, 2023 | (1) BlackRock, Inc. | — | HC | — | +10.30% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2022 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +4.40% | 3.64M | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers Capital Management, Inc. 13-3353336 | — | IA, CO | — | +4.28% | 3.61M | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers Ireland Limited | — | FI, CO | — | +0.00% | 2.55K | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers Asia Limited | — | IA, CO | — | +0.00% | 5.9K | 0 | United Kingdom | SEC → |
| Feb 14, 2022 | Cohen & Steers UK Limited | — | IA, CO | — | +0.11% | 14.3K | 0 | United Kingdom | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +6.36% | 0 | 6.89M | — | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +16.38% | 0 | 340.66K | Pennsylvania | SEC → |
| Jan 28, 2022 | (1) BlackRock, Inc. | — | HC | — | +11.30% | 13.12M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for EXR-LN.