Explain this page
Arphra AIPlain-English read on Extra Space Storage Inc.’s valuationM&A activity
2DBWhole-company transactions where EXR is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 05, 2023 | Acquirer | Life Storage, Inc. | SEC → |
| May 23, 2023 | Acquirer | Life Storage, Inc. | SEC → |
Beneficial-ownership filings
DB · 13D/G18| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 14, 2024 | — | Extra Space Storage LP | 17.50% | — | SEC → |
| Feb 14, 2024 | — | Extra Space Storage Inc. | 17.50% | — | SEC → |
| Feb 14, 2024 | — | ESS Holdings Business Trust I | 17.50% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers Ireland Limited | 0.00% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers Asia Limited | 0.00% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers UK Limited | 0.03% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers Capital Management, Inc. 13-3353336 | 4.98% | — | SEC → |
| Feb 14, 2024 | — | Cohen & Steers, Inc. 14-1904657 | 5.01% | — | SEC → |
| Feb 13, 2023 | — | 95-1411037 | 9.70% | — | SEC → |
| Jan 20, 2023 | — | (1) BlackRock, Inc. | 10.30% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers, Inc. 14-1904657 | 4.40% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers Capital Management, Inc. 13-3353336 | 4.28% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers Ireland Limited | 0.00% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers Asia Limited | 0.00% | — | SEC → |
| Feb 14, 2022 | — | Cohen & Steers UK Limited | 0.11% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 6.36% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 16.38% | — | SEC → |
| Jan 28, 2022 | — | (1) BlackRock, Inc. | 11.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.