Explain this page
Arphra AIPlain-English read on Extra Space Storage Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $1.16
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $1.16 | $866.29M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $1.12 | — | — | $851.35M | — | — |
| Feb 19, 2026 | $1.17 | — | — | $854.61M | — | — |
| Oct 29, 2025 | $2.06 | — | — | $733.04M | — | — |
| Jul 30, 2025 | $2.06 | — | — | $732.19M | — | — |
| Apr 29, 2025 | $1.96 | — | — | $707.58M | — | — |
| Feb 25, 2025 | $1.10 | — | — | $707.34M | — | — |
| Oct 29, 2024 | $2.03 | — | — | $726.81M | — | — |
| Jul 30, 2024 | $2.00 | — | — | $742.44M | — | — |
| Apr 30, 2024 | $1.95 | — | — | $716.56M | — | — |
| Feb 27, 2024 | $2.03 | — | — | $720.81M | — | — |
| Nov 07, 2023 | $2.03 | — | — | $612.85M | — | — |
| Aug 03, 2023 | $1.51 | — | — | $507.95M | — | — |
| May 02, 2023 | $1.41 | — | — | $450.32M | — | — |
| Feb 22, 2023 | $1.46 | — | — | $509.22M | — | — |
| Nov 01, 2022 | $1.59 | — | — | $497.43M | — | — |
| Aug 02, 2022 | $1.47 | — | — | $478.52M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||