Explain this page
Arphra AIPlain-English read on Citigroup Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$5.0M
Txns
2
Over the trailing 90 days insiders are net sellers — $0 bought against $5.0M sold across 2 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$23.0M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Giles Nicole | officer: CHIEF ACCOUNTING OFFICER | Sell | −12,732 | $1.7M | Apr 15, 2026 |
| Skyler Edward | officer: Hd of Ent Svc & Public Affairs | Sell | −25,000 | $3.3M | Apr 15, 2026 |
| Mason Mark | officer: Chief Financial Officer | Sell | −2,000 | $229.9K | Feb 20, 2026 |
| Mason Mark | officer: Chief Financial Officer | Sell | −1,627 | $186.1K | Feb 20, 2026 |
| Torres Cantu Ernesto | officer: Head of International | Sell | −24,145 | $2.7M | Feb 13, 2026 |
| Torres Cantu Ernesto | officer: Head of International | Sell | −43,173 | $4.8M | Feb 13, 2026 |
| Habner Pamela | officer: Head of U.S. Consumer Cards | Sell | −29,754 | $3.5M | Feb 12, 2026 |
| LUCHETTI GONZALO | officer: Head of U.S. Personal Banking | Sell | −19,974 | $2.3M | Feb 12, 2026 |
| Garg Sunil | officer: CEO, Citibank, N.A. | Sell | −18,000 | $2.1M | Feb 11, 2026 |
| Giles Nicole | officer: CHIEF ACCOUNTING OFFICER | Sell | −16,792 | $2.0M | Feb 11, 2026 |
| Henry Peter B. | director | Sell | −3,000 | $271.2K | Jul 16, 2025 |
Transaction mix · 365d
100%
Sells11 · $23.0M
Buys0 · $0
Top sellers · 365d
Torres Cantu Ernesto · officer: Head of International−$7.5M
Giles Nicole · officer: CHIEF ACCOUNTING OFFICER−$3.7M
Habner Pamela · officer: Head of U.S. Consumer Cards−$3.5M
Transactions
11
0 buys · 11 sells
Bought
$0
Open market
Sold
$23.05M
Open market
Net flow
−$23.05M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Giles Nicole | officer: CHIEF ACCOUNTING OFFICER | Sell | 12,732 | $131.80 | $1.68M | Apr 15, 2026 | Apr 17, 2026 |
| Skyler Edward | officer: Hd of Ent Svc & Public Affairs | Sell | 25,000 | $131.41 | $3.29M | Apr 15, 2026 | Apr 17, 2026 |
| Mason Mark | officer: Chief Financial Officer | Sell | 2,000 | $114.96 | $229.92K | Feb 20, 2026 | Feb 24, 2026 |
| Mason Mark | officer: Chief Financial Officer | Sell | 1,627 | $114.40 | $186.13K | Feb 20, 2026 | Feb 24, 2026 |
| Torres Cantu Ernesto | officer: Head of International | Sell | 24,145 | $111.14 | $2.68M | Feb 13, 2026 | Feb 13, 2026 |
| Torres Cantu Ernesto | officer: Head of International | Sell | 43,173 | $111.09 | $4.8M | Feb 13, 2026 | Feb 13, 2026 |
| Habner Pamela | officer: Head of U.S. Consumer Cards | Sell | 29,754 | $117.26 | $3.49M | Feb 12, 2026 | Feb 13, 2026 |
| LUCHETTI GONZALO | officer: Head of U.S. Personal Banking | Sell | 19,974 | $115.03 | $2.3M | Feb 12, 2026 | Feb 13, 2026 |
| Garg Sunil | officer: CEO, Citibank, N.A. | Sell | 18,000 | $118.49 | $2.13M | Feb 11, 2026 | Feb 13, 2026 |
| Giles Nicole | officer: CHIEF ACCOUNTING OFFICER | Sell | 16,792 | $119.04 | $2M | Feb 11, 2026 | Feb 13, 2026 |
| Henry Peter B. | director | Sell | 3,000 | $90.40 | $271.21K | Jul 16, 2025 | Jul 18, 2025 |
By insider
- Torres Cantu Ernesto−$7.48Mofficer: Head of International0B · 2S
- Giles Nicole−$3.68Mofficer: CHIEF ACCOUNTING OFFICER0B · 2S
- Habner Pamela−$3.49Mofficer: Head of U.S. Consumer Cards0B · 1S
- Skyler Edward−$3.29Mofficer: Hd of Ent Svc & Public Affairs0B · 1S
- LUCHETTI GONZALO−$2.3Mofficer: Head of U.S. Personal Banking0B · 1S
- Garg Sunil−$2.13Mofficer: CEO, Citibank, N.A.0B · 1S
- Mason Mark−$416.05Kofficer: Chief Financial Officer0B · 2S
- Henry Peter B.−$271.21Kdirector0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of C-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 11, 2026 | CITIGROUP INC | — | HC | — | +6.00% | 14.64M | 14.64M | DELAWARE | SEC → |
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.22% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 13, 2026 | Citigroup Global Markets Inc. | — | BD | — | +6.40% | 2.88M | 2.88M | NEW YORK | SEC → |
| Nov 10, 2025 | Citigroup Global Markets Inc. | — | BD | — | +8.30% | 15.67M | 15.67M | NEW YORK | SEC → |
| Aug 11, 2025 | Citigroup Global Markets Limited | — | FI | — | +5.50% | 13.22M | 13.22M | UNITED KINGDOM | SEC → |
| May 12, 2025 | Citigroup Global Markets Inc. | — | BD | — | +4.30% | 1.21M | 1.21M | NEW YORK | SEC → |
| Apr 24, 2025 | BlackRock, Inc. | — | HC | — | +6.90% | 0 | 0 | DELAWARE | SEC → |
| Feb 12, 2025 | Citigroup Global Markets Limited | — | FI | — | +4.50% | 10.7M | 10.7M | UNITED KINGDOM | SEC → |
| Feb 12, 2025 | Citigroup Global Markets Inc. | — | BD | — | +3.70% | 6.09M | 6.09M | NEW YORK | SEC → |
| Feb 12, 2025 | Citigroup Global Markets Inc. | — | BD | — | +6.10% | 11.73M | 11.73M | NEW YORK | SEC → |
| Nov 12, 2024 | Citigroup Inc. | — | HC | — | +5.01% | 0 | 12M | — | SEC → |
| Nov 12, 2024 | Citigroup Global Markets Holdings Inc. | — | HC | — | +5.01% | 0 | 12M | — | SEC → |
| Nov 12, 2024 | Citigroup Global Markets Limited | — | FI | — | +5.01% | 0 | 12M | — | SEC → |
| Nov 12, 2024 | Citigroup Inc. | — | HC | — | +7.70% | 0 | 1M | — | SEC → |
| Nov 12, 2024 | Citigroup Global Markets Inc. | — | BD | — | +7.70% | 0 | 1M | — | SEC → |
| Nov 12, 2024 | Citigroup Global Markets Holdings Inc. | — | HC | — | +7.70% | 0 | 1M | — | SEC → |
| Nov 12, 2024 | Citigroup Financial Products Inc. | — | CO | — | +7.70% | 0 | 1M | — | SEC → |
| Nov 12, 2024 | Citigroup Global Markets Holdings Bahamas Limited | — | FI | — | +5.01% | 0 | 12M | — | SEC → |
| Nov 12, 2024 | Citigroup Financial Products Inc. | — | CO | — | +5.01% | 0 | 12M | — | SEC → |
| Feb 12, 2024 | Citigroup Financial Products Inc. | — | CO | — | +7.10% | 0 | 11.64M | — | SEC → |
| Feb 12, 2024 | Citigroup Financial Products Inc. | — | CO | — | +3.90% | 0 | 7.85M | — | SEC → |
| Feb 12, 2024 | Citigroup Global Markets Holdings Inc. | — | HC | — | +7.10% | 0 | 11.64M | — | SEC → |
| Feb 12, 2024 | Citigroup Global Markets Holdings Inc. | — | HC | — | +3.90% | 0 | 7.85M | — | SEC → |
| Feb 12, 2024 | Citigroup Inc. | — | HC | — | +9.40% | 0 | 25.97M | — | SEC → |
| Feb 12, 2024 | Citigroup Global Markets Holdings Inc. | — | HC | — | +9.30% | 0 | 25.5M | — | SEC → |
| Feb 12, 2024 | Citigroup Global Markets Inc. | — | BD | — | +9.30% | 0 | 25.5M | — | SEC → |
| Feb 12, 2024 | Citigroup Global Markets Inc. | — | BD | — | +7.10% | 0 | 11.64M | — | SEC → |
| Feb 12, 2024 | Citigroup Inc. | — | HC | — | +7.10% | 0 | 11.64M | — | SEC → |
| Feb 12, 2024 | Citigroup Global Markets Inc. | — | BD | — | +3.90% | 0 | 7.85M | — | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades3 buys0 sells3 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $1,001 - $15,000 | Mar 19, 2026 | Apr 22, 2026 |
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $15,001 - $50,000 | Mar 19, 2026 | Apr 22, 2026 |
| Senate | Markwayne Mullin | Markwayne Mullin | Purchase | $15,001 - $50,000 | Feb 04, 2026 | Mar 02, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for C-US.