Explain this page
Arphra AIPlain-English read on Xylem Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $1.35
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $1.35 | $2.34B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $1.09 | — | — | $2.11B | — | — |
| Feb 10, 2026 | $1.41 | — | — | $2.37B | — | — |
| Oct 28, 2025 | $1.23 | — | — | $2.22B | — | — |
| Jul 31, 2025 | $1.15 | — | — | $2.21B | — | — |
| Apr 29, 2025 | $0.95 | — | — | $2.04B | — | — |
| Feb 04, 2025 | $1.13 | — | — | $2.18B | — | — |
| Oct 31, 2024 | $1.11 | — | — | $2.17B | — | — |
| Jul 30, 2024 | $1.05 | — | — | $2.14B | — | — |
| May 02, 2024 | $0.84 | — | — | $2B | — | — |
| Feb 06, 2024 | $0.96 | — | — | $2.05B | — | — |
| Oct 31, 2023 | $0.89 | — | — | $1.99B | — | — |
| Aug 02, 2023 | $0.85 | — | — | $1.65B | — | — |
| May 04, 2023 | $0.62 | — | — | $1.34B | — | — |
| Feb 07, 2023 | $0.79 | — | — | $1.41B | — | — |
| Nov 01, 2022 | $0.66 | — | — | $1.34B | — | — |
| Aug 02, 2022 | $0.54 | — | — | $1.32B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||