Explain this page
Arphra AIPlain-English read on PepsiCo, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 16, 2026
Est. EPS $2.20
Last report
Apr 16, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 16, 2026 | $2.20 | $24.01B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | $1.54 | — | — | $18.95B | — | — |
| Feb 03, 2026 | $2.24 | — | — | $28.98B | — | — |
| Oct 09, 2025 | $2.26 | — | — | $23.84B | — | — |
| Jul 17, 2025 | $2.03 | — | — | $22.27B | — | — |
| Apr 24, 2025 | $1.49 | — | — | $17.76B | — | — |
| Feb 04, 2025 | $1.95 | — | — | $27.89B | — | — |
| Oct 08, 2024 | $2.29 | — | — | $23.86B | — | — |
| Jul 11, 2024 | $2.16 | — | — | $22.59B | — | — |
| Apr 23, 2024 | $1.52 | — | — | $18.08B | — | — |
| Feb 09, 2024 | $1.72 | — | — | $28.4B | — | — |
| Oct 10, 2023 | $2.15 | — | — | $26.12B | — | — |
| Jul 13, 2023 | $1.96 | — | — | $19.81B | — | — |
| Apr 25, 2023 | $1.39 | — | — | $17.22B | — | — |
| Feb 09, 2023 | $1.64 | — | — | $26.83B | — | — |
| Oct 12, 2022 | $1.84 | — | — | — | — | — |
| Jul 12, 2022 | $1.73 | — | — | $19.51B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||