Explain this page
Arphra AIPlain-English read on PepsiCo, Inc.’s valuationStock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 29, 1996 | 2-for-1 | Forward | 2.00× |
| Sep 05, 1990 | 3-for-1 | Forward | 3.00× |
| May 29, 1986 | 3-for-1 | Forward | 3.00× |
| May 31, 1977 | 3-for-1 | Forward | 3.00× |
M&A activity
4DBWhole-company transactions where PEP is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Oct 01, 2009 | Acquirer | Delaware Law | SEC → |
| Oct 01, 2009 | Acquirer | Delaware Law | SEC → |
| Dec 20, 2002 | Acquirer | Quaker | SEC → |
| Jan 09, 2001 | Acquirer | Quaker | SEC → |
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.