Explain this page
Arphra AIPlain-English read on Public Service Enterprise Group Incorporated’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.23
Per share
Dividend CAGR · 4y
-11.25%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.41 → $3.23+687.8%Sep 2016Jun 2026
Latest dividend
Amount$0.6700
Adjusted$0.6700
Ex-dateJun 09, 2026
Record dateJun 09, 2026
Payment dateJun 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.34 | -46.83% | |
| 2025 | $2.52 | +5.00% | |
| 2024 | $2.40 | +5.26% | |
| 2023 | $2.28 | +5.56% | |
| 2022 | $2.16 | +5.88% | |
| 2021 | $2.04 | +4.08% | |
| 2020 | $1.96 | +4.26% | |
| 2019 | $1.88 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 09, 2026 | $0.6700 | $0.6700 | Jun 09, 2026 | Jun 30, 2026 | Quarterly |
| Mar 10, 2026 | $0.6700 | $0.6700 | Mar 10, 2026 | Mar 31, 2026 | Quarterly |
| Dec 10, 2025 | $0.6300 | $0.6300 | Dec 10, 2025 | Dec 31, 2025 | Quarterly |
| Sep 09, 2025 | $0.6300 | $0.6300 | Sep 09, 2025 | Sep 30, 2025 | Quarterly |
| Jun 09, 2025 | $0.6300 | $0.6300 | Jun 09, 2025 | Jun 30, 2025 | Quarterly |
| Mar 10, 2025 | $0.6300 | $0.6300 | Mar 10, 2025 | Mar 31, 2025 | Quarterly |
| Dec 10, 2024 | $0.6000 | $0.6000 | Dec 10, 2024 | Dec 31, 2024 | Quarterly |
| Sep 09, 2024 | $0.6000 | $0.6000 | Sep 09, 2024 | Sep 30, 2024 | Quarterly |
| Jun 07, 2024 | $0.6000 | $0.6000 | Jun 07, 2024 | Jun 28, 2024 | Quarterly |
| Mar 07, 2024 | $0.6000 | $0.6000 | Mar 08, 2024 | Mar 29, 2024 | Quarterly |
| Dec 07, 2023 | $0.5700 | $0.5700 | Dec 08, 2023 | Dec 29, 2023 | Quarterly |
| Sep 07, 2023 | $0.5700 | $0.5700 | Sep 08, 2023 | Sep 29, 2023 | Quarterly |
| Jun 08, 2023 | $0.5700 | $0.5700 | Jun 09, 2023 | Jun 30, 2023 | Quarterly |
| Mar 09, 2023 | $0.5700 | $0.5700 | Mar 10, 2023 | Mar 31, 2023 | Quarterly |
| Dec 08, 2022 | $0.5400 | $0.5400 | Dec 09, 2022 | Dec 30, 2022 | Quarterly |
| Sep 08, 2022 | $0.5400 | $0.5400 | Sep 09, 2022 | Sep 30, 2022 | Quarterly |
| Jun 08, 2022 | $0.5400 | $0.5400 | Jun 09, 2022 | Jun 30, 2022 | Quarterly |
| Mar 09, 2022 | $0.5400 | $0.5400 | Mar 10, 2022 | Mar 31, 2022 | Quarterly |
| Dec 08, 2021 | $0.5100 | $0.5100 | Dec 09, 2021 | Dec 31, 2021 | Quarterly |
| Sep 07, 2021 | $0.5100 | $0.5100 | Sep 08, 2021 | Sep 30, 2021 | Quarterly |
| Jun 07, 2021 | $0.5100 | $0.5100 | Jun 08, 2021 | Jun 30, 2021 | Quarterly |
| Mar 08, 2021 | $0.5100 | $0.5100 | Mar 09, 2021 | Mar 31, 2021 | Quarterly |
| Dec 09, 2020 | $0.4900 | $0.4900 | Dec 10, 2020 | Dec 31, 2020 | Quarterly |
| Sep 08, 2020 | $0.4900 | $0.4900 | Sep 09, 2020 | Sep 30, 2020 | Quarterly |
| Jun 08, 2020 | $0.4900 | $0.4900 | Jun 09, 2020 | Jun 30, 2020 | Quarterly |
| Mar 09, 2020 | $0.4900 | $0.4900 | Mar 10, 2020 | Mar 31, 2020 | Quarterly |
| Dec 09, 2019 | $0.4700 | $0.4700 | Dec 10, 2019 | Dec 31, 2019 | Quarterly |
| Sep 06, 2019 | $0.4700 | $0.4700 | Sep 09, 2019 | Sep 30, 2019 | Quarterly |
| Jun 06, 2019 | $0.4700 | $0.4700 | Jun 07, 2019 | Jun 28, 2019 | Quarterly |
| Mar 07, 2019 | $0.4700 | $0.4700 | Mar 08, 2019 | Mar 29, 2019 | Quarterly |
| Dec 06, 2018 | $0.4500 | $0.4500 | Dec 07, 2018 | Dec 31, 2018 | Quarterly |
| Sep 06, 2018 | $0.4500 | $0.4500 | Sep 07, 2018 | Sep 28, 2018 | Quarterly |
| Jun 07, 2018 | $0.4500 | $0.4500 | Jun 08, 2018 | Jun 29, 2018 | Quarterly |
| Mar 07, 2018 | $0.4500 | $0.4500 | Mar 08, 2018 | Mar 30, 2018 | Quarterly |
| Dec 07, 2017 | $0.4300 | $0.4300 | Dec 08, 2017 | Dec 29, 2017 | Quarterly |
| Sep 07, 2017 | $0.4300 | $0.4300 | Sep 08, 2017 | Sep 29, 2017 | Quarterly |
| Jun 07, 2017 | $0.4300 | $0.4300 | Jun 09, 2017 | Jun 30, 2017 | Quarterly |
| Mar 08, 2017 | $0.4300 | $0.4300 | Mar 10, 2017 | Mar 31, 2017 | Quarterly |
| Dec 07, 2016 | $0.4100 | $0.4100 | Dec 09, 2016 | Dec 30, 2016 | Quarterly |
| Sep 07, 2016 | $0.4100 | $0.4100 | Sep 09, 2016 | Sep 30, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.