Explain this page
Arphra AIPlain-English read on Oracle Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.00
Per share
Dividend CAGR · 4y
-5.98%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.15 → $2.50+1566.7%Jul 2016Apr 2026
Latest dividend
Amount$0.5000
Adjusted$0.5000
Ex-dateApr 09, 2026
Record dateApr 09, 2026
Payment dateApr 24, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.00 | -47.37% | |
| 2025 | $1.90 | +18.75% | |
| 2024 | $1.60 | +5.26% | |
| 2023 | $1.52 | +18.75% | |
| 2022 | $1.28 | +6.67% | |
| 2021 | $1.20 | +25.00% | |
| 2020 | $0.96 | +5.49% | |
| 2019 | $0.91 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 09, 2026 | $0.5000 | $0.5000 | Apr 09, 2026 | Apr 24, 2026 | Quarterly |
| Jan 09, 2026 | $0.5000 | $0.5000 | Jan 09, 2026 | Jan 23, 2026 | Quarterly |
| Oct 09, 2025 | $0.5000 | $0.5000 | Oct 09, 2025 | Oct 23, 2025 | Quarterly |
| Jul 10, 2025 | $0.5000 | $0.5000 | Jul 10, 2025 | Jul 24, 2025 | Quarterly |
| Apr 10, 2025 | $0.5000 | $0.5000 | Apr 10, 2025 | Apr 23, 2025 | Quarterly |
| Jan 10, 2025 | $0.4000 | $0.4000 | Jan 10, 2025 | Jan 23, 2025 | Quarterly |
| Oct 10, 2024 | $0.4000 | $0.4000 | Oct 10, 2024 | Oct 24, 2024 | Quarterly |
| Jul 11, 2024 | $0.4000 | $0.4000 | Jul 11, 2024 | Jul 25, 2024 | Quarterly |
| Apr 09, 2024 | $0.4000 | $0.4000 | Apr 10, 2024 | Apr 24, 2024 | Quarterly |
| Jan 10, 2024 | $0.4000 | $0.4000 | Jan 11, 2024 | Jan 25, 2024 | Quarterly |
| Oct 11, 2023 | $0.4000 | $0.4000 | Oct 12, 2023 | Oct 26, 2023 | Quarterly |
| Jul 11, 2023 | $0.4000 | $0.4000 | Jul 12, 2023 | Jul 26, 2023 | Quarterly |
| Apr 10, 2023 | $0.4000 | $0.4000 | Apr 11, 2023 | Apr 24, 2023 | Quarterly |
| Jan 09, 2023 | $0.3200 | $0.3200 | Jan 10, 2023 | Jan 24, 2023 | Quarterly |
| Oct 11, 2022 | $0.3200 | $0.3200 | Oct 12, 2022 | Oct 25, 2022 | Quarterly |
| Jul 11, 2022 | $0.3200 | $0.3200 | Jul 12, 2022 | Jul 26, 2022 | Quarterly |
| Apr 07, 2022 | $0.3200 | $0.3200 | Apr 08, 2022 | Apr 21, 2022 | Quarterly |
| Jan 06, 2022 | $0.3200 | $0.3200 | Jan 07, 2022 | Jan 19, 2022 | Quarterly |
| Oct 08, 2021 | $0.3200 | $0.3200 | Oct 12, 2021 | Oct 26, 2021 | Quarterly |
| Jul 14, 2021 | $0.3200 | $0.3200 | Jul 15, 2021 | Jul 29, 2021 | Quarterly |
| Apr 07, 2021 | $0.3200 | $0.3200 | Apr 08, 2021 | Apr 22, 2021 | Quarterly |
| Jan 06, 2021 | $0.2400 | $0.2400 | Jan 07, 2021 | Jan 21, 2021 | Quarterly |
| Oct 07, 2020 | $0.2400 | $0.2400 | Oct 08, 2020 | Oct 22, 2020 | Quarterly |
| Jul 14, 2020 | $0.2400 | $0.2400 | Jul 15, 2020 | Jul 28, 2020 | Quarterly |
| Apr 08, 2020 | $0.2400 | $0.2400 | Apr 09, 2020 | Apr 23, 2020 | Quarterly |
| Jan 08, 2020 | $0.2400 | $0.2400 | Jan 09, 2020 | Jan 23, 2020 | Quarterly |
| Oct 09, 2019 | $0.2400 | $0.2400 | Oct 10, 2019 | Oct 24, 2019 | Quarterly |
| Jul 16, 2019 | $0.2400 | $0.2400 | Jul 17, 2019 | Jul 31, 2019 | Quarterly |
| Apr 10, 2019 | $0.2400 | $0.2400 | Apr 11, 2019 | Apr 25, 2019 | Quarterly |
| Jan 15, 2019 | $0.1900 | $0.1900 | Jan 16, 2019 | Jan 30, 2019 | Quarterly |
| Oct 15, 2018 | $0.1900 | $0.1900 | Oct 16, 2018 | Oct 30, 2018 | Quarterly |
| Jul 16, 2018 | $0.1900 | $0.1900 | Jul 17, 2018 | Jul 31, 2018 | Quarterly |
| Apr 16, 2018 | $0.1900 | $0.1900 | Apr 17, 2018 | May 01, 2018 | Quarterly |
| Jan 09, 2018 | $0.1900 | $0.1900 | Jan 10, 2018 | Jan 24, 2018 | Quarterly |
| Oct 10, 2017 | $0.1900 | $0.1900 | Oct 11, 2017 | Oct 25, 2017 | Quarterly |
| Jul 17, 2017 | $0.1900 | $0.1900 | Jul 19, 2017 | Aug 02, 2017 | Quarterly |
| Apr 10, 2017 | $0.1900 | $0.1900 | Apr 12, 2017 | Apr 26, 2017 | Quarterly |
| Jan 03, 2017 | $0.1500 | $0.1500 | Jan 05, 2017 | Jan 26, 2017 | Quarterly |
| Oct 07, 2016 | $0.1500 | $0.1500 | Oct 12, 2016 | Oct 26, 2016 | Quarterly |
| Jul 01, 2016 | $0.1500 | $0.1500 | Jul 06, 2016 | Jul 27, 2016 | Quarterly |
10 stock splits on file — see the Corp actions tab.