Explain this page
Arphra AIPlain-English read on Nucor Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 27, 2026
Est. EPS $4.12
Last report
Apr 27, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 27, 2026 | $4.12 | $10.02B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | $2.82 | — | — | $8.88B | — | — |
| Jan 26, 2026 | $1.91 | — | — | $7.91B | — | — |
| Oct 27, 2025 | $2.18 | — | — | $8.18B | — | — |
| Jul 28, 2025 | $2.55 | — | — | $8.54B | — | — |
| Apr 28, 2025 | $0.69 | — | — | $7.22B | — | — |
| Jan 27, 2025 | $0.94 | — | — | $6.76B | — | — |
| Oct 21, 2024 | $1.50 | — | — | $7.28B | — | — |
| Jul 22, 2024 | $2.35 | — | — | $7.69B | — | — |
| Apr 22, 2024 | $3.66 | — | — | $8.26B | — | — |
| Jan 29, 2024 | $2.90 | — | — | $7.65B | — | — |
| Oct 23, 2023 | $4.25 | — | — | $8.31B | — | — |
| Jul 24, 2023 | $5.53 | — | — | $9.62B | — | — |
| Apr 20, 2023 | $3.81 | — | — | $9B | — | — |
| Jan 26, 2023 | $4.19 | — | — | $8.43B | — | — |
| Oct 20, 2022 | $6.73 | — | — | $10.25B | — | — |
| Jul 21, 2022 | $8.85 | — | — | $11.6B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||