Explain this page
Arphra AIPlain-English read on Nucor Corporation’s valuationStock splits
DB · stock_splits9| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 01, 2006 | 2-for-1 | Forward | 2.00× |
| Oct 18, 2004 | 2-for-1 | Forward | 2.00× |
| Sep 20, 1993 | 2-for-1 | Forward | 2.00× |
| Jun 22, 1992 | 2-for-1 | Forward | 2.00× |
| Jun 18, 1986 | 3-for-2 | Forward | 1.50× |
| Sep 21, 1983 | 2-for-1 | Forward | 2.00× |
| Jun 19, 1979 | 3-for-2 | Forward | 1.50× |
| Sep 18, 1978 | 7-for-5 | Forward | 1.40× |
| Jun 20, 1977 | 7-for-5 | Forward | 1.40× |
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.