Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $2.60
Last report
Apr 21, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $2.60 | $2.21B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | $2.37 | — | — | $2.12B | — | — |
| Jan 22, 2026 | $2.37 | — | — | $2.06B | — | — |
| Oct 22, 2025 | $2.26 | — | — | $2.03B | — | — |
| Jul 23, 2025 | $2.06 | — | — | $1.97B | — | — |
| Apr 22, 2025 | $1.85 | — | — | $1.95B | — | — |
| Jan 23, 2025 | $1.96 | — | — | $1.92B | — | — |
| Oct 23, 2024 | $1.74 | — | — | $1.93B | — | — |
| Jul 17, 2024 | $1.75 | — | — | $1.84B | — | — |
| Apr 16, 2024 | $1.45 | — | — | $1.78B | — | — |
| Jan 18, 2024 | $1.33 | — | — | $1.73B | — | — |
| Oct 18, 2023 | $1.50 | — | — | $1.75B | — | — |
| Jul 19, 2023 | $1.62 | — | — | $1.77B | — | — |
| Apr 25, 2023 | $1.52 | — | — | $1.78B | — | — |
| Jan 19, 2023 | $1.81 | — | — | $1.75B | — | — |
| Oct 19, 2022 | $1.84 | — | — | $1.77B | — | — |
| Jul 20, 2022 | $1.93 | — | — | $1.76B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||