Explain this page
Arphra AIPlain-English read on NetApp, Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.08
Per share
Dividend CAGR · 4y
-15.08%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.19 → $2.60+1268.4%Jul 2016Apr 2026
Latest dividend
Amount$0.5200
Adjusted$0.5200
Ex-dateApr 02, 2026
Record dateApr 03, 2026
Payment dateApr 22, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.04 | -50.00% | |
| 2025 | $2.08 | +1.96% | |
| 2024 | $2.04 | +2.00% | |
| 2023 | $2.00 | 0.00% | |
| 2022 | $2.00 | +2.04% | |
| 2021 | $1.96 | +2.08% | |
| 2020 | $1.92 | +9.09% | |
| 2019 | $1.76 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 02, 2026 | $0.5200 | $0.5200 | Apr 03, 2026 | Apr 22, 2026 | Quarterly |
| Jan 02, 2026 | $0.5200 | $0.5200 | Jan 02, 2026 | Jan 21, 2026 | Quarterly |
| Oct 03, 2025 | $0.5200 | $0.5200 | Oct 03, 2025 | Oct 22, 2025 | Quarterly |
| Jul 03, 2025 | $0.5200 | $0.5200 | Jul 03, 2025 | Jul 23, 2025 | Quarterly |
| Apr 04, 2025 | $0.5200 | $0.5200 | Apr 04, 2025 | Apr 23, 2025 | Quarterly |
| Jan 03, 2025 | $0.5200 | $0.5200 | Jan 03, 2025 | Jan 22, 2025 | Quarterly |
| Oct 04, 2024 | $0.5200 | $0.5200 | Oct 04, 2024 | Oct 23, 2024 | Quarterly |
| Jul 05, 2024 | $0.5200 | $0.5200 | Jul 05, 2024 | Jul 24, 2024 | Quarterly |
| Apr 04, 2024 | $0.5000 | $0.5000 | Apr 05, 2024 | Apr 24, 2024 | Quarterly |
| Jan 04, 2024 | $0.5000 | $0.5000 | Jan 05, 2024 | Jan 24, 2024 | Quarterly |
| Oct 05, 2023 | $0.5000 | $0.5000 | Oct 06, 2023 | Oct 25, 2023 | Quarterly |
| Jul 06, 2023 | $0.5000 | $0.5000 | Jul 07, 2023 | Jul 26, 2023 | Quarterly |
| Apr 05, 2023 | $0.5000 | $0.5000 | Apr 06, 2023 | Apr 26, 2023 | Quarterly |
| Jan 05, 2023 | $0.5000 | $0.5000 | Jan 06, 2023 | Jan 25, 2023 | Quarterly |
| Oct 06, 2022 | $0.5000 | $0.5000 | Oct 07, 2022 | Oct 26, 2022 | Quarterly |
| Jul 07, 2022 | $0.5000 | $0.5000 | Jul 08, 2022 | Jul 27, 2022 | Quarterly |
| Apr 07, 2022 | $0.5000 | $0.5000 | Apr 08, 2022 | Apr 27, 2022 | Quarterly |
| Jan 06, 2022 | $0.5000 | $0.5000 | Jan 07, 2022 | Jan 26, 2022 | Quarterly |
| Oct 07, 2021 | $0.5000 | $0.5000 | Oct 08, 2021 | Oct 27, 2021 | Quarterly |
| Jul 08, 2021 | $0.5000 | $0.5000 | Jul 09, 2021 | Jul 28, 2021 | Quarterly |
| Apr 08, 2021 | $0.4800 | $0.4800 | Apr 09, 2021 | Apr 28, 2021 | Quarterly |
| Jan 07, 2021 | $0.4800 | $0.4800 | Jan 08, 2021 | Jan 27, 2021 | Quarterly |
| Oct 08, 2020 | $0.4800 | $0.4800 | Oct 09, 2020 | Oct 28, 2020 | Quarterly |
| Jul 09, 2020 | $0.4800 | $0.4800 | Jul 10, 2020 | Jul 29, 2020 | Quarterly |
| Apr 02, 2020 | $0.4800 | $0.4800 | Apr 03, 2020 | Apr 22, 2020 | Quarterly |
| Jan 02, 2020 | $0.4800 | $0.4800 | Jan 03, 2020 | Jan 22, 2020 | Quarterly |
| Oct 03, 2019 | $0.4800 | $0.4800 | Oct 04, 2019 | Oct 23, 2019 | Quarterly |
| Jul 03, 2019 | $0.4800 | $0.4800 | Jul 05, 2019 | Jul 24, 2019 | Quarterly |
| Apr 04, 2019 | $0.4000 | $0.4000 | Apr 05, 2019 | Apr 24, 2019 | Quarterly |
| Jan 03, 2019 | $0.4000 | $0.4000 | Jan 04, 2019 | Jan 23, 2019 | Quarterly |
| Oct 04, 2018 | $0.4000 | $0.4000 | Oct 05, 2018 | Oct 24, 2018 | Quarterly |
| Jul 05, 2018 | $0.4000 | $0.4000 | Jul 06, 2018 | Jul 25, 2018 | Quarterly |
| Apr 05, 2018 | $0.2000 | $0.2000 | Apr 06, 2018 | Apr 25, 2018 | Quarterly |
| Jan 04, 2018 | $0.2000 | $0.2000 | Jan 05, 2018 | Jan 24, 2018 | Quarterly |
| Oct 05, 2017 | $0.2000 | $0.2000 | Oct 06, 2017 | Oct 25, 2017 | Quarterly |
| Jul 05, 2017 | $0.2000 | $0.2000 | Jul 07, 2017 | Jul 26, 2017 | Quarterly |
| Apr 05, 2017 | $0.1900 | $0.1900 | Apr 07, 2017 | Apr 26, 2017 | Quarterly |
| Jan 04, 2017 | $0.1900 | $0.1900 | Jan 06, 2017 | Jan 25, 2017 | Quarterly |
| Oct 05, 2016 | $0.1900 | $0.1900 | Oct 07, 2016 | Oct 26, 2016 | Quarterly |
| Jul 14, 2016 | $0.1900 | $0.1900 | Jul 18, 2016 | Jul 27, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.