Explain this page
Arphra AIPlain-English read on NetApp, Inc.’s valuationStock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Mar 23, 2000 | 2-for-1 | Forward | 2.00× |
| Dec 21, 1999 | 2-for-1 | Forward | 2.00× |
| Dec 22, 1998 | 2-for-1 | Forward | 2.00× |
| Dec 19, 1997 | 2-for-1 | Forward | 2.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where NTAP is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 04, 2009 | Acquirer | Data Domain | SEC → |
Beneficial-ownership filings
DB · 13D/G6| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 08, 2024 | — | (1) BlackRock, Inc. | 11.40% | — | SEC → |
| Oct 17, 2024 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 9.00% | — | SEC → |
| Feb 10, 2022 | — | PRIMECAP Management Company | 8.22% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 11.49% | — | SEC → |
| Feb 07, 2022 | — | (1) BlackRock, Inc. | 8.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.