Explain this page
Arphra AIPlain-English read on Federal Realty Investment Trust’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 05, 2026
Est. EPS $0.73
Last report
May 01, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 05, 2026 | $0.73 | $332.65M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 01, 2026 | $0.73 | — | — | $332.08M | — | — |
| Feb 12, 2026 | $0.74 | — | — | $328.62M | — | — |
| Oct 31, 2025 | $1.76 | — | — | $327.65M | — | — |
| Aug 06, 2025 | $1.73 | — | — | $314.94M | — | — |
| May 08, 2025 | $1.69 | — | — | $309.2M | — | — |
| Feb 13, 2025 | $1.73 | — | — | $307.55M | — | — |
| Oct 30, 2024 | $1.72 | — | — | $311.53M | — | — |
| Aug 01, 2024 | $1.68 | — | — | $300.62M | — | — |
| May 02, 2024 | $1.65 | — | — | $293.6M | — | — |
| Feb 12, 2024 | $1.64 | — | — | $290.51M | — | — |
| Nov 02, 2023 | $1.62 | — | — | $277.12M | — | — |
| Aug 02, 2023 | $1.62 | — | — | $276.8M | — | — |
| May 04, 2023 | $1.57 | — | — | $276.9M | — | — |
| Feb 08, 2023 | $1.57 | — | — | $283.79M | — | — |
| Nov 03, 2022 | $0.63 | — | — | $260.66M | — | — |
| Aug 04, 2022 | $1.50 | — | — | $252.35M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||