Explain this page
Arphra AIPlain-English read on Freeport-McMoRan Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.60
Per share
Dividend CAGR · 4y
-15.91%
Streak
9 yrs
Contender
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$1.00 → $0.75-25.0%Jun 2013Apr 2026
Latest dividend
Amount$0.1500
Adjusted$0.1500
Ex-dateApr 15, 2026
Record dateApr 15, 2026
Payment dateMay 01, 2026
FrequencySpecial
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.30 | -50.00% | |
| 2025 | $0.60 | 0.00% | |
| 2024 | $0.60 | 0.00% | |
| 2023 | $0.60 | 0.00% | |
| 2022 | $0.60 | +166.67% | |
| 2021 | $0.22 | +350.00% | |
| 2020 | $0.05 | -75.00% | |
| 2019 | $0.20 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 15, 2026 | $0.1500 | $0.1500 | Apr 15, 2026 | May 01, 2026 | Special |
| Jan 15, 2026 | $0.1500 | $0.1500 | Jan 15, 2026 | Feb 02, 2026 | Special |
| Oct 15, 2025 | $0.1500 | $0.1500 | Oct 15, 2025 | Nov 03, 2025 | Special |
| Jul 15, 2025 | $0.1500 | $0.1500 | Jul 15, 2025 | Aug 01, 2025 | Special |
| Apr 15, 2025 | $0.1500 | $0.1500 | Apr 15, 2025 | May 01, 2025 | Special |
| Jan 15, 2025 | $0.1500 | $0.1500 | Jan 15, 2025 | Feb 03, 2025 | Special |
| Oct 15, 2024 | $0.1500 | $0.1500 | Oct 15, 2024 | Nov 01, 2024 | Special |
| Jul 15, 2024 | $0.1500 | $0.1500 | Jul 15, 2024 | Aug 01, 2024 | Quarterly |
| Apr 12, 2024 | $0.1500 | $0.1500 | Apr 15, 2024 | May 01, 2024 | Quarterly |
| Jan 11, 2024 | $0.1500 | $0.1500 | Jan 12, 2024 | Feb 01, 2024 | Quarterly |
| Oct 12, 2023 | $0.1500 | $0.1500 | Oct 13, 2023 | Nov 01, 2023 | Quarterly |
| Jul 13, 2023 | $0.1500 | $0.1500 | Jul 14, 2023 | Aug 01, 2023 | Quarterly |
| Apr 13, 2023 | $0.1500 | $0.1500 | Apr 14, 2023 | May 01, 2023 | Quarterly |
| Jan 12, 2023 | $0.1500 | $0.1500 | Jan 13, 2023 | Feb 01, 2023 | Quarterly |
| Oct 13, 2022 | $0.1500 | $0.1500 | Oct 14, 2022 | Nov 01, 2022 | Quarterly |
| Jul 14, 2022 | $0.1500 | $0.1500 | Jul 15, 2022 | Aug 01, 2022 | Quarterly |
| Apr 13, 2022 | $0.1500 | $0.1500 | Apr 14, 2022 | May 02, 2022 | Quarterly |
| Jan 13, 2022 | $0.1500 | $0.1500 | Jan 14, 2022 | Feb 01, 2022 | Quarterly |
| Oct 14, 2021 | $0.0750 | $0.0750 | Oct 15, 2021 | Nov 01, 2021 | Quarterly |
| Jul 14, 2021 | $0.0750 | $0.0750 | Jul 15, 2021 | Aug 02, 2021 | Quarterly |
| Apr 14, 2021 | $0.0750 | $0.0750 | Apr 15, 2021 | May 03, 2021 | Quarterly |
| Jan 14, 2020 | $0.0500 | $0.0500 | Jan 15, 2020 | Feb 03, 2020 | Quarterly |
| Oct 11, 2019 | $0.0500 | $0.0500 | Oct 15, 2019 | Nov 01, 2019 | Quarterly |
| Jul 12, 2019 | $0.0500 | $0.0500 | Jul 15, 2019 | Aug 01, 2019 | Quarterly |
| Apr 12, 2019 | $0.0500 | $0.0500 | Apr 15, 2019 | May 01, 2019 | Quarterly |
| Jan 14, 2019 | $0.0500 | $0.0500 | Jan 15, 2019 | Feb 01, 2019 | Quarterly |
| Oct 12, 2018 | $0.0500 | $0.0500 | Oct 15, 2018 | Nov 01, 2018 | Quarterly |
| Jul 12, 2018 | $0.0500 | $0.0500 | Jul 13, 2018 | Aug 01, 2018 | Quarterly |
| Apr 12, 2018 | $0.0500 | $0.0500 | Apr 13, 2018 | May 01, 2018 | Quarterly |
| Oct 13, 2015 | $0.0500 | $0.0500 | Oct 15, 2015 | Nov 02, 2015 | Quarterly |
| Jul 13, 2015 | $0.1605 | $0.1605 | Jul 15, 2015 | Aug 03, 2015 | Quarterly |
| Apr 13, 2015 | $0.0500 | $0.0500 | Apr 15, 2015 | May 01, 2015 | Quarterly |
| Jan 13, 2015 | $0.3125 | $0.3125 | Jan 15, 2015 | Feb 02, 2015 | Quarterly |
| Oct 10, 2014 | $0.3125 | $0.3125 | Oct 15, 2014 | Nov 03, 2014 | Quarterly |
| Jul 11, 2014 | $0.3125 | $0.3125 | Jul 15, 2014 | Aug 01, 2014 | Quarterly |
| Apr 11, 2014 | $0.3125 | $0.3125 | Apr 15, 2014 | May 01, 2014 | Quarterly |
| Jan 13, 2014 | $0.3125 | $0.3125 | Jan 15, 2014 | Feb 03, 2014 | Quarterly |
| Oct 10, 2013 | $0.3125 | $0.3125 | Oct 15, 2013 | Nov 01, 2013 | Quarterly |
| Jul 11, 2013 | $0.3125 | $0.3125 | Jul 15, 2013 | Aug 01, 2013 | Quarterly |
| Jun 12, 2013 | $1.0000 | $1.3130 | Jun 14, 2013 | Jul 01, 2013 | Special |
1 stock split on file — see the Corp actions tab.