Explain this page
Arphra AIPlain-English read on Diamondback Energy, Inc.’s valuationM&A activity
3DB · FMP /mergers-acquisitionsWhole-company transactions where FANG is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jun 13, 2022 | Acquirer | RATTLER MIDSTREAM LP | SEC → |
| Jan 22, 2021 | Acquirer | QEP | SEC → |
| Mar 22, 2019 | Acquirer | Regulation S | SEC → |
Beneficial-ownership filings
DB · 13D/G37| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 25, 2024 | — | Robert J. O’Shea | 28.10% | — | SEC → |
| Nov 25, 2024 | — | Silver Point Capital, L.P. | 28.10% | — | SEC → |
| Nov 25, 2024 | — | Edward A. Mulé | 28.10% | — | SEC → |
| Oct 17, 2024 | — | STATE STREET CORPORATION | 4.00% | — | SEC → |
| Sep 13, 2024 | — | ACS Capital Management, LLC | 4.40% | — | SEC → |
| Sep 13, 2024 | — | ACS Capital Holdings, LP | 4.40% | — | SEC → |
| Sep 13, 2024 | — | Stephens Family Trust | 22.30% | — | SEC → |
| Sep 13, 2024 | — | Endeavor Manager, LLC | 1.00% | — | SEC → |
| Sep 13, 2024 | — | Stephens Family Trust #2 | 12.20% | — | SEC → |
| Sep 13, 2024 | — | SFT Management, LLC | 34.50% | — | SEC → |
| Sep 13, 2024 | — | Lyndal Stephens Greth | 38.90% | — | SEC → |
| Sep 13, 2024 | — | SFT 2 Holdings, LLC | 12.20% | — | SEC → |
| Sep 13, 2024 | — | SFT 1 Holdings, LLC | 22.30% | — | SEC → |
| Sep 13, 2024 | — | Autry Stephens Management Trust | 4.40% | — | SEC → |
| Feb 08, 2024 | — | Wellington Group Holdings LLP | 7.72% | — | SEC → |
| Feb 08, 2024 | — | Wellington Investment Advisors Holdings LLP | 5.42% | — | SEC → |
| Feb 08, 2024 | — | Wellington Management Company LLP | 5.10% | — | SEC → |
| Feb 08, 2024 | — | Wellington Management Company LLP | 7.51% | — | SEC → |
| Feb 08, 2024 | — | Wellington Management Group LLP | 7.72% | — | SEC → |
| Feb 08, 2024 | — | Wellington Investment Advisors Holdings LLP | 7.72% | — | SEC → |
| Feb 08, 2024 | — | Wellington Management Group LLP | 5.42% | — | SEC → |
| Feb 08, 2024 | — | Wellington Group Holdings LLP | 5.42% | — | SEC → |
| Mar 01, 2023 | — | Diamondback Energy, Inc. | 21.40% | — | SEC → |
| Mar 01, 2023 | — | Cottonmouth Ventures LLC | 21.40% | — | SEC → |
| Mar 01, 2023 | — | Diamondback E&P LLC | 21.40% | — | SEC → |
| Mar 11, 2022 | — | (1) BlackRock, Inc. | 7.70% | — | SEC → |
| Feb 14, 2022 | — | 13-4064930 | 6.10% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 1.80% | — | SEC → |
| Feb 10, 2022 | — | STATE STREET CORPORATION | 6.19% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 11.40% | — | SEC → |
| Feb 08, 2022 | — | (1)Names of reporting persons. BlackRock, Inc. | 7.70% | — | SEC → |
| Jan 05, 2022 | — | JPMORGAN CHASE & CO.13-2624428 | 4.10% | — | SEC → |
| Aug 10, 2021 | — | 95-1411037 | 6.10% | — | SEC → |
| May 27, 2021 | — | Edward A. Mulé | 43.60% | — | SEC → |
| May 27, 2021 | — | Robert O’Shea | 43.60% | — | SEC → |
| May 27, 2021 | — | Silver Point Capital, L.P. | 43.60% | — | SEC → |
| May 25, 2021 | — | MacKay Shields LLC | 11.67% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.