Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $4.78
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $4.78 | $2.56B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $4.30 | — | — | $2.52B | — | — |
| Feb 11, 2026 | $3.71 | — | — | $2.46B | — | — |
| Oct 29, 2025 | $9.26 | — | — | $2.46B | — | — |
| Jul 30, 2025 | $9.19 | — | — | $2.26B | — | — |
| Apr 30, 2025 | $8.96 | — | — | $2.26B | — | — |
| Feb 12, 2025 | $2.75 | — | — | $2.27B | — | — |
| Oct 30, 2024 | $8.70 | — | — | $2.29B | — | — |
| Aug 07, 2024 | $8.82 | — | — | $2.16B | — | — |
| May 08, 2024 | $8.58 | — | — | $2.14B | — | — |
| Feb 14, 2024 | $7.25 | — | — | $2.11B | — | — |
| Oct 25, 2023 | $7.79 | — | — | $2.06B | — | — |
| Aug 02, 2023 | $7.51 | — | — | $2.02B | — | — |
| May 03, 2023 | $7.92 | — | — | $1.98B | — | — |
| Feb 15, 2023 | $6.82 | — | — | $1.87B | — | — |
| Nov 02, 2022 | $7.19 | — | — | $1.84B | — | — |
| Jul 27, 2022 | $7.30 | — | — | $1.82B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||