7701.T
Shimadzu CorporationExplain this page
Arphra AIPlain-English read on Shimadzu Corporation’s valuationRatios & metrics
Profitability, returns on capital, growth, and credit — all derived from the historical income statement, balance sheet, and cash flow rows in our data warehouse.
Valuation multiples
| In USD | FY 2026 |
|---|---|
| Headline | |
| Market cap | $1.07T |
| Enterprise value | $909.04B |
| Multiples | |
| P / E | — |
| P / B | — |
| EV / EBITDA | — |
| EV / Sales | 1.62 |
| EV / FCF | 22.88 |
| Yields | |
| Earnings yield | +5.68% |
| Free cash flow yield | +3.73% |
| Dividend yield | — |
Profitability
| In USD | FY 2026 |
|---|---|
| Margins | |
| Gross margin | +44.60% |
| Operating margin | +13.14% |
| EBITDA margin | +16.78% |
| EBIT margin | +13.14% |
| Pre-tax margin | +14.53% |
| Net margin | +10.79% |
| Cost structure | |
| Cost of revenue / sales | +55.40% |
| R&D intensity | 0.00% |
| SG&A intensity | +31.46% |
| Effective tax rate | +25.73% |
Returns on capital
| In USD | FY 2026 |
|---|---|
| Returns | |
| Return on equity (ROE) | +10.70% |
| Return on assets (ROA) | +8.20% |
| Return on capital (ROC) | +12.80% |
| Return on invested capital (ROIC) | +10.51% |
| Asset turnover | +75.98% |
| DuPont · ROE decomposition | |
| Net margin | +10.79% |
| Asset turnover (× revenue / assets) | +75.98% |
| Equity multiplier (× assets / equity) | +130.58% |
Activity & efficiency
| In USD | FY 2026 |
|---|---|
| Turnover | |
| Asset turnover | 0.76 |
| Fixed-asset turnover | 4.57 |
| Inventory turnover | 2.04 |
| Receivables turnover | 3.63 |
| Payables turnover | 7.48 |
| Days outstanding | |
| Days sales outstanding (DSO) | 100.52 |
| Days inventory outstanding (DIO) | 178.72 |
| Days payables outstanding (DPO) | 48.80 |
| Cash conversion cycle | 230.43 |
Cash flow quality
| In USD | FY 2026 |
|---|---|
| Operating CF / Net income | 0.90 |
| FCF / Net income | 0.66 |
| FCF margin | +7.09% |
| OCF margin | +9.75% |
| CapEx / Revenue | +2.66% |
| CapEx / D&A | 0.73 |
| Stock-based comp / Revenue | 0.00% |
Per-share & shareholder yield
| In USD | FY 2026 |
|---|---|
| EPS · diluted | 209.39 |
| EPS · basic | 209.39 |
| Book value / share | 1956.04 |
| Tangible BV / share | 1873.37 |
| Sales / share | 1940.68 |
| Operating CF / share | 189.24 |
| Free cash flow / share | 137.53 |
| Dividends / share | 66.98 |
| Payout ratio | +31.99% |
| Retention ratio | +68.01% |
Growth
| In USD | FY 2026 | CAGR |
|---|---|---|
| Top-line | ||
| Revenue · YoY | — | — |
| Gross profit · YoY | — | — |
| Profit | ||
| Operating income · YoY | — | — |
| EBITDA · YoY | — | — |
| Net income · YoY | — | — |
| Operating | ||
| EBIT · YoY | — | — |
| R&D · YoY | — | — |
| Per-share | ||
| EPS · diluted · YoY | — | — |
| EPS · basic · YoY | — | — |
Credit & leverage
| In USD | FY 2026 |
|---|---|
| Leverage | |
| Total debt | $10.48B |
| Net debt | -$156.83B |
| Net debt / EBITDA | -1.67 |
| Debt / equity | 0.02 |
| Debt / assets | +1.42% |
| Equity / assets | +76.58% |
| Coverage | |
| EBITDA / interest expense | 325.55 |
| Operating income / interest | 255.03 |
| Interest expense | $289M |
| Liquidity | |
| Current ratio | 3.31 |
| Quick ratio | 2.14 |
| Cash ratio | 1.11 |
| Working capital | $347.48B |
| Working capital / revenue | +61.97% |
Historical multiples · μ ± σ bands
3 fiscal-year-end observations from key_metrics. Mean is dashed; light-green band is ±1σ, light-red band ±2σ. The dot marks the most recent value; the cheap / fair / rich verdict uses z-score against the issuer's own history (yields inverted — a high yield is cheap).
Sourced from key_metrics + financial_ratios (loaded by load_fundamentals_extended.py).
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| P / E | — | — | — |
| P / B | — | — | — |
| EV / EBITDA | — | — | — |
| EV / Sales | 1.62x | 1.78x | 2.12x |
| Earnings yield | 5.7% | 4.9% | 4.6% |
| FCF yield | 3.7% | 3.4% | 1.2% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | — | — | — |
| ROE | 10.7% | 10.8% | 11.6% |
| ROA | 8.2% | 8.0% | 8.5% |
| ROIC | 9.2% | 10.2% | 10.4% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Debt / equity | — | — | — |
| Net debt / EBITDA | -1.67 | -1.42 | -1.67 |
| Interest coverage | — | — | — |
| Current ratio | 3.31x | 3.00x | 2.95x |
| Quick ratio | — | — | — |
Methodology. ROE / ROA / ROC use period-end balance-sheet denominators (no average-of- period smoothing). ROIC = Operating Income × (1 − inferred effective tax rate) over invested capital, with the effective tax inferred from net-to-operating income when both are positive and a 25% default otherwise. Net debt / EBITDA, debt ratios, and interest-coverage ratios are calculated point-in-time at each fiscal year-end. TTM = trailing 4 quarters (income / cash flow summed, balance sheet = most-recent quarterly snapshot). Through-cycle CAGR in the Growth panel uses the geometric mean of first-to-last period growth across the window (positive values only).