Listings (filtered)
695
430 tier-2 (≥ $1B)
Filtered mkt cap
$58.45T
USD total
Total exchange listings
695
430 tier-2
Page
1 / 14
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| NVD GY | NVIDIA Corporation | Technology | Semiconductors | $4.77T | T2 | Detail → |
| ABEA GY | Alphabet Inc. | Communication Services | Internet Content & Information | $4.13T | T2 | Detail → |
| ABEC GY | Alphabet Inc. | Communication Services | Internet Content & Information | $4.1T | T2 | Detail → |
| APC GY | Apple Inc. | Technology | Consumer Electronics | $3.82T | T2 | Detail → |
| MSF GY | Microsoft Corporation | Technology | Software - Infrastructure | $2.7T | T2 | Detail → |
| AMZ GY | Amazon.com, Inc. | Consumer Cyclical | Specialty Retail | $2.43T | T2 | Detail → |
| 1YD GY | Broadcom Inc. | Technology | Semiconductors | $1.74T | T2 | Detail → |
| TL0 GY | Tesla, Inc. | Consumer Cyclical | Auto - Manufacturers | $1.38T | T2 | Detail → |
| FB2A GY | Meta Platforms, Inc. | Communication Services | Internet Content & Information | $1.34T | T2 | Detail → |
| WMT GY | Walmart Inc. | Consumer Defensive | Discount Stores | $904.55B | T2 | Detail → |
| BRYN GY | Berkshire Hathaway Inc. | Financial Services | Insurance - Diversified | $899.52B | T2 | Detail → |
| LLY GY | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | $816.11B | T2 | Detail → |
| MTE GY | Micron Technology, Inc. | Technology | Semiconductors | $716.67B | T2 | Detail → |
| CMC GY | JPMorgan Chase & Co. | Financial Services | Banks - Diversified | $686.89B | T2 | Detail → |
| AMD GY | Advanced Micro Devices, Inc. | Technology | Semiconductors | $610.66B | T2 | Detail → |
| XONA GY | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | $556.42B | T2 | Detail → |
| 3V64 GY | Visa Inc. | Financial Services | Financial - Credit Services | $538.63B | T2 | Detail → |
| ASME GY | ASML Holding N.V. | Technology | Semiconductors | $503.43B | T2 | Detail → |
| ORC GY | Oracle Corporation | Technology | Software - Infrastructure | $479.9B | T2 | Detail → |
| JNJ GY | Johnson & Johnson | Healthcare | Drug Manufacturers - General | $473.02B | T2 | Detail → |
| INL GY | Intel Corporation | Technology | Semiconductors | $471.19B | T2 | Detail → |
| CTO GY | Costco Wholesale Corporation | Consumer Defensive | Discount Stores | $399.11B | T2 | Detail → |
| CIS GY | Cisco Systems, Inc. | Technology | Communication Equipment | $396.96B | T2 | Detail → |
| M4I GY | Mastercard Incorporated | Financial Services | Financial - Credit Services | $377.73B | T2 | Detail → |
| CAT1 GY | Caterpillar Inc. | Industrials | Agricultural - Machinery | $352.25B | T2 | Detail → |
| CHV GY | Chevron Corporation | Energy | Oil & Gas Integrated | $324.07B | T2 | Detail → |
| 4AB GY | AbbVie Inc. | Healthcare | Drug Manufacturers - General | $319.88B | T2 | Detail → |
| NFC GY | Netflix, Inc. | Communication Services | Entertainment | $315.47B | T2 | Detail → |
| LAR0 GY | Lam Research Corp. R | Industrials | Industrial - Machinery | $308.52B | T2 | Detail → |
| UNH GY | UnitedHealth Group Incorporated | Healthcare | Medical - Healthcare Plans | $307.5B | T2 | Detail → |
| NCB GY | Bank of America Corporation | Financial Services | Banks - Diversified | $302.49B | T2 | Detail → |
| AP2 GY | Applied Materials, Inc. | Technology | Semiconductors | $300.38B | T2 | Detail → |
| CCC3 GY | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | $298.55B | T2 | Detail → |
| PRG GY | The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | $283.76B | T2 | Detail → |
| AHLA GY | Alibaba Group Holding Limited | Consumer Cyclical | Specialty Retail | $265.67B | T2 | Detail → |
| DWD GY | Morgan Stanley | Financial Services | Financial - Capital Markets | $262.7B | T2 | Detail → |
| HBC1 GY | HSBC Holdings plc | Financial Services | Banks - Diversified | $261.33B | T2 | Detail → |
| 4I1 GY | Philip Morris International Inc. | Consumer Defensive | Tobacco | $256.69B | T2 | Detail → |
| HDI GY | The Home Depot, Inc. | Consumer Cyclical | Home Improvement | $256.33B | T2 | Detail → |
| GOS GY | The Goldman Sachs Group, Inc. | Financial Services | Financial - Capital Markets | $242.32B | T2 | Detail → |
| TII GY | Texas Instruments Incorporated | Technology | Semiconductors | $239.58B | T2 | Detail → |
| 6MK GY | Merck & Co., Inc. | Healthcare | Drug Manufacturers - General | $236.71B | T2 | Detail → |
| MOH GY | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | Luxury Goods | $225.33B | T2 | Detail → |
| KLA GY | KLA Corporation | Technology | Semiconductors | $205.77B | T2 | Detail → |
| LIN GY | Linde plc | Basic Materials | Chemicals - Specialty | $202.16B | T2 | Detail → |
| 5UR GY | RTX Corporation | Industrials | Aerospace & Defense | $200.99B | T2 | Detail → |
| SIE GY | Siemens AG | Industrials | Industrial - Machinery | $198.01B | T2 | Detail → |
| NWT GY | Wells Fargo & Company | Financial Services | Banks - Diversified | $192.85B | T2 | Detail → |
| LOR GY | L'Oréal S.A. | Consumer Defensive | Household & Personal Products | $189.97B | T2 | Detail → |
| AEC1 GY | American Express Company | Financial Services | Financial - Credit Services | $184.09B | T2 | Detail → |
Page 1 of 14
← PrevNext →