Listings (filtered)
705
352 tier-2 (≥ $1B)
Filtered mkt cap
$7.34T
USD total
Total exchange listings
705
352 tier-2
Page
1 / 15
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| RY CT | Royal Bank of Canada | Financial Services | Banks - Diversified | $352.64B | T2 | Detail → |
| TD CT | The Toronto-Dominion Bank | Financial Services | Banks - Diversified | $247.49B | T2 | Detail → |
| SHOP CT | Shopify Inc. | Technology | Software - Application | $179B | T2 | Detail → |
| ENB CT | Enbridge Inc. | Energy | Oil & Gas Midstream | $166.24B | T2 | Detail → |
| TD-PFI CT | The Toronto-Dominion Bank | Financial Services | Banks - Diversified | $165.56B | T2 | Detail → |
| ENB-PT CT | Enbridge Inc | Energy | Oil & Gas Midstream | $154.61B | T2 | Detail → |
| BMO CT | Bank of Montreal | Financial Services | Banks - Diversified | $148.26B | T2 | Detail → |
| ENB-PA CT | Enbridge Inc | Energy | Oil & Gas Midstream | $144B | T2 | Detail → |
| CM CT | Canadian Imperial Bank of Commerce | Financial Services | Banks - Diversified | $142.09B | T2 | Detail → |
| BN CT | Brookfield Corporation | Financial Services | Asset Management | $140.22B | T2 | Detail → |
| CNQ CT | Canadian Natural Resources Limited | Energy | Oil & Gas Exploration & Production | $137.84B | T2 | Detail → |
| BNS CT | The Bank of Nova Scotia | Financial Services | Banks - Diversified | $130.85B | T2 | Detail → |
| AEM CT | Agnico Eagle Mines Limited | Basic Materials | Gold | $124.16B | T2 | Detail → |
| SU CT | Suncor Energy Inc. | Energy | Oil & Gas Integrated | $111.56B | T2 | Detail → |
| BAM CT | Brookfield Asset Management Ltd. | Financial Services | Asset Management | $108.08B | T2 | Detail → |
| CP CT | Canadian Pacific Kansas City Ltd. | Industrials | Railroads | $103.87B | T2 | Detail → |
| TRP CT | TC Energy Corporation | Energy | Oil & Gas Midstream | $97.87B | T2 | Detail → |
| CNR CT | Canadian National Railway Company | Industrials | Railroads | $94.1B | T2 | Detail → |
| ABX CT | Barrick Gold Corporation | Basic Materials | Gold | $93.52B | T2 | Detail → |
| IMO CT | Imperial Oil Limited | Energy | Oil & Gas Integrated | $89.59B | T2 | Detail → |
| MFC CT | Manulife Financial Corporation | Financial Services | Insurance - Life | $86.72B | T2 | Detail → |
| WPM CT | Wheaton Precious Metals Corp. | Basic Materials | Gold | $81.46B | T2 | Detail → |
| CVE CT | Cenovus Energy Inc. | Energy | Oil & Gas Integrated | $79.87B | T2 | Detail → |
| NA CT | National Bank of Canada | Financial Services | Banks - Diversified | $79.86B | T2 | Detail → |
| ATD CT | Alimentation Couche-Tard Inc. | Consumer Cyclical | Specialty Retail | $72.04B | T2 | Detail → |
| L CT | Loblaw Companies Limited | Consumer Defensive | Grocery Stores | $70.6B | T2 | Detail → |
| GWO CT | Great-West Lifeco Inc. | Financial Services | Insurance - Life | $70.28B | T2 | Detail → |
| CCO CT | Cameco Corporation | Energy | Uranium | $64.44B | T2 | Detail → |
| FNV CT | Franco-Nevada Corporation | Basic Materials | Gold | $59.77B | T2 | Detail → |
| CLS CT | Celestica Inc. | Technology | Hardware, Equipment & Parts | $56.89B | T2 | Detail → |
| CSU CT | Constellation Software Inc. | Technology | Software - Application | $55.36B | T2 | Detail → |
| SLF CT | Sun Life Financial Inc. | Financial Services | Insurance - Diversified | $54.85B | T2 | Detail → |
| WCN CT | Waste Connections, Inc. | Industrials | Waste Management | $54.72B | T2 | Detail → |
| ENB-PN CT | Enbridge Inc | Energy | Oil & Gas Midstream | $54.5B | T2 | Detail → |
| GWO-PN CT | Great-West Lifeco Inc. | Financial Services | Insurance - Life | $53.59B | T2 | Detail → |
| ENB-PFA CT | Enbridge Inc. | Energy | Oil & Gas Midstream | $52.08B | T2 | Detail → |
| POW CT | Power Corporation of Canada | Financial Services | Insurance - Diversified | $50.26B | T2 | Detail → |
| TRI CT | Thomson Reuters Corporation | Industrials | Specialty Business Services | $49.79B | T2 | Detail → |
| GWO-PM CT | Great-West Lifeco Inc | Financial Services | Insurance - Life | $49.79B | T2 | Detail → |
| NTR CT | Nutrien Ltd. | Basic Materials | Agricultural Inputs | $47.37B | T2 | Detail → |
| K CT | Kinross Gold Corporation | Basic Materials | Gold | $46.74B | T2 | Detail → |
| IFC CT | Intact Financial Corporation | Financial Services | Insurance - Property & Casualty | $46.7B | T2 | Detail → |
| DOL CT | Dollarama Inc. | Consumer Defensive | Discount Stores | $46.37B | T2 | Detail → |
| FFH CT | Fairfax Financial Holdings Limited | Financial Services | Insurance - Property & Casualty | $44.77B | T2 | Detail → |
| TD-PFJ CT | The Toronto-Dominion Bank NCUM 5Y PFD SR18 | Financial Services | Banks | $43.59B | T2 | Detail → |
| MFC-PM CT | Manulife Financial Corp | Financial Services | Insurance - Life | $43.43B | T2 | Detail → |
| TD-PFA CT | The Toronto-Dominion Bank 5 YR RST PFD 1 | Financial Services | Banks | $43.3B | T2 | Detail → |
| MFC-PC CT | Manulife Financial Corporation | Financial Services | Insurance - Life | $42.83B | T2 | Detail → |
| ENB-PFK CT | Enbridge Inc. CUM RED PFD 19 | Energy | Oil & Gas Midstream | $42.23B | T2 | Detail → |
| TECK.A CT | Teck Resources Limited | Basic Materials | Industrial Materials | $41.3B | T2 | Detail → |
Page 1 of 15
← PrevNext →