Listings (filtered)
228
142 tier-2 (≥ $1B)
Filtered mkt cap
$8.3T
USD total
Total exchange listings
228
142 tier-2
Page
1 / 5
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| PEDU SW | Perrot Duval Holding S.A. | Industrials | Industrial - Machinery | $5.41M | T1 | |
| ADXN SW | Addex Therapeutics Ltd | Healthcare | Biotechnology | $6.65M | T1 | |
| ASWN SW | Asmallworld AG | Consumer Cyclical | Travel Services | $8.97M | T1 | |
| EVE SW | EvoNext Holdings S.A. | Healthcare | Biotechnology | $9.16M | T1 | |
| SHLTN SW | SHL Telemedicine Ltd. | Healthcare | Medical - Healthcare Information Services | $15.9M | T1 | |
| STRN SW | Schlatter Industries AG | Industrials | Industrial - Machinery | $20.99M | T1 | |
| ADVN SW | Adval Tech Holding AG | Industrials | Manufacturing - Metal Fabrication | $29.05M | T1 | |
| CPEN SW | Castle Private Equity AG | Financial Services | Asset Management | $33.14M | T1 | |
| VLRT SW | Valartis Group AG | Financial Services | Financial - Capital Markets | $33.43M | T1 | |
| NBEN SW | Nebag Ag | Financial Services | Asset Management | $57.05M | T1 | |
| VILN SW | Villars Holding S.A. | Consumer Defensive | Grocery Stores | $62.62M | T1 | |
| KUD SW | Kudelski S.A. | Technology | Software - Application | $64.18M | T1 | |
| MMTX SW | MindMaze Therapeutics Holding S.A. | Healthcare | Biotechnology | $65.08M | T1 | |
| GAM SW | GAM Holding AG | Financial Services | Asset Management | $69M | T1 | |
| ESUN SW | Edisun Power Europe AG | Utilities | Renewable Utilities | $77.99M | T1 | |
| ALPN SW | Alpine Select AG | Financial Services | Asset Management | $78.31M | T1 | |
| GMI SW | Groupe Minoteries S.A. | Consumer Defensive | Agricultural Farm Products | $79.86M | T1 | |
| HLEE SW | Highlight Event and Entertainment AG | Communication Services | Entertainment | $82.85M | T1 | |
| ORON SW | Orior AG | Consumer Defensive | Packaged Foods | $86.88M | T1 | |
| KLIN SW | Klingelnberg AG | Industrials | Industrial - Machinery | $91.94M | T1 | |
| LECN SW | Leclanché S.A. | Industrials | Electrical Equipment & Parts | $92.55M | T1 | |
| BBN SW | Bellevue Group AG | Financial Services | Asset Management | $96.33M | T1 | |
| WIHN SW | WISeKey International Holding AG | Technology | Semiconductors | $108.95M | T1 | |
| GAV SW | Carlo Gavazzi Holding AG | Industrials | Electrical Equipment & Parts | $110.87M | T1 | |
| MOLN SW | Molecular Partners AG | Healthcare | Biotechnology | $111.41M | T1 | |
| CURN SW | Curatis Holding AG | Healthcare | Drug Manufacturers - Specialty & Generic | $116.5M | T1 | |
| CALN SW | CALIDA Holding AG | Consumer Cyclical | Apparel - Manufacturers | $116.85M | T1 | |
| RIEN SW | Rieter Holding AG | Industrials | Industrial - Machinery | $121.8M | T1 | |
| LMN SW | lastminute.com N.V. | Consumer Cyclical | Travel Services | $130.47M | T1 | |
| MCHN SW | MCH Group AG | Communication Services | Advertising Agencies | $136.74M | T1 | |
| FTON SW | Feintool International Holding AG | Industrials | Manufacturing - Metal Fabrication | $140.73M | T1 | |
| VARN SW | Varia US Properties AG | Real Estate | Real Estate - Services | $144.8M | T1 | |
| PEHN SW | Private Equity Holding AG | Financial Services | Asset Management | $155.76M | T1 | |
| GURN SW | Gurit Holding AG | Basic Materials | Industrial Materials | $162.09M | T1 | |
| TIBN SW | Bergbahnen Engelberg-Trübsee-Titlis AG | Consumer Cyclical | Leisure | $170.69M | T1 | |
| ZUBN SW | Züblin Immobilien Holding AG | Real Estate | Real Estate - Services | $175.07M | T1 | |
| STGN SW | Starrag Group Holding AG | Industrials | Industrial - Machinery | $177.55M | T1 | |
| ASCN SW | Ascom Holding AG | Technology | Communication Equipment | $186.52M | T1 | |
| SANN SW | Santhera Pharmaceuticals Holding AG | Healthcare | Biotechnology | $249.85M | T1 | |
| VZUG SW | V-ZUG Holding AG | Consumer Cyclical | Furnishings, Fixtures & Appliances | $250.69M | T1 | |
| LEON SW | Leonteq AG | Financial Services | Financial - Capital Markets | $258.48M | T1 | |
| MIKN SW | Mikron Holding AG | Industrials | Industrial - Machinery | $265.33M | T1 | |
| PEAN SW | Peach Property Group AG | Real Estate | Real Estate - Services | $272.12M | T1 | |
| ARBN SW | Arbonia AG | Industrials | Industrial - Specialties | $275.11M | T1 | |
| KOMN SW | Komax Holding AG | Industrials | Industrial - Machinery | $282.39M | T1 | |
| CLTN SW | COLTENE Holding AG | Healthcare | Medical - Instruments & Supplies | $285.92M | T1 | |
| ELMN SW | Elma Electronic AG | Technology | Computer Hardware | $294.75M | T1 | |
| NWRN SW | Newron Pharmaceuticals S.p.A. | Healthcare | Biotechnology | $295.86M | T1 | |
| BCJ SW | Banque Cantonale du Jura S.A. | Financial Services | Banks - Regional | $296.32M | T1 | |
| HBLN SW | Hypothekarbank Lenzburg AG | Financial Services | Financial - Mortgages | $300.32M | T1 |
Page 1 of 5
← PrevNext →