Status
Closed
Europe/Zurich
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
228
142 tier-2 (mcap ≥ $1B)
Listed mkt cap
$8.3T
USD total across all listings
About SIX Swiss Exchange
The SIX Swiss Exchange was created in 1995 by the consolidation of the Geneva, Basel, and Zurich exchanges, and is operated by SIX Group, which also runs Swiss financial market infrastructure (SIX SIS, SIX x-clear) and acquired Spain's BME group in 2020. The exchange's headline benchmark is the Swiss Market Index (SMI), comprising 20 large-cap blue chips. Switzerland's listed market is unusually concentrated: Nestlé, Roche, and Novartis together account for a large share of total SMI weight.
- Formed 1995 from Zurich, Geneva, Basel exchanges
- Acquired BME (Spain) in 2020
- SMI 20 is dominated by Nestlé, Roche, Novartis
- Operates SIX SIS securities depository
Source: Wikipedia · Official site
Key facts
- Headquarters
- Zurich, Switzerland
- Region
- Europe
- Founded
- 1995
- Operator
- SIX Group
- Timezone
- Europe/Zurich
- Currency
- CHF
- Listed companies
- ~250
- Total market cap
- ~$2T
- Key indices
- SMI, SPI, SLI
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| GOOGL.SW | Alphabet Inc. | Communication Services | $3.7T | — | — |
| LLY.SW | Eli Lilly and Company | Healthcare | $581.73B | — | — |
| TMUS.SW | T-Mobile US, Inc. | Communication Services | $382.03B | — | — |
| RO.SW | Roche Holding AG | Healthcare | $264.11B | — | — |
| ROP.SW | Roche Holding AG | Healthcare | $256.95B | — | — |
| PMI.SW | Philip Morris International Inc. | Consumer Defensive | $232.23B | — | — |
| NOVN.SW | Novartis AG | Healthcare | $222.64B | — | — |
| MC.SW | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | $207.7B | — | — |
| NESN.SW | Nestlé S.A. | Consumer Defensive | $200.81B | — | — |
| PEP.SW | PepsiCo, Inc. | Consumer Defensive | $169.48B | — | — |
| ABBN.SW | ABB Ltd | Industrials | $148.94B | — | — |
| UBER.SW | Uber Technologies, Inc. | Technology | $121.77B | — | — |
| MUV2.SW | Münchener Rückversicherungs-Gesellschaft AG in München | Financial Services | $118.47B | — | — |
| UBSG.SW | UBS Group AG | Financial Services | $109.34B | — | — |
| BKNG.SW | Booking Holdings Inc. | Consumer Cyclical | $108.55B | — | — |
| CFR.SW | Compagnie Financière Richemont S.A. | Consumer Cyclical | $91.48B | — | — |
| ZURN.SW | Zurich Insurance Group AG | Financial Services | $84.48B | — | — |
| INGA.SW | ING Groep N.V. | Financial Services | $80.62B | — | — |
| RHM.SW | Rheinmetall AG | Industrials | $48.72B | — | — |
| DBK.SW | Deutsche Bank AG | Financial Services | $47.92B | — | — |
| AAM.SW | Anglo American plc | Basic Materials | $43.5B | — | — |
| HOLN.SW | Holcim Ltd | Basic Materials | $40.05B | — | — |
| RWE.SW | RWE AG | Utilities | $38.55B | — | — |
| GALD.SW | Galderma Group N | Consumer Defensive | $36.75B | — | — |
| SREN.SW | Swiss Re AG | Financial Services | $35.82B | — | — |
| BAYN.SW | Bayer AG | Healthcare | $35.21B | — | — |
| SCMN.SW | Swisscom AG | Communication Services | $35.02B | — | — |
| HEID.SW | HeidelbergCement AG | Basic Materials | $34.94B | — | — |
| LONN.SW | Lonza Group AG | Healthcare | $32.78B | — | — |
| SDZ.SW | Sandoz Group AG | Healthcare | $28.33B | — | — |
| SCHP.SW | Schindler Holding AG | Industrials | $28.02B | — | — |
| SCHN.SW | Schindler Holding AG | Industrials | $26.93B | — | — |
| GIVN.SW | Givaudan S.A. | Basic Materials | $24.92B | — | — |
| ALC.SW | Alcon Inc. | Healthcare | $24.57B | — | — |
| SLHN.SW | Swiss Life Holding AG | Financial Services | $23.7B | — | — |
| PGHN.SW | Partners Group Holding AG | Financial Services | $22.84B | — | — |
| SIKA.SW | Sika AG | Basic Materials | $22.22B | — | — |
| LISN.SW | Chocoladefabriken Lindt & Sprüngli AG | Consumer Defensive | $21.8B | — | — |
| AMRZ.SW | Amrize AG | Basic Materials | $21.51B | — | — |
| BEI.SW | Beiersdorf AG | Consumer Defensive | $21.21B | — | — |
| LISP.SW | Chocoladefabriken Lindt & Sprüngli AG | Consumer Defensive | $21.02B | — | — |
| KNIN.SW | Kuehne + Nagel International AG | Industrials | $20.79B | — | — |
| VACN.SW | VAT Group AG | Industrials | $17.94B | — | — |
| SGSN.SW | SGS S.A. | Industrials | $16.95B | — | — |
| GEBN.SW | Geberit AG | onsumer Cyclical | $16.57B | — | — |
| EMSN.SW | Ems-Chemie Holding AG | Basic Materials | $15.4B | — | — |
| BAER.SW | Julius Bär Gruppe AG | Financial Services | $13.89B | — | — |
| STMN.SW | Straumann Holding AG | Healthcare | $13.33B | — | — |
| ZBH.SW | Zimmer Biomet Holdings, Inc. | Healthcare | $12.09B | — | — |
| LOGN.SW | Logitech International S.A. | Technology | $11.7B | — | — |
| HBAN.SW | Helvetia Holding AG | Financial Services | $11.36B | — | — |
| SOON.SW | Sonova Holding AG | Healthcare | $10.68B | — | — |
| FRE.SW | Fresenius SE & Co. KGaA | Healthcare | $10.62B | — | — |
| UHR.SW | The Swatch Group AG | Consumer Cyclical | $10.44B | — | — |
| SPSN.SW | Swiss Prime Site AG | Real Estate | $10.37B | — | — |
| UHRN.SW | The Swatch Group AG | Consumer Cyclical | $10.28B | — | — |
| BCVN.SW | Banque Cantonale Vaudoise | Financial Services | $9.93B | — | — |
| FME.SW | Fresenius Medical Care AG & Co. KGaA | Healthcare | $9.68B | — | — |
| BEAN.SW | BELIMO Holding AG | Industrials | $9.6B | — | — |
| ACLN.SW | Accelleron Industries AG | Industrials | $7.96B | — | — |
Sector mix (sample)
- Communication Services49.7%
- Healthcare18.5%
- Consumer Defensive8.6%
- Financial Services7.5%
- Consumer Cyclical5.3%
- Industrials4.7%
- Basic Materials2.5%
- Technology1.9%
- Utilities0.6%
- Real Estate0.4%
Upcoming holidays
Live · FMP- No upcoming holidays returned.