Status
Closed
America/New_York
Open
CLOSED
Local exchange time
Close
CLOSED
Local exchange time
Listings
2,036
1541 tier-2 (mcap ≥ $1B)
Listed mkt cap
$49.34T
USD total across all listings
About New York Stock Exchange
Founded in 1792 under the Buttonwood Agreement, the New York Stock Exchange (NYSE) is the world's largest equities venue by market capitalization, with roughly $28 trillion in listed value. The NYSE has been owned by Intercontinental Exchange (ICE) since 2013 and uses a hybrid model that combines electronic trading with a designated market maker (DMM) trading floor at 11 Wall Street. Listings include the constituents of the Dow Jones Industrial Average, much of the S&P 500, and many of the world's largest multinationals across financials, energy, industrials, and consumer sectors.
- Founded 1792 — oldest U.S. exchange
- Owned by Intercontinental Exchange (ICE) since 2013
- Hybrid model: electronic + DMM trading floor
- Hosts most Dow Jones Industrial Average constituents
Source: Wikipedia · Official site
Key facts
- Headquarters
- New York, United States
- Region
- Americas
- Founded
- 1792
- Operator
- Intercontinental Exchange (ICE)
- Timezone
- America/New_York
- Currency
- USD
- Listed companies
- ~2,400
- Total market cap
- ~$28T
- Key indices
- Dow Jones Industrial Average, S&P 500, NYSE Composite
Trading hours
CLOSED – CLOSEDTop traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | $2.1T | — | — |
| BRK-B | Berkshire Hathaway Inc. | Financial Services | $1.05T | — | — |
| BRK-A | Berkshire Hathaway Inc. | Financial Services | $1.04T | — | — |
| BRK.B | Berkshire Hathaway Inc. | Financial Services | $1.02T | — | — |
| LLY | Eli Lilly and Company | Healthcare | $946.37B | — | — |
| JPM | JPMorgan Chase & Co. | Financial Services | $797.99B | — | — |
| XOM | Exxon Mobil Corporation | Energy | $654.61B | — | — |
| V | Visa Inc. | Financial Services | $624.41B | — | — |
| ORCL | Oracle Corporation | Technology | $555.02B | — | — |
| JNJ | Johnson & Johnson | Healthcare | $545.74B | — | — |
| MA | Mastercard Incorporated | Financial Services | $436.67B | — | — |
| CAT | Caterpillar Inc. | Industrials | $409.19B | — | — |
| CVX | Chevron Corporation | Energy | $380.52B | — | — |
| ABBV | AbbVie Inc. | Healthcare | $371.72B | — | — |
| UNH | UnitedHealth Group Incorporated | Healthcare | $357.67B | — | — |
| BAC | Bank of America Corporation | Financial Services | $353.2B | — | — |
| KO | The Coca-Cola Company | Consumer Defensive | $347.73B | — | — |
| PG | The Procter & Gamble Company | Consumer Defensive | $329.66B | — | — |
| BABA | Alibaba Group Holding Limited | Consumer Cyclical | $307.89B | — | — |
| HSBC | HSBC Holdings plc | Financial Services | $303.74B | — | — |
| MS | Morgan Stanley | Financial Services | $303.64B | — | — |
| HD | The Home Depot, Inc. | Consumer Cyclical | $296.33B | — | — |
| PM | Philip Morris International Inc. | Consumer Defensive | $295.52B | — | — |
| GE | GE Aerospace | Industrials | $294.15B | — | — |
| NVS | Novartis AG | Healthcare | $282.55B | — | — |
| GEV | GE Vernova Inc. | Utilities | $281.95B | — | — |
| AZN | AstraZeneca PLC | Healthcare | $281.6B | — | — |
| GS | The Goldman Sachs Group, Inc. | Financial Services | $279.81B | — | — |
| MRK | Merck & Co., Inc. | Healthcare | $275.09B | — | — |
| RY | Royal Bank of Canada | Financial Services | $256.14B | — | — |
| TM | Toyota Motor Corporation | Consumer Cyclical | $248.52B | — | — |
| SHEL | Shell plc | Energy | $240.64B | — | — |
| RTX | RTX Corporation | Industrials | $230.52B | — | — |
| WFC | Wells Fargo & Company | Financial Services | $224.66B | — | — |
| BHP | BHP Group Limited | Basic Materials | $214.41B | — | — |
| AXP | American Express Company | Financial Services | $213.9B | — | — |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial Services | $212.66B | — | — |
| C | Citigroup Inc. | Financial Services | $211.65B | — | — |
| IBM | International Business Machines Corporation | Technology | $206.12B | — | — |
| TTE | TotalEnergies SE | Energy | $205.51B | — | — |
| NVO | Novo Nordisk A/S | Healthcare | $198.81B | — | — |
| SAP | SAP SE | Technology | $197.48B | — | — |
| MCD | McDonald's Corporation | Consumer Cyclical | $196.38B | — | — |
| NEE | NextEra Energy, Inc. | Utilities | $194.69B | — | — |
| VZ | Verizon Communications Inc. | Communication Services | $193.64B | — | — |
| TD | The Toronto-Dominion Bank | Financial Services | $181.86B | — | — |
| ANET | Arista Networks, Inc. | Technology | $178.76B | — | — |
| DIS | The Walt Disney Company | Communication Services | $178.37B | — | — |
| BA | The Boeing Company | Industrials | $173.81B | — | — |
| SAN | Banco Santander, S.A. | Financial Services | $172.32B | — | — |
| RIO | Rio Tinto Group | Basic Materials | $168.39B | — | — |
| BLK | BlackRock, Inc. | Financial Services | $167.95B | — | — |
| T | AT&T Inc. | Communication Services | $166.97B | — | — |
| GLW | Corning Incorporated | Technology | $165.17B | — | — |
| CRM | Salesforce, Inc. | Technology | $164.83B | — | — |
| DELL | Dell Technologies Inc. | Technology | $163.42B | — | — |
| TJX | The TJX Companies, Inc. | Consumer Cyclical | $163.18B | — | — |
| TMO | Thermo Fisher Scientific Inc. | Healthcare | $162.9B | — | — |
| UNP | Union Pacific Corporation | Industrials | $160.63B | — | — |
| SCHW | The Charles Schwab Corporation | Financial Services | $158.05B | — | — |
Sector mix (sample)
- Financial Services31.1%
- Technology13.9%
- Healthcare13.6%
- Industrials10.9%
- Energy9.9%
- Consumer Cyclical5.1%
- Consumer Defensive4.7%
- Basic Materials4.2%
- Utilities2.7%
- Communication Services2.3%
Upcoming holidays
Live · FMP- No upcoming holidays returned.