Listings (filtered)
3,618
1,043 tier-2 (≥ $1B)
Filtered mkt cap
$51.84T
USD total
Total exchange listings
3,618
1,043 tier-2
Page
1 / 73
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| BPYPM US | Brookfield Property Preferred L.P. | Financial Services | Asset Management | $0 | T1 | |
| FMACU US | Future Money Acquisition Corporation Units | Financial Services | Shell Companies | $0 | T1 | |
| SKAIU US | Sky Acquisition Group | — | — | $0 | T1 | |
| ZXZZT US | SuperMontage TEST | Technology | Communication Equipment | $0 | T1 | |
| ADTX US | Aditxt, Inc. | Healthcare | Biotechnology | $170 | T1 | |
| RDGT US | Ridgetech Inc. | Healthcare | Medical - Distribution | $351 | T1 | |
| VIVK US | Vivakor, Inc. | Energy | Oil & Gas Exploration & Production | $1.65K | T1 | |
| DTCK US | Davis Commodities Limited Ordinary Shares | Consumer Defensive | Agricultural Farm Products | $3.06K | T1 | |
| EZGO US | EZGO Technologies Ltd. | Consumer Cyclical | Auto - Recreational Vehicles | $4.07K | T1 | |
| DCX US | Digital Currency X Technology Inc | Consumer Cyclical | Auto - Manufacturers | $5.17K | T1 | |
| HUBC US | HUB Cyber Security Ltd. | Technology | Software - Infrastructure | $5.96K | T1 | |
| AREB US | American Rebel Holdings, Inc. | Consumer Cyclical | Apparel - Footwear & Accessories | $7.46K | T1 | |
| RUBI US | Rubico Inc. | Industrials | Marine Shipping | $9.44K | T1 | |
| CHSN US | Chanson International Holding | Consumer Cyclical | Restaurants | $13.75K | T1 | |
| RPGL US | Republic Power Group Limited Class A Ordinary Shares | Technology | Software - Services | $13.82K | T1 | |
| YYGH US | YY Group Holding Limited | Consumer Cyclical | Personal Products & Services | $16.35K | T1 | |
| INHD US | Inno Holdings Inc. | Basic Materials | Steel | $22.6K | T1 | |
| CTNT US | Cheetah Net Supply Chain Service Inc. | Consumer Cyclical | Auto - Dealerships | $29.86K | T1 | |
| MTEN US | Mingteng International Corporation Inc. | Industrials | Manufacturing - Metal Fabrication | $34.88K | T1 | |
| CMCT US | Creative Media & Community Trust Corporation | Real Estate | REIT - Office | $43.33K | T1 | |
| UCAR US | U Power Limited | Consumer Cyclical | Auto - Dealerships | $57.46K | T1 | |
| PAVS US | Paranovus Entertainment Technology Ltd. | Consumer Defensive | Packaged Foods | $61.72K | T1 | |
| FCHL US | Fitness Champs Holdings Limited Common Stock | Consumer Defensive | Education & Training Services | $66.49K | T1 | |
| CMND US | Clearmind Medicine Inc. | Healthcare | Biotechnology | $71.06K | T1 | |
| OCG US | Oriental Culture Holding Ltd. | Consumer Cyclical | Specialty Retail | $71.74K | T1 | |
| WHLR US | Wheeler Real Estate Investment Trust, Inc. | Real Estate | REIT - Retail | $76.41K | T1 | |
| LNKS US | Linkers Industries Limited | Industrials | Manufacturing - Metal Fabrication | $80.07K | T1 | |
| VCIG US | VCI Global Limited | Industrials | Consulting Services | $85.72K | T1 | |
| LXEH US | Lixiang Education Holding Co., Ltd. | Consumer Defensive | Education & Training Services | $86K | T1 | |
| PBM US | Psyence Biomedical Ltd. | Healthcare | Biotechnology | $93.38K | T1 | |
| WNW US | Meiwu Technology Company Limited | Consumer Cyclical | Specialty Retail | $98.84K | T1 | |
| XXII US | 22nd Century Group, Inc. | Consumer Defensive | Tobacco | $104.94K | T1 | |
| NVVE US | Nuvve Holding Corp. | Consumer Cyclical | Specialty Retail | $108.52K | T1 | |
| EDBL US | Edible Garden AG Incorporated | Consumer Defensive | Agricultural Farm Products | $112.05K | T1 | |
| PRFX US | PRF Technologies Ltd. | Healthcare | Drug Manufacturers - Specialty & Generic | $127.24K | T1 | |
| STKH US | Steakholder Foods Ltd. | Consumer Defensive | Packaged Foods | $134.67K | T1 | |
| BNRG US | Brenmiller Energy Ltd | Utilities | Renewable Utilities | $147.18K | T1 | |
| NIXXW US | Nixxy, Inc. | Industrials | Staffing & Employment Services | $147.47K | T1 | |
| KXIN US | Kaixin Auto Holdings | Consumer Cyclical | Auto - Dealerships | $156.12K | T1 | |
| TRNR US | Interactive Strength Inc. | Consumer Cyclical | Personal Products & Services | $159.07K | T1 | |
| NVNO US | enVVeno Medical Corporation | Healthcare | Medical - Devices | $161.89K | T1 | |
| SLXN US | Silexion Therapeutics Ltd. | Healthcare | Biotechnology | $162.12K | T1 | |
| HAO US | Haoxi Health Technology Limited | Communication Services | Advertising Agencies | $168.82K | T1 | |
| HTCR US | HeartCore Enterprises, Inc. | Technology | Software - Application | $169.04K | T1 | |
| KIDZ US | Classover Holdings, Inc. Class B Common Stock | Consumer Defensive | Education & Training Services | $169.59K | T1 | |
| LGHL US | Lion Group Holding Ltd. | Financial Services | Financial - Capital Markets | $172.41K | T1 | |
| LBGJ US | Li Bang International Corporation Inc. Ordinary Shares | Industrials | Industrial - Machinery | $180.66K | T1 | |
| GRI US | GRI Bio, Inc. | Healthcare | Biotechnology | $182.36K | T1 | |
| SDOT US | Sadot Group Inc. | Consumer Defensive | Agricultural Farm Products | $190.99K | T1 | |
| PTPI US | Petros Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | $196.31K | T1 |
Page 1 of 73
← PrevNext →