🇺🇸NASDAQNasdaq Stock Market
Second-largest U.S. exchange by market cap and the world's first fully electronic stock market. Heavy concentration of technology, biotech, and high-growth issuers — home to Apple, Microsoft, Nvidia, Amazon, Alphabet, Meta, and Tesla.
About Nasdaq Stock Market
Launched on February 8, 1971 by the National Association of Securities Dealers, Nasdaq (originally an acronym for National Association of Securities Dealers Automated Quotations) was the world's first electronic stock market and remains fully screen-based with no physical trading floor. It is the second-largest exchange globally by market capitalization (~$25 trillion) and the largest by trading volume, and is famous for its concentration of technology, biotechnology, and high-growth companies — including Apple, Microsoft, Alphabet, Amazon, Nvidia, Meta, and Tesla. The headline indices are the broad Nasdaq Composite and the large-cap Nasdaq-100, the latter underpinning the popular QQQ ETF. Nasdaq is operated by Nasdaq, Inc. and is itself listed on its own exchange under the ticker NDAQ.
- Founded 1971 — world's first electronic stock market
- ~3,700 listings; largest U.S. exchange by trading volume
- Tech-heavy: Apple, Microsoft, Nvidia, Alphabet, Meta, Tesla
- Three tiers: Global Select, Global, Capital Market
Source: Wikipedia · Official site
- Headquarters
- New York, United States
- Region
- Americas
- Founded
- 1971
- Operator
- Nasdaq, Inc.
- Timezone
- America/New_York
- Currency
- USD
- Listed companies
- ~3,700
- Total market cap
- ~$25T
- Key indices
- Nasdaq Composite, Nasdaq-100
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | $5.48T | — | — |
| GOOGL | Alphabet Inc. | Communication Services | $4.8T | — | — |
| GOOG | Alphabet Inc. | Communication Services | $4.76T | — | — |
| AAPL | Apple Inc. | Technology | $4.41T | — | — |
| MSFT | Microsoft Corporation | Technology | $3.13T | — | — |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $2.84T | — | — |
| AVGO | Broadcom Inc. | Technology | $2.01T | — | — |
| TSLA | Tesla, Inc. | Consumer Cyclical | $1.59T | — | — |
| META | Meta Platforms, Inc. | Communication Services | $1.56T | — | — |
| WMT | Walmart Inc. | Consumer Defensive | $1.05T | — | — |
| MU | Micron Technology, Inc. | Technology | $817.22B | — | — |
| AMD | Advanced Micro Devices, Inc. | Technology | $691.54B | — | — |
| ASML | ASML Holding N.V. | Technology | $578.82B | — | — |
| INTC | Intel Corporation | Technology | $546.68B | — | — |
| CSCO | Cisco Systems, Inc. | Technology | $466.92B | — | — |
| COST | Costco Wholesale Corporation | Consumer Defensive | $465.37B | — | — |
| NFLX | Netflix, Inc. | Communication Services | $366.42B | — | — |
| LRCX | Lam Research Corporation | Technology | $356.06B | — | — |
| AMAT | Applied Materials, Inc. | Technology | $346.51B | — | — |
| PLTR | Palantir Technologies Inc. | Technology | $307.65B | — | — |
| TXN | Texas Instruments Incorporated | Technology | $275.51B | — | — |
| KLAC | KLA Corporation | Technology | $235.69B | — | — |
| LIN | Linde plc | Basic Materials | $234.13B | — | — |
| ARM | Arm Holdings plc American Depositary Shares | Technology | $222.55B | — | — |
| QCOM | QUALCOMM Incorporated | Technology | $212.37B | — | — |
| SNDK | Sandisk Corporation | Technology | $208.45B | — | — |
| PEP | PepsiCo, Inc. | Consumer Defensive | $203.84B | — | — |
| ADI | Analog Devices, Inc. | Technology | $203.82B | — | — |
| TMUS | T-Mobile US, Inc. | Communication Services | $200.45B | — | — |
| STX | Seagate Technology Holdings plc | Technology | $178.37B | — | — |
| AMGN | Amgen Inc. | Healthcare | $176.11B | — | — |
| APP | AppLovin Corporation | Technology | $168.31B | — | — |
| WDC | Western Digital Corporation | Technology | $166.14B | — | — |
| PANW | Palo Alto Networks, Inc. | Technology | $165.49B | — | — |
| GILD | Gilead Sciences, Inc. | Healthcare | $160.88B | — | — |
| MRVL | Marvell Technology, Inc. | Technology | $154.88B | — | — |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $151.22B | — | — |
| IBKR | Interactive Brokers Group, Inc. | Financial Services | $149.63B | — | — |
| ISRG | Intuitive Surgical, Inc. | Healthcare | $149.15B | — | — |
| PDD | PDD Holdings Inc. | Consumer Cyclical | $136.4B | — | — |
| HON | Honeywell International Inc. | Industrials | $135.12B | — | — |
| SHOP | Shopify Inc. | Technology | $130.13B | — | — |
| SBUX | Starbucks Corporation | Consumer Cyclical | $121.74B | — | — |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | $119.43B | — | — |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $110.9B | — | — |
| INTU | Intuit Inc. | Technology | $109.36B | — | — |
| CME | CME Group Inc. | Financial Services | $108.29B | — | — |
| EQIX | Equinix, Inc. | Real Estate | $104.49B | — | — |
| SNY | Sanofi | Healthcare | $102.81B | — | — |
| ADBE | Adobe Inc. | Technology | $100.08B | — | — |
| SNPS | Synopsys, Inc. | Technology | $96.24B | — | — |
| CDNS | Cadence Design Systems, Inc. | Technology | $95.77B | — | — |
| MAR | Marriott International, Inc. | Consumer Cyclical | $93.13B | — | — |
| FTNT | Fortinet, Inc. | Technology | $89.95B | — | — |
| CMCSA | Comcast Corporation | Communication Services | $88.45B | — | — |
| ADP | Automatic Data Processing, Inc. | Industrials | $85.74B | — | — |
| MNST | Monster Beverage Corporation | Consumer Defensive | $85.17B | — | — |
| CSX | CSX Corporation | Industrials | $84.84B | — | — |
| CEG | Constellation Energy Corporation | Utilities | $83.44B | — | — |
| ABNB | Airbnb, Inc. | Consumer Cyclical | $78.85B | — | — |
Sector mix (sample)
- Technology49.6%
- Communication Services25.6%
- Consumer Cyclical11.4%
- Consumer Defensive4.3%
- Healthcare2.8%
- Industrials2.2%
- Financial Services2.1%
- Utilities0.6%
- Basic Materials0.6%
- Energy0.4%
Upcoming holidays
Live · FMP- No upcoming holidays returned.