Listings (filtered)
2,400
1,829 tier-2 (≥ $1B)
Filtered mkt cap
$472.51T
USD total
Total exchange listings
2,400
1,829 tier-2
Page
1 / 48
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| 0QZ1 LN | AT&T Inc | Communication Services | Telecommunications Services | $0 | T1 | |
| 0R3D LN | eBay Inc. | Consumer Cyclical | Specialty Retail | $0 | T1 | |
| UTLI LN | UIL Finance Limited | Financial Services | Asset Management | $1.16K | T1 | |
| UTLH LN | UIL Finance Limited | Financial Services | Asset Management | $1.33K | T1 | |
| 0HL9 LN | Affimed N.V. | Healthcare | Biotechnology | $3.08K | T1 | |
| 0KUV LN | Atari S.A. | Communication Services | Electronic - Gaming & Multimedia | $227.55K | T1 | |
| JADE LN | Jade Road Investments Limited | Financial Services | Asset Management | $288.46K | T1 | |
| 0JQ2 LN | KALA BIO, Inc. | Healthcare | Biotechnology | $414.24K | T1 | |
| 0QNV LN | Addex Therapeutics Ltd | Healthcare | Biotechnology | $1.2M | T1 | |
| 0R55 LN | BioSenic S.A. | Healthcare | Biotechnology | $1.31M | T1 | |
| ENET LN | Ethernity Networks Ltd. | Technology | Software - Application | $1.82M | T1 | |
| BSFA LN | BSF Enterprise Plc | Financial Services | Asset Management | $2.09M | T1 | |
| 0IYU LN | Golden Minerals Company | Basic Materials | Silver | $2.73M | T1 | |
| 0HH6 LN | Aqua Metals, Inc. | Industrials | Waste Management | $4.07M | T1 | |
| 0QKQ LN | MindMaze Therapeutics Holding S.A. | Healthcare | Biotechnology | $4.1M | T1 | |
| 0A20 LN | Beyond Meat, Inc. | Consumer Defensive | Packaged Foods | $4.56M | T1 | |
| 0DO7 LN | Avenir Telecom S.A. | Technology | Communication Equipment | $6.35M | T1 | |
| 0O0E LN | BigBen Interactive | Communication Services | Electronic - Gaming & Multimedia | $6.97M | T1 | |
| 0NFG LN | paragon GmbH & Co. KGaA | Consumer Cyclical | Auto - Parts | $7.24M | T1 | |
| 0JW9 LN | Lite Strategy, Inc. | Financial Services | Asset Management - Cryptocurrency | $8.06M | T1 | |
| 0RH8 LN | Nyrstar N.V. | Basic Materials | Industrial Materials | $8.57M | T1 | |
| 0QQJ LN | EvoNext Holdings S.A. | Healthcare | Biotechnology | $8.58M | T1 | |
| 0QQI LN | HT5 AG | Consumer Defensive | Packaged Foods | $8.87M | T1 | |
| 0KF3 LN | Palatin Technologies, Inc. | Healthcare | Biotechnology | $14.3M | T1 | |
| 0QKA LN | Rieter Holding AG | Industrials | Industrial - Machinery | $14.35M | T1 | |
| ASIA LN | Asia Strategic Holdings Limited | Industrials | Consulting Services | $14.35M | T1 | |
| 0UVX LN | Electra Battery Materials Corporation | Basic Materials | Industrial Materials | $14.55M | T1 | |
| FAIR LN | Fair Oaks Income Limited | Financial Services | Asset Management - Income | $15.39M | T1 | |
| 0QAU LN | Verimatrix S.A. | Technology | Software - Application | $16.09M | T1 | |
| MAST LN | Quantum Data Energy PLC | Utilities | Renewable Utilities | $16.56M | T1 | |
| ASPL LN | Aseana Properties Limited | Real Estate | Real Estate - Development | $17.16M | T1 | |
| VIXL LN | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged | Financial Services | Asset Management - Leveraged | $18.28M | T1 | |
| TRLS LN | Trellus Health plc | Healthcare | Medical - Healthcare Information Services | $18.82M | T1 | |
| 0RQK LN | Belysse Group N.V. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $19.7M | T1 | |
| CHLL LN | Chill Brands Group PLC | Healthcare | Drug Manufacturers - Specialty & Generic | $20.92M | T1 | |
| 0GJS LN | Xilam Animation | Communication Services | Entertainment | $20.95M | T1 | |
| ARA LN | Aura Renewable Acquisitions plc | Financial Services | Shell Companies | $21M | T1 | |
| MII LN | Milton Capital Plc | Financial Services | Shell Companies | $21.89M | T1 | |
| VOX LN | Vox Valor Capital Limited | Financial Services | Asset Management | $25.2M | T1 | |
| ICON LN | Iconic Labs Plc | Communication Services | Advertising Agencies | $25.32M | T1 | |
| 0I0B LN | ClearSign Technologies Corporation | Industrials | Industrial - Pollution & Treatment Controls | $25.96M | T1 | |
| 0QR0 LN | Adval Tech Holding AG | Industrials | Manufacturing - Metal Fabrication | $26.43M | T1 | |
| JPEL LN | JPEL Private Equity Limited | Financial Services | Asset Management | $26.81M | T1 | |
| ASHI LN | Ashington Innovation PLC | Financial Services | Shell Companies | $27.22M | T1 | |
| 0IL8 LN | Kyntra Bio, Inc. | Healthcare | Medical - Pharmaceuticals | $28.26M | T1 | |
| 0LHX LN | U.S. Global Investors, Inc. | Financial Services | Asset Management | $32.46M | T1 | |
| 0H8I LN | Accuray Incorporated | Healthcare | Medical - Devices | $32.73M | T1 | |
| 0RPP LN | Valartis Group AG | Financial Services | Financial - Capital Markets | $32.95M | T1 | |
| 0LEC LN | Cardlytics, Inc. | Communication Services | Advertising Agencies | $33.72M | T1 | |
| 0F7F LN | Duro Felguera, S.A. | Industrials | Engineering & Construction | $36.49M | T1 |
Page 1 of 48
← PrevNext →