About London Stock Exchange
The London Stock Exchange traces its origins to brokers meeting at Jonathan's Coffee-House in 1698 and was formally founded in 1801, making it one of the world's oldest exchanges. Today it is Europe's largest equities venue by market capitalization (~$3.8 trillion) and is owned by London Stock Exchange Group (LSEG), which also operates Refinitiv data services, the FTSE Russell index business, and clearinghouse LCH. The LSE runs two equity tiers: the Main Market for established companies (Premium and Standard listings) and AIM (Alternative Investment Market) for growth companies. The headline FTSE 100 tracks the largest UK-listed companies, while the FTSE 250 captures the next tier and the FTSE All-Share covers the broader market.
- Origins 1698; formally founded 1801
- Operates the Main Market and AIM growth market
- Owned by LSEG (FTSE Russell, Refinitiv, LCH)
- FTSE 100 is the headline UK benchmark
Source: Wikipedia · Official site
- Headquarters
- London, United Kingdom
- Region
- Europe
- Founded
- 1801
- Operator
- London Stock Exchange Group (LSEG)
- Timezone
- Europe/London
- Currency
- GBP
- Listed companies
- ~1,900
- Total market cap
- ~$3.8T
- Key indices
- FTSE 100, FTSE 250, FTSE All-Share
Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| TYT.L | Toyota Motor Corporation | Consumer Cyclical | $40.21T | — | — |
| HSBA.L | HSBC Holdings plc | Financial Services | $22.75T | — | — |
| AZN.L | AstraZeneca PLC | Healthcare | $21.14T | — | — |
| SHEL.L | Shell plc | Energy | $17.83T | — | — |
| BHP.L | BHP Group Limited | Basic Materials | $16.09T | — | — |
| BNC.L | Banco Santander, S.A. | Financial Services | $13.02T | — | — |
| RIO.L | Rio Tinto Group | Basic Materials | $12.61T | — | — |
| BP-A.L | BP p.l.c. | Energy | $10.93T | — | — |
| BP-B.L | BP p.l.c. | Energy | $10.55T | — | — |
| BATS.L | British American Tobacco p.l.c. | Consumer Defensive | $10.52T | — | — |
| RR.L | Rolls-Royce Holdings plc | Industrials | $9.47T | — | — |
| ULVR.L | Unilever PLC | Consumer Defensive | $9.17T | — | — |
| BP.L | BP p.l.c. | Energy | $8.53T | — | — |
| 0R1E.L | Nintendo Co., Ltd. | Communication Services | $8.3T | — | — |
| 0QYR.L | Panasonic Holdings Corporation | Technology | $7.69T | — | — |
| GSK.L | GSK plc | Healthcare | $7.44T | — | — |
| GLEN.L | Glencore plc | Basic Materials | $6.72T | — | — |
| NG.L | National Grid plc | Utilities | $5.91T | — | — |
| BARC.L | Barclays PLC | Financial Services | $5.77T | — | — |
| LLOY.L | Lloyds Banking Group plc | Financial Services | $5.47T | — | — |
| BA.L | BAE Systems plc | Industrials | $5.43T | — | — |
| LSEG.L | London Stock Exchange Group plc | Financial Services | $4.48T | — | — |
| NWG.L | NatWest Group plc | Financial Services | $4.46T | — | — |
| WPM.L | Wheaton Precious Metals Corp. | Basic Materials | $4.4T | — | — |
| SANB.L | Santander UK plc | Financial Services | $4.39T | — | — |
| REL.L | RELX Plc | Industrials | $4.29T | — | — |
| STAN.L | Standard Chartered PLC | Financial Services | $4.15T | — | — |
| AAL.L | Anglo American plc | Basic Materials | $4.11T | — | — |
| ANTO.L | Antofagasta plc | Basic Materials | $3.76T | — | — |
| DGE.L | Diageo plc | Consumer Defensive | $3.4T | — | — |
| FERG.L | Ferguson plc | Industrials | $3.26T | — | — |
| CCEP.L | Coca-Cola Europacific Partners PLC | Consumer Defensive | $3.01T | — | — |
| HLN.L | Haleon plc | Healthcare | $2.95T | — | — |
| RKT.L | Reckitt Benckiser Group plc | Consumer Defensive | $2.94T | — | — |
| TSCO.L | Tesco PLC | Consumer Defensive | $2.85T | — | — |
| PRU.L | Prudential plc | Financial Services | $2.85T | — | — |
| SSE.L | SSE plc | Utilities | $2.74T | — | — |
| KNM.L | Konami Group Corporation | Technology | $2.66T | — | — |
| VOD.L | Vodafone Group Public Limited Company | Communication Services | $2.55T | — | — |
| CCL.L | Carnival Corporation & plc | Consumer Cyclical | $2.53T | — | — |
| FRES.L | Fresnillo plc | Basic Materials | $2.46T | — | — |
| SUNB.L | Sunbelt Rentals Holdings Inc | Financial Services | $2.36T | — | — |
| EXPN.L | Experian plc | Industrials | $2.33T | — | — |
| III.L | 3i Group plc | Financial Services | $2.25T | — | — |
| BT-A.L | BT Group plc | Communication Services | $2.21T | — | — |
| IMB.L | Imperial Brands PLC | Consumer Defensive | $2.18T | — | — |
| 0R15.L | SoftBank Group Corp. | Communication Services | $2.05T | — | — |
| 0YXG.L | Broadcom Inc. | Technology | $2.03T | — | — |
| AV.L | Aviva plc | Financial Services | $1.86T | — | — |
| AIBG.L | AIB Group plc | Financial Services | $1.79T | — | — |
| HLMA.L | Halma plc | Industrials | $1.69T | — | — |
| IAG.L | International Consolidated Airlines Group S.A. | Industrials | $1.67T | — | — |
| VALT.L | Valterra Platinum Limited | Basic Materials | $1.6T | — | — |
| CKI.L | CK Infrastructure Holdings Limited | Utilities | $1.56T | — | — |
| SWR.L | Smurfit Westrock Plc | Consumer Cyclical | $1.5T | — | — |
| CCH.L | Coca-Cola HBC AG | Consumer Defensive | $1.5T | — | — |
| LGEN.L | Legal & General Group Plc | Financial Services | $1.46T | — | — |
| NXT.L | NEXT plc | Consumer Cyclical | $1.43T | — | — |
| ZEG.L | Zegona Communications plc | Communication Services | $1.32T | — | — |
| ABF.L | Associated British Foods plc | Consumer Defensive | $1.26T | — | — |
Sector mix (sample)
- Financial Services22.2%
- Basic Materials13.0%
- Consumer Cyclical12.7%
- Energy11.7%
- Consumer Defensive9.2%
- Industrials9.1%
- Healthcare8.0%
- Technology5.1%
- Communication Services4.9%
- Utilities3.1%
Upcoming holidays
Live · FMP- No upcoming holidays returned.