Status
Closed
Asia/Seoul
Open
09:00 AM +09:00
Local exchange time
Close
03:30 PM +09:00
Local exchange time
Listings
865
865 tier-2 (mcap ≥ $1B)
Listed mkt cap
$8483.52T
USD total across all listings
About Korea Exchange
Korea Exchange (KRX) was created on January 27, 2005 by the integration of the Korea Stock Exchange (founded 1956), KOSDAQ Stock Market, and the Korea Futures Exchange. Headquartered in Busan, it is South Korea's sole securities exchange operator. The KRX runs the senior KOSPI market — including the KOSPI 200 large-cap index dominated by Samsung Electronics, SK Hynix, LG, and Hyundai — and the growth-oriented KOSDAQ market.
- Formed 2005 by KSE + KOSDAQ + KOFEX merger
- Headquartered in Busan
- KOSPI 200 dominated by Samsung Electronics
- KOSDAQ for growth and tech issuers
Source: Wikipedia · Official site
Key facts
- Headquarters
- Busan, South Korea
- Region
- Asia-Pacific
- Founded
- 2005
- Operator
- Korea Exchange (KRX)
- Timezone
- Asia/Seoul
- Currency
- KRW
- Key indices
- KOSPI, KOSPI 200, KOSDAQ
Trading hours
09:00 AM +09:00 – 03:30 PM +09:00Top traded assets
Live · FMPTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| 005930.KS | Samsung Electronics Co., Ltd. | Technology | $1793.46T | — | — |
| 005935.KS | Samsung Electronics Co., Ltd. | Technology | $1652.96T | — | — |
| 000660.KS | SK hynix Inc. | Technology | $1248.55T | — | — |
| 402340.KS | SK Square Co., Ltd. | Technology | $144.73T | — | — |
| 005380.KS | Hyundai Motor Company | Consumer Cyclical | $141.69T | — | — |
| 373220.KS | LG Energy Solution, Ltd. | Industrials | $97.58T | — | — |
| 005385.KS | Hyundai Motor Company | Consumer Cyclical | $97.54T | — | — |
| 005387.KS | Hyundai Motor Company | Consumer Cyclical | $95.57T | — | — |
| 005389.KS | Hyundai Motor Company | Consumer Cyclical | $94.17T | — | — |
| 009155.KS | Samsung Electro-Mechanics Co., Ltd. | Technology | $79.33T | — | — |
| 009150.KS | Samsung Electro-Mechanics Co., Ltd. | Technology | $73.42T | — | — |
| 034020.KS | Doosan Enerbility Co., Ltd. | Industrials | $70.96T | — | — |
| 207940.KS | Samsung Biologics Co.,Ltd. | Healthcare | $65.69T | — | — |
| 000270.KS | Kia Corporation | Consumer Cyclical | $65.29T | — | — |
| 028260.KS | Samsung C&T Corporation | Industrials | $64.3T | — | — |
| 012450.KS | Hanwha Aerospace Co., Ltd. | Industrials | $62.56T | — | — |
| 02826K.KS | Samsung C&T Corporation | Industrials | $58.08T | — | — |
| 329180.KS | Hd Hyundai Heavy Industries Co., Ltd. | Industrials | $56.81T | — | — |
| 012330.KS | Hyundai Mobis Co.,Ltd | Consumer Cyclical | $56.09T | — | — |
| 032830.KS | Samsung Life Insurance Co., Ltd. | Financial Services | $55.67T | — | — |
| 105560.KS | KB Financial Group Inc. | Financial Services | $55.19T | — | — |
| 006400.KS | Samsung SDI Co., Ltd. | Technology | $47.43T | — | — |
| 006405.KS | Samsung SDI Co., Ltd. | Technology | $46.19T | — | — |
| 055550.KS | Shinhan Financial Group Co., Ltd. | Financial Services | $44.78T | — | — |
| 267260.KS | HD Hyundai Electric Co., Ltd. | Industrials | $42.44T | — | — |
| 068270.KS | Celltrion, Inc. | Healthcare | $41.2T | — | — |
| 006800.KS | Mirae Asset Securities Co. Ltd. | Financial Services | $40.48T | — | — |
| 066570.KS | LG Electronics Inc. | Technology | $39.17T | — | — |
| 010120.KS | LS ELECTRIC Co., Ltd. | Industrials | $38.51T | — | — |
| 042660.KS | Hanwha Ocean Co., Ltd. | Industrials | $36.18T | — | — |
| 042700.KS | HANMI Semiconductor Co., Ltd. | Technology | $35T | — | — |
| 298040.KS | Hyosung Heavy Industries Corporation | Industrials | $34.87T | — | — |
| 005490.KS | POSCO Holdings Inc. | Basic Materials | $34.56T | — | — |
| 086790.KS | Hana Financial Group Inc. | Financial Services | $31.92T | — | — |
| 066575.KS | LG Electronics Inc. | Technology | $31.15T | — | — |
| 035420.KS | NAVER Corporation | Communication Services | $30.42T | — | — |
| 009540.KS | Korea Shipbuilding & Offshore Engineering Co., Ltd. | Industrials | $29.42T | — | — |
| 051910.KS | LG Chem, Ltd. | Basic Materials | $29.27T | — | — |
| 00680K.KS | Mirae Asset Securities Co. Ltd. | Financial Services | $29.2T | — | — |
| 006805.KS | Mirae Asset Securities Co. Ltd. | Financial Services | $28.67T | — | — |
| 000150.KS | Doosan Corporation | Industrials | $27.5T | — | — |
| 034730.KS | SK Inc. | Technology | $27.42T | — | — |
| 051915.KS | LG Chem, Ltd. | Basic Materials | $26.53T | — | — |
| 010130.KS | Korea Zinc Company, Ltd. | Basic Materials | $25.93T | — | — |
| 010140.KS | Samsung Heavy Industries Co., Ltd. | Industrials | $25.02T | — | — |
| 015760.KS | Korea Electric Power Corporation | Utilities | $24.88T | — | — |
| 316140.KS | Woori Financial Group Inc. | Financial Services | $22.84T | — | — |
| 000810.KS | Samsung Fire & Marine Insurance Co., Ltd. | Financial Services | $22.06T | — | — |
| 064350.KS | Hyundai Rotem Company | Industrials | $21.99T | — | — |
| 017670.KS | SK Telecom Co.,Ltd | Communication Services | $21.58T | — | — |
| 000815.KS | Samsung Fire & Marine Insurance Co., Ltd. | Financial Services | $21.15T | — | — |
| 003670.KS | Posco Future M Co., Ltd. | Basic Materials | $20.95T | — | — |
| 096770.KS | SK Innovation Co., Ltd. | Energy | $20.5T | — | — |
| 03473K.KS | SK Inc. | Technology | $19.63T | — | — |
| 272210.KS | Hanwha Systems Co., Ltd. | Industrials | $19.5T | — | — |
| 035720.KS | Kakao Corp. | Communication Services | $19.39T | — | — |
| 003550.KS | LG Corp. | Technology | $19.05T | — | — |
| 267250.KS | HD Hyundai Co., Ltd. | Industrials | $19.05T | — | — |
| 033780.KS | KT&G Corporation | Consumer Defensive | $18.95T | — | — |
| 096775.KS | SK Innovation Co., Ltd. | Energy | $18.83T | — | — |
Sector mix (sample)
- Technology65.4%
- Industrials13.0%
- Consumer Cyclical7.5%
- Financial Services6.3%
- Basic Materials2.4%
- Healthcare1.7%
- Communication Services1.3%
- Consumer Defensive1.1%
- Energy0.8%
- Utilities0.3%
Upcoming holidays
Live · FMP- No upcoming holidays returned.