Arphra/Economics
Economics · Sovereign curves
Macro & economics.
Treasury yield curve, key indicators, the data-release calendar, and Damodaran-style country risk premiums.
Sovereign yield curves · latest
US tenors are daily (FRED DGS*); foreign 10y is monthly (IRLT* family).
| Country | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 7Y | 10Y | 20Y | 30Y | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | — | — | — | — | — | — | — | 4.96 | — | — | Apr 01, 2026 |
| CAN | — | — | — | — | — | — | — | 3.53 | — | — | May 01, 2026 |
| CHE | — | — | — | — | — | — | — | 0.45 | — | — | Apr 01, 2026 |
| DEU | — | — | — | — | — | — | — | 3.00 | — | — | Apr 01, 2026 |
| ESP | — | — | — | — | — | — | — | 3.44 | — | — | Apr 01, 2026 |
| FRA | — | — | — | — | — | — | — | 3.67 | — | — | Apr 01, 2026 |
| GBR | — | — | — | — | — | — | — | 4.82 | — | — | Apr 01, 2026 |
| ITA | — | — | — | — | — | — | — | 3.73 | — | — | Mar 01, 2026 |
| JPN | — | — | — | — | — | — | — | 2.52 | — | — | Apr 01, 2026 |
| KOR | — | — | — | — | — | — | — | 3.74 | — | — | Apr 01, 2026 |
| MEX | — | — | — | — | — | — | — | 8.88 | — | — | Apr 01, 2026 |
| NZL | — | — | — | — | — | — | — | 4.68 | — | — | Apr 01, 2026 |
| SWE | — | — | — | — | — | — | — | 2.78 | — | — | Apr 01, 2026 |
| USA | 3.69 | 3.78 | 3.79 | 3.98 | 4.06 | 4.13 | 4.27 | 4.45 | 4.98 | 4.99 | May 29, 2026 |
| ZAF | — | — | — | — | — | — | — | 8.92 | — | — | Apr 01, 2026 |
Spread quick-reads: 10Y − 2Y shows the term-structure slope; DEU − USA 10Y proxies euro-area vs US risk; JPN − USA 10Y drives the yen carry.