Arphra/Economics
Economics · Data calendar
Macro & economics.
Treasury yield curve, key indicators, the data-release calendar, and Damodaran-style country risk premiums.
Jun 15, 2026
75| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| NZ | Food Inflation YoY (May) | Low | — | — | 2.6 | — |
| KR | Import Prices YoY (May) | Low | — | — | 20.2 | — |
| KR | Export Prices YoY (May) | Low | — | — | 40.8 | — |
| US | 3-Month Bill Auction | Low | — | — | — | — |
| IL | CPI MoM (May) | Low | — | — | 1.2 | — |
| IL | CPI YoY (May) | Low | — | — | 1.9 | — |
| US | 6-Month Bill Auction | Low | — | — | — | — |
| IL | Inflation Rate MoM (May) | Low | — | — | 1.2 | — |
| IL | Inflation Rate YoY (May) | Low | — | 1.8 | 1.9 | — |
| DO | Inflation Rate YoY (May) | Low | — | — | 5.11 | — |
| US | NAHB Housing Market Index (Jun) | Medium | — | 36 | 37 | — |
| DO | Inflation Rate MoM (May) | Low | — | — | 0.49 | — |
| US | Capacity Utilization (May) | Low | — | — | 76.1 | — |
| US | Industrial Production YoY (May) | Low | — | — | 1.4 | — |
| US | Manufacturing Production MoM (May) | Low | — | — | 0.6 | — |
| US | Manufacturing Production YoY (May) | Low | — | — | 1.3 | — |
| US | Industrial Production MoM (May) | Medium | — | — | 0.7 | — |
| BW | CPI YoY (May) | Low | — | — | 10.3 | — |
| BW | CPI MoM (May) | Low | — | — | 6.7 | — |
| FR | 3-Month BTF Auction | Low | — | — | — | — |
| FR | 12-Month BTF Auction | Low | — | — | — | — |
| FR | 6-Month BTF Auction | Low | — | — | — | — |
| US | NY Empire State Manufacturing Index (Jun) | Medium | — | 9 | 19.6 | — |
| CA | Housing Starts (May) | Medium | — | — | 279.3 | — |
| MN | Interest Rate Decision | Low | — | — | 12 | — |
| MD | Balance of Trade (Apr) | Low | — | — | -733 | — |
| IN | Unemployment Rate (May) | Low | — | — | 5.2 | — |
| PK | Interest Rate Decision | Low | — | 11.5 | 11.5 | — |
| RS | Building Permits (Apr) | Low | — | — | 2634 | — |
| RO | Current Account (Apr) | Low | — | -2200 | -2394 | — |
| IL | Current Account (Q1) | Low | — | -1 | 3.437 | — |
| DE | 12-Month Bubill Auction | Low | — | — | — | — |
| NL | 6-Month Bill Auction | Low | — | — | — | — |
| NL | 3-Month Bill Auction | Low | — | — | — | — |
| EU | Industrial Production MoM (Apr) | Medium | — | — | 0.2 | — |
| BE | Balance of Trade (Apr) | Low | — | — | 6463.7 | — |
| EU | Balance of Trade (Apr) | Medium | — | — | 7.8 | — |
| EU | Industrial Production YoY (Apr) | Low | — | — | -2.1 | — |
| GR | Construction Output YoY (Q1) | Low | — | — | 3 | — |
| TR | Budget Balance (May) | Low | — | — | -338.7 | — |
| IT | Balance of Trade EU (Apr) | Low | — | — | -1.08 | — |
| IT | Balance of Trade (Apr) | Medium | — | — | 4.709 | — |
| SK | CPI MoM (May) | Low | — | — | 0.5 | — |
| SK | Inflation Rate MoM (May) | Low | — | 0.6 | 0.5 | — |
| SK | Inflation Rate YoY (May) | Low | — | 4 | 3.9 | — |
| SK | CPI YoY (May) | Low | — | — | 2.4 | — |
| SK | Core Inflation Rate YoY (May) | Low | — | 2.3 | 2.4 | — |
| MD | GDP Growth Rate YoY (Q1) | Low | — | 2.3 | 3.6 | — |
| SK | Core Inflation Rate MoM (May) | Low | — | 0.4 | 0.5 | — |
| IN | WPI Manufacturing YoY (May) | Low | — | — | 4.62 | — |
| CH | Producer & Import Prices YoY (May) | Low | — | — | -2 | — |
| IN | WPI Food YoY (May) | Low | — | — | 1.98 | — |
| CH | Producer Price Index YoY (May) | Low | — | — | -2 | — |
| IN | WPI Inflation YoY (May) | Low | — | — | 8.3 | — |
| CH | Producer & Import Prices MoM (May) | Low | — | — | 0.8 | — |
| IN | WPI Fuel YoY (May) | Low | — | — | 24.71 | — |
| IN | WPI Food Index YoY (May) | Low | — | — | 1.98 | — |
| CH | Producer Price Index MoM (May) | Medium | — | — | 0.8 | — |
| RO | Industrial Production YoY (Apr) | Low | — | 2 | -2.2 | — |
| NO | Balance of Trade (May) | Low | — | 91.5 | 84.2 | — |
| DE | Wholesale Prices YoY (May) | Medium | — | — | 6.3 | — |
| SE | Unemployment Rate (May) | Low | — | — | 8.7 | — |
| SA | Wholesale Prices YoY (May) | Low | — | 3.4 | 3.3 | — |
| DE | Wholesale Prices MoM (May) | Medium | — | 1 | 2 | — |
| SE | Employed Persons (May) | Low | — | — | 5.226 | — |
| SA | Inflation Rate YoY (May) | Low | — | 1.8 | 1.7 | — |
| SA | Inflation Rate MoM (May) | Low | — | 0.2 | 0.2 | — |
| RO | Industrial Production MoM (Apr) | Low | — | -0.4 | 0.3 | — |
| FI | Inflation Rate MoM (May) | Low | — | — | 0.1 | — |
| FI | CPI MoM (May) | Low | — | — | 0.1 | — |
| FI | Inflation Rate YoY (May) | Low | — | — | 1.5 | — |
| FI | CPI YoY (May) | Low | — | — | 1.5 | — |
| NL | Balance of Trade (Apr) | Low | — | 11.2 | — | — |
| JP | Tertiary Industry Index MoM (Apr) | Low | — | — | -0.2 | — |
| KR | 10-Year KTB Auction | Low | — | — | 4.273 | — |
Jun 14, 2026
11| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| NZ | Electronic Retail Card Spending YoY (May) | Low | — | 1.5 | 2 | — |
| NZ | Retail Sales YoY (May) | Low | — | — | 2 | — |
| NZ | Electronic Retail Card Spending MoM (May) | Low | — | -0.6 | -1.3 | — |
| NZ | Retail Sales MoM (May) | Medium | — | — | -1.3 | — |
| NZ | Composite NZ PCI (May) | Low | — | 48.5 | 49.4 | — |
| NZ | Services NZ PSI (May) | Low | — | 48 | 48.9 | — |
| IL | M1 Money Supply YoY (May) | Low | — | — | 2.6 | — |
| IL | Balance of Trade (May) | Low | — | — | -4188.7 | — |
| IL | Exports (May) | Low | — | — | 4997.1 | — |
| IL | Imports (May) | Low | — | — | 9185.8 | — |
| PS | Inflation Rate YoY (May) | Low | — | — | -21.78 | — |
Jun 13, 2026
3| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| CN | Outstanding Loan Growth YoY (May) | Low | — | — | 5.6 | — |
| CN | Total Social Financing (May) | Low | — | — | 620 | — |
| CN | M2 Money Supply YoY (May) | Low | — | — | 8.6 | — |
Jun 12, 2026
71| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| UY | GDP Growth Rate YoY (Q1) | Low | — | 0.9 | 0.1 | — |
| US | Baker Hughes Oil Rig Count (Jun/12) | Low | — | — | — | — |
| US | Michigan 1 Year Inflation Expectations (Jun) | Medium | — | — | 4.8 | — |
| US | Michigan Current Conditions (Jun) | Low | — | — | 45.8 | — |
| US | Michigan Inflation Expectations (Jun) | Low | — | — | 4.8 | — |
| US | Michigan Consumer Expectations (Jun) | Low | — | — | 44.1 | — |
| US | Michigan Consumer Sentiment (Jun) | High | — | 49 | 44.8 | — |
| US | Michigan 5 Year Inflation Expectations (Jun) | Low | — | — | 3.9 | — |
| EC | Inflation Rate YoY (May) | Low | — | — | 2.6 | — |
| BR | Business Confidence (Jun) | Medium | — | 46.5 | 47.2 | — |
| CA | New Motor Vehicle Sales (Apr) | Low | — | 130 | 176.5 | — |
| CA | Capacity Utilization (Q1) | Low | — | 78.6 | 78.5 | — |
| BR | Brazilian IPCA Inflation Index SA MoM (May) | Low | — | — | 0.63 | — |
| PL | Balance of Trade (Apr) | Low | — | — | -497 | — |
| BR | Inflation Rate MoM (May) | Medium | — | 0.5 | 0.67 | — |
| PL | Current Account (Apr) | Low | — | -480 | -234 | — |
| BR | Inflation Rate YoY (May) | Medium | — | 4.6 | 4.39 | — |
| IN | Deposit Growth YoY (May/29) | Low | — | — | 12.2 | — |
| IN | Bank Loan Growth YoY (May/29) | Low | — | — | 16.2 | — |
| IN | Foreign Exchange Reserves (Jun/05) | Low | — | — | — | — |
| IN | CPI YoY (May) | Medium | — | — | 3.48 | — |
| IN | Inflation Rate MoM (May) | Low | — | — | 0.27 | — |
| IN | Inflation Rate YoY (May) | Medium | — | — | 3.48 | — |
| RS | Inflation Rate YoY (May) | Low | — | — | 3.3 | — |
| RS | CPI MoM (May) | Low | — | — | 0.8 | — |
| RS | CPI YoY (May) | Low | — | — | 3.3 | — |
| RS | Inflation Rate MoM (May) | Low | — | 0.1 | 0.8 | — |
| MT | Unemployment Rate (Q1) | Low | — | 3 | 3.4 | — |
| ME | Harmonised Inflation Rate YoY (May) | Low | — | — | — | — |
| ME | Inflation Rate MoM (May) | Low | — | — | 1.4 | — |
| HR | Producer Price Index YoY (May) | Low | — | 7.9 | 7 | — |
| ME | Inflation Rate YoY (May) | Low | — | — | 3.8 | — |
| HK | Industrial Production YoY (Q1) | Low | — | 3.8 | 5.7 | — |
| HK | Producer Price Index YoY (Q1) | Low | — | — | 9.5 | — |
| LV | Current Account (Apr) | Low | — | -300 | -214 | — |
| CZ | Current Account (Apr) | Low | — | — | 5.9 | — |
| TH | Foreign Exchange Reserves (May) | Low | — | — | 286.9 | — |
| TR | CPI (Jun) | Low | — | — | 28.94 | — |
| LT | Current Account (Apr) | Low | — | 320 | 497.2 | — |
| TR | Current Account (Apr) | Low | — | -1.15 | -9.672 | — |
| FR | CPI n.s.a YoY (May) | Low | — | — | 2.4 | — |
| FR | CPI n.s.a MoM (May) | Low | — | — | 0.1 | — |
| HU | Construction Output YoY (Apr) | Low | — | 3.1 | 3.9 | — |
| UK | GDP 3-Month Avg (Apr) | Medium | — | 0.8 | 0.6 | — |
| UK | Gross Domestic Product YoY (Apr) | Low | — | 1.1 | 1.2 | — |
| UK | Manufacturing Production MoM (Apr) | Medium | — | -0.2 | 1.2 | — |
| UK | Balance of Trade Non-EU (Apr) | Medium | — | — | -15.2 | — |
| UK | Construction Output YoY (Apr) | Low | — | 0.9 | -0.3 | — |
| RO | Inflation Rate YoY (May) | Low | — | 10.8 | 10.7 | — |
| UK | Goods Trade Balance Non-EU (Apr) | Medium | — | -9.8 | -15.195 | — |
| UK | Industrial Production MoM (Apr) | Medium | — | 0.3 | -0.2 | — |
| UK | Goods Trade Balance (Apr) | Medium | — | -20.5 | -27.22 | — |
| RO | Inflation Rate MoM (May) | Low | — | 0.6 | 0.84 | — |
| RO | CPI YoY (May) | Low | — | — | 10.7 | — |
| UK | Construction Output MoM (Apr) | Low | — | — | 1.5 | — |
| UK | Manufacturing Production YoY (Apr) | Low | — | -0.3 | 1.2 | — |
| UK | Gross Domestic Product MoM (Apr) | High | — | 0.1 | 0.3 | — |
| UK | Industrial Production YoY (Apr) | Low | — | -0.2 | 0 | — |
| UK | Balance of Trade (Apr) | Low | — | -4.1 | -9.658 | — |
| JP | Capacity Utilization (Apr) | Low | — | — | -1.2 | — |
| MY | Retail Sales YoY (Apr) | Low | — | 7.7 | 7.5 | — |
| MY | Industrial Production YoY (Apr) | Low | — | 3.5 | 3.1 | — |
| JP | 3-Month Bill Auction | Low | — | — | — | — |
| KR | 50-Year KTB Auction | Low | — | — | 3.915 | — |
| CN | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 76.34 | — |
| JP | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 37.82 | — |
| AU | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 48.35 | — |
| KR | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 46.57 | — |
| IN | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 66.57 | — |
| AU | Consumer Inflation Expectation (Jun) | Low | — | 6.5 | 5.6 | — |
| PH | Foreign Direct Investment (Mar) | Low | — | 0.61 | 0.6 | — |
Jun 11, 2026
78| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| PE | Balance of Trade (Apr) | Low | — | — | 4157 | — |
| PE | Interest Rate Decision (Jun) | Low | — | — | 4.25 | — |
| NZ | Visitor Arrivals YoY (Apr) | Low | — | 7.9 | 15.1 | — |
| NZ | Business NZ PMI (May) | Medium | — | 50 | 50.5 | — |
| US | Fed Balance Sheet (Jun/10) | Low | — | — | — | — |
| AR | Inflation Rate MoM (May) | Low | — | — | 2.6 | — |
| AR | CPI YoY (May) | Low | — | — | 32.6 | — |
| AR | Inflation Rate YoY (May) | Low | — | — | 32.4 | — |
| AR | CPI MoM (May) | Low | — | — | 2.6 | — |
| UY | Industrial Production YoY (Apr) | Low | — | 8.1 | 9.4 | — |
| US | 30-Year Bond Auction | Low | — | — | 5.046 | — |
| US | 30-Year Mortgage Rate (Jun/11) | Low | — | — | — | — |
| US | 15-Year Mortgage Rate (Jun/11) | Low | — | — | — | — |
| CA | 10-Year Bond Auction | Low | — | — | 3.491 | — |
| US | 8-Week Bill Auction | Low | — | — | — | — |
| US | 4-Week Bill Auction | Low | — | — | — | — |
| CO | Consumer Confidence (May) | Low | — | 14 | 13.7 | — |
| US | EIA Natural Gas Stocks Change (Jun/05) | Low | — | — | — | — |
| RU | Balance of Trade (Apr) | Low | — | — | 13.97 | — |
| EU | ECB Press Conference | High | — | — | — | — |
| US | Producer Price Index MoM (May) | High | — | — | 1.4 | — |
| US | Core PPI YoY (May) | Low | — | — | 5.2 | — |
| US | Core PPI MoM (May) | Medium | — | — | 1 | — |
| US | Jobless Claims 4-Week Average (Jun/06) | Low | — | — | — | — |
| US | Continuing Jobless Claims (May/30) | Low | — | — | — | — |
| US | PPI Ex Food, Energy and Trade YoY (May) | Low | — | — | 4.4 | — |
| US | Producer Price Index (May) | Low | — | — | 156.496 | — |
| US | PPI Ex Food, Energy and Trade MoM (May) | Low | — | — | 0.6 | — |
| US | Initial Jobless Claims (Jun/06) | Medium | — | — | — | — |
| DE | Current Account (Apr) | Low | — | 20.2 | 23.6 | — |
| CA | Building Permits MoM (Apr) | Low | — | -5 | 10.3 | — |
| US | Producer Price Index YoY (May) | Low | — | — | 6 | — |
| EU | Interest Rate Decision (Jun) | High | — | — | 2.15 | — |
| EU | Deposit Facility Rate (Jun) | High | — | — | 2 | — |
| EU | Marginal Lending Rate | Low | — | 2.65 | 2.4 | — |
| BR | Brazilian Service Sector Growth YoY (Apr) | Low | — | — | 3 | — |
| MX | Industrial Production MoM (Apr) | Low | — | -0.3 | -0.6 | — |
| BR | Brazilian Service Sector Growth MoM (Apr) | Low | — | — | -1.2 | — |
| MX | Industrial Production YoY (Apr) | Low | — | 1.1 | -1.3 | — |
| TR | Foreign Exchange Reserves (Jun/05) | Low | — | — | — | — |
| TR | Overnight Borrowing Rate (Jun) | Low | — | — | 35.5 | — |
| ZA | Manufacturing Production YoY (Apr) | Low | — | — | 0.9 | — |
| ZA | Manufacturing Production MoM (Apr) | Low | — | — | 0.8 | — |
| TR | Overnight Lending Rate (Jun) | Low | — | — | 40 | — |
| TR | TCMB Interest Rate Decision | Medium | — | — | 37 | — |
| GH | GDP Growth Rate YoY (Q1) | Low | — | 6 | 5.8 | — |
| FR | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 39.27 | — |
| PL | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 48.2 | — |
| IT | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 43.38 | — |
| IE | Inflation Rate YoY (May) | Low | — | 3.7 | 3.7 | — |
| IE | CPI YoY (May) | Low | — | — | 3.7 | — |
| RS | Interest Rate | Low | — | — | 5.75 | — |
| TR | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 35.6 | — |
| UK | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 44.9 | — |
| ZA | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 48.71 | — |
| DE | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 40.67 | — |
| RS | Interest Rate Decision | Low | — | 5.75 | — | — |
| IE | Inflation Rate MoM (May) | Low | — | 0 | 0.5 | — |
| IL | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 47.38 | — |
| BE | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 41.9 | — |
| HU | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 48.05 | — |
| SA | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 70.77 | — |
| SE | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 55.41 | — |
| ES | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 46.62 | — |
| IE | CPI MoM (May) | Low | — | — | 0.5 | — |
| HU | 10-Year Bond Auction | Low | — | — | 5.4 | — |
| ZA | Gold Production YoY (Apr) | Low | — | — | 17.1 | — |
| ZA | Mining Production MoM (Apr) | Low | — | — | -5.1 | — |
| ZA | Mining Production YoY (Apr) | Low | — | — | 2.5 | — |
| ZA | Current Account (Q1) | Low | — | -55 | 50.2 | — |
| MT | Industrial Production YoY (Apr) | Low | — | — | -3.6 | — |
| NA | CPI YoY (May) | Low | — | — | 3.1 | — |
| NA | CPI MoM (May) | Low | — | — | 1.1 | — |
| BG | Balance of Trade (Apr) | Low | — | -1680 | -1426.2 | — |
| SE | House Price Index MoM (May) | Low | — | — | 0 | — |
| FI | Current Account (Apr) | Low | — | 0.1 | 0.25 | — |
| MY | Unemployment Rate (Apr) | Low | — | 2.9 | 2.9 | — |
| ID | Retail Sales YoY (Apr) | Low | — | 3.6 | 3.4 | — |
Jun 10, 2026
106| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| JP | Stock Investment by Foreigners (Jun/06) | Low | — | — | — | — |
| JP | Foreign Bond Investment (Jun/06) | Low | — | — | — | — |
| JP | BSI Large Manufacturing QoQ (Q2) | Low | — | — | 3.8 | — |
| UK | RICS House Price Balance (May) | Medium | — | -15 | -34 | — |
| KR | Unemployment Rate (May) | Medium | — | — | 2.8 | — |
| SV | Producer Price Index YoY (May) | Low | — | — | 1.59 | — |
| US | Monthly Budget Statement (May) | Medium | — | — | 215 | — |
| US | Budget Balance (May) | Medium | — | — | 215 | — |
| PY | Balance of Trade (May) | Low | — | 0.9 | 2.68 | — |
| US | 10-Year Note Auction | Low | — | — | 4.468 | — |
| RU | CPI MoM (May) | Medium | — | — | 0.1 | — |
| RU | Inflation Rate YoY (May) | Medium | — | 5.7 | 5.6 | — |
| RU | Inflation Rate MoM (May) | Medium | — | 0.3 | 0.1 | — |
| RU | CPI YoY (May) | Medium | — | — | 5.6 | — |
| US | 17-Week Bill Auction | Low | — | — | — | — |
| AR | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 40.81 | — |
| MX | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 50.97 | — |
| CA | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 47.58 | — |
| BR | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 52.35 | — |
| US | Thomson Reuters IPSOS PCSI (Jun) | Low | — | — | 49.65 | — |
| US | EIA Gasoline Stocks Change (Jun/05) | Medium | — | — | — | — |
| US | EIA Crude Oil Stocks Change (Jun/05) | Medium | — | — | — | — |
| US | EIA Gasoline Production Change (Jun/05) | Low | — | — | — | — |
| US | EIA Distillate Fuel Production Change (Jun/05) | Low | — | — | — | — |
| US | EIA Distillate Stocks Change (Jun/05) | Low | — | — | — | — |
| US | EIA Refinery Crude Runs Change (Jun/05) | Low | — | — | — | — |
| US | EIA Crude Oil Imports Change (Jun/05) | Low | — | — | — | — |
| US | EIA Cushing Crude Oil Stocks Change (Jun/05) | Low | — | — | — | — |
| CA | BoC Press Conference | Medium | — | — | — | — |
| US | EIA Heating Oil Stocks Change (Jun/05) | Low | — | — | — | — |
| CA | BoC Interest Rate Decision | High | — | 2.25 | 2.25 | — |
| US | Core Inflation Rate YoY (May) | High | — | 2.8 | 2.8 | — |
| US | CPI MoM (May) | High | — | — | 0.6 | — |
| US | CPI s.a (May) | Medium | — | 333.7 | 332.407 | — |
| US | Inflation Rate YoY (May) | High | — | 3.9 | 3.8 | — |
| US | CPI (May) | Medium | — | 333.9 | 333.02 | — |
| US | Core CPI (May) | Low | — | — | 335.42 | — |
| US | Core Inflation Rate MoM (May) | High | — | 0.3 | 0.4 | — |
| US | Real Earnings MoM (May) | Low | — | — | -0.2 | — |
| US | Inflation Rate MoM (May) | High | — | 0.4 | 0.6 | — |
| US | CPI YoY (May) | High | — | — | 3.8 | — |
| HU | Monetary Policy Meeting Minutes | Low | — | — | — | — |
| RW | CPI YoY (May) | Low | — | — | 13 | — |
| IN | M3 Money Supply YoY (May/29) | Low | — | — | 12 | — |
| US | MBA Mortgage Refinance Index (Jun/05) | Low | — | — | — | — |
| US | MBA Mortgage Market Index (Jun/05) | Low | — | — | — | — |
| US | MBA Purchase Index (Jun/05) | Low | — | — | — | — |
| US | MBA Mortgage Applications (Jun/05) | Low | — | — | — | — |
| US | MBA 30-Year Mortgage Rate (Jun/05) | Medium | — | — | — | — |
| IL | Consumer Confidence (May) | Low | — | — | -20.39 | — |
| DE | 10-Year Bund Auction | Low | — | — | 3.16 | — |
| IT | 12-Month BOT Auction | Low | — | — | 2.699 | — |
| GR | HICP YoY (May) | Low | — | — | 4.6 | — |
| GR | Industrial Production YoY (Apr) | Low | — | 7.1 | 8.3 | — |
| GR | Inflation Rate YoY (May) | Low | — | 5.7 | 5.4 | — |
| GR | CPI YoY (May) | Low | — | — | 5.4 | — |
| GR | Inflation Rate MoM (May) | Low | — | 0.5 | 1.5 | — |
| GR | Harmonised Inflation Rate YoY (May) | Low | — | 4.9 | 4.6 | — |
| BY | Inflation Rate YoY (May) | Low | — | 5.7 | 5.4 | — |
| SI | Industrial Production YoY (Apr) | Low | — | 3.2 | 3.8 | — |
| IT | Industrial Production YoY (Apr) | Low | — | — | 1.5 | — |
| BG | Industrial Production MoM (Apr) | Low | — | -2.3 | 5.8 | — |
| BG | Construction Output YoY (Apr) | Low | — | 7 | 7.7 | — |
| IT | Industrial Production MoM (Apr) | Medium | — | — | 0.7 | — |
| BG | Industrial Production YoY (Apr) | Low | — | 3.7 | 4.8 | — |
| TR | Retail Sales YoY (Apr) | Low | — | — | 21.2 | — |
| MD | Inflation Rate YoY (May) | Low | — | — | 6.8 | — |
| AT | Industrial Production YoY (Apr) | Low | — | 1.4 | 1.7 | — |
| MD | Inflation Rate MoM (May) | Low | — | — | 1.8 | — |
| GE | Harmonised Inflation Rate YoY (May) | Low | — | — | 5.9 | — |
| TR | Retail Sales MoM (Apr) | Low | — | 0.4 | 2.6 | — |
| CZ | CPI YoY (May) | Low | — | — | 2.5 | — |
| SK | Industrial Production YoY (Apr) | Low | — | -0.2 | -0.9 | — |
| TR | Industrial Production YoY (Apr) | Medium | — | — | -1.1 | — |
| TR | Industrial Production MoM (Apr) | Low | — | — | -0.8 | — |
| SA | Industrial Production YoY (Apr) | Low | — | -12 | -14.1 | — |
| SE | Household Consumption YoY (Apr) | Low | — | — | 4.1 | — |
| DK | HICP YoY (May) | Low | — | — | 1.2 | — |
| NO | Core Inflation Rate MoM (May) | Low | — | 0.3 | 0.7 | — |
| SE | Industrial Production YoY (Apr) | Low | — | — | 3 | — |
| NO | CPI MoM (May) | Low | — | — | 0.4 | — |
| DK | Inflation Rate YoY (May) | Low | — | 1.7 | 1.4 | — |
| SE | Construction Output YoY (Apr) | Low | — | — | 7.4 | — |
| DK | CPI MoM (May) | Low | — | — | 0.2 | — |
| NO | Core Inflation Rate YoY (May) | Low | — | 3.3 | 3.2 | — |
| DK | Harmonised Inflation Rate YoY (May) | Low | — | 1.5 | 1.2 | — |
| NO | CPI YoY (May) | Low | — | — | 3.4 | — |
| NO | Core CPI (May) | Low | — | — | 3.2 | — |
| NO | Inflation Rate MoM (May) | Low | — | 0.4 | 0.4 | — |
| JP | Machine Tool Orders YoY (May) | Low | — | — | 45.1 | — |
| DK | CPI YoY (May) | Low | — | — | 1.4 | — |
| DK | Inflation Rate MoM (May) | Low | — | 0.4 | 0.2 | — |
| SE | Household Consumption MoM (Apr) | Low | — | — | 1.4 | — |
| SE | Gross Domestic Product MoM (Apr) | Low | — | — | 1.9 | — |
| SE | Industrial Production MoM (Apr) | Low | — | — | -2 | — |
| SE | New Orders YoY (Apr) | Low | — | — | -7.3 | — |
| NO | Inflation Rate YoY (May) | Low | — | 3.3 | 3.4 | — |
| FI | Industrial Production YoY (Apr) | Low | — | 5.9 | 7.3 | — |
| NL | Manufacturing Production MoM (Apr) | Low | — | -0.6 | 2.8 | — |
| JP | 30-Year JGB Auction | Low | — | — | 3.842 | — |
| ID | Consumer Confidence (May) | Low | — | 124 | 123 | — |
| CN | Inflation Rate MoM (May) | Medium | — | 0 | 0.3 | — |
| CN | Inflation Rate YoY (May) | High | — | 1.4 | 1.2 | — |
| CN | CPI MoM (May) | Medium | — | — | 0.3 | — |
| CN | CPI YoY (May) | Medium | — | — | 1.2 | — |
| CN | Producer Price Index YoY (May) | Medium | — | — | 2.8 | — |
Jun 09, 2026
92| Country | Event | Impact | Actual | Estimate | Previous | Change |
|---|---|---|---|---|---|---|
| JP | Producer Price Index YoY (May) | Low | — | — | 4.9 | — |
| JP | Producer Price Index MoM (May) | Low | — | — | 2.3 | — |
| US | API Crude Oil Stock Change (Jun/05) | Medium | — | — | — | — |
| AR | Industrial Production YoY (Apr) | Low | — | 3 | 5 | — |
| US | 3-Year Note Auction | Low | — | — | 3.965 | — |
| CN | Exports (May) | Low | — | — | 9.8 | — |
| CN | Imports (May) | Low | — | — | 20.6 | — |
| UA | CPI MoM (May) | Low | — | — | 1.4 | — |
| UA | CPI YoY (May) | Low | — | — | 8.6 | — |
| US | 52-Week Bill Auction | Low | — | — | 3.65 | — |
| US | Existing Home Sales (May) | High | — | — | 4.02 | — |
| KE | Interest Rate Decision (Jun) | Low | — | — | 8.75 | — |
| US | Existing Home Sales MoM (May) | Medium | — | — | 0.2 | — |
| US | Wholesale Sales MoM (Apr) | Low | — | — | 2.8 | — |
| UA | Inflation Rate YoY (May) | Low | — | — | 8.6 | — |
| UA | Inflation Rate MoM (May) | Low | — | — | 1.4 | — |
| US | Redbook YoY (Jun/06) | Low | — | — | — | — |
| US | Imports (Apr) | Medium | — | 387 | 381.2 | — |
| US | Balance of Trade (Apr) | Medium | — | -57.9 | -60.3 | — |
| CA | Imports (Apr) | Low | — | 69.5 | 70.99 | — |
| CA | Exports (Apr) | Low | — | 71 | 72.77 | — |
| US | Exports (Apr) | Medium | — | 329.1 | 320.9 | — |
| CA | Balance of Trade (Apr) | Medium | — | 1.5 | 1.78 | — |
| MX | Producer Price Index YoY (May) | Low | — | — | 2.56 | — |
| MX | Producer Price Index MoM (May) | Low | — | — | 0.04 | — |
| MX | Core Inflation Rate YoY (May) | Low | — | — | 4.26 | — |
| MX | CPI MoM (May) | Low | — | — | 0.31 | — |
| MX | CPI YoY (May) | Medium | — | — | 4.45 | — |
| MX | Core Inflation Rate MoM (May) | Low | — | — | 0.31 | — |
| MX | Inflation Rate MoM (May) | Medium | — | — | 0.2 | — |
| MX | Inflation Rate YoY (May) | Medium | — | — | 4.45 | — |
| BR | IGP-DI Inflation MoM (May) | Low | — | — | 2.41 | — |
| LV | Inflation Rate YoY (May) | Low | — | 3.3 | 2.9 | — |
| LV | Inflation Rate MoM (May) | Low | — | 0.3 | 0.6 | — |
| PT | Balance of Trade (Apr) | Low | — | -3070 | -2863 | — |
| LV | Balance of Trade (Apr) | Low | — | -420 | -395 | — |
