Explain this page
Arphra AIPlain-English read on Wells Fargo & Company’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 14, 2026
Est. EPS $1.71
Last report
Apr 14, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 14, 2026 | $1.71 | $21.75B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | $1.58 | — | — | $21.79B | — | — |
| Jan 14, 2026 | $1.66 | — | — | $21.65B | — | — |
| Oct 14, 2025 | $1.55 | — | — | $21.15B | — | — |
| Jul 15, 2025 | $1.41 | — | — | $20.76B | — | — |
| Apr 11, 2025 | $1.23 | — | — | $20.72B | — | — |
| Jan 15, 2025 | $1.32 | — | — | $20.59B | — | — |
| Oct 11, 2024 | $1.28 | — | — | $20.4B | — | — |
| Jul 12, 2024 | $1.29 | — | — | $20.3B | — | — |
| Apr 12, 2024 | $1.11 | — | — | $20.21B | — | — |
| Jan 12, 2024 | $1.16 | — | — | $20.28B | — | — |
| Oct 13, 2023 | $1.24 | — | — | $20.12B | — | — |
| Jul 14, 2023 | $1.16 | — | — | $20.08B | — | — |
| Apr 14, 2023 | $1.13 | — | — | $20.08B | — | — |
| Jan 13, 2023 | $0.66 | — | — | $19.99B | — | — |
| Oct 14, 2022 | $1.09 | — | — | $18.77B | — | — |
| Jul 15, 2022 | $0.80 | — | — | $17.48B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||