Stock splits
DB · stock_splits10| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 09, 2003 | 3-for-2 | Forward | 1.50× |
| Jan 28, 2003 | 3-for-2 | Forward | 1.50× |
| Aug 16, 1995 | 3-for-2 | Forward | 1.50× |
| Aug 03, 1992 | 2-for-1 | Forward | 2.00× |
| Aug 04, 1986 | 3-for-2 | Forward | 1.50× |
| Feb 19, 1985 | 2-for-1 | Forward | 2.00× |
| Aug 01, 1984 | 3-for-2 | Forward | 1.50× |
| Mar 02, 1984 | 3-for-2 | Forward | 1.50× |
| Jul 01, 1983 | 2-for-1 | Forward | 2.00× |
| Nov 16, 1981 | 2-for-1 | Forward | 2.00× |
M&A activity
2DB · FMP /mergers-acquisitionsWhole-company transactions where VTRS is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Sep 10, 2021 | Acquirer | Ardmore Shipping Corporation | SEC → |
| Oct 25, 2019 | Acquirer | Mylan | SEC → |
Beneficial-ownership filings
DB · 13D/G5Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.