Explain this page
Arphra AIPlain-English read on T-Mobile US, Inc.’s valuationTransactions
200
2 buys · 198 sells
Bought
$2.98M
Open market
Sold
$751M
Open market
Net flow
−$748.02M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Katz Michael J. | officer: Chief Bus. and Prod. Officer | Sell | 5,000 | $195.81 | $979.05K | May 01, 2026 | May 04, 2026 |
| Almeida Andre | officer: Chief Broadband, Ent. & Emerg | Buy | 5,097 | $196.18 | $1M | May 01, 2026 | May 04, 2026 |
| Datar Srikant M. | director | Sell | 1,000 | $218.25 | $218.25K | Mar 10, 2026 | Mar 12, 2026 |
| Datar Srikant M. | director | Sell | 3,291 | $221.10 | $727.64K | Mar 04, 2026 | Mar 06, 2026 |
| SIEVERT G MICHAEL | director | Sell | 1,089 | $221.85 | $241.59K | Feb 24, 2026 | Feb 25, 2026 |
| Nelson Mark Wolfe | officer: Chief Legal Officer & GC | Sell | 2,329 | $222.38 | $517.97K | Feb 24, 2026 | Feb 25, 2026 |
| SIEVERT G MICHAEL | director | Sell | 13,911 | $220.07 | $3.06M | Feb 23, 2026 | Feb 25, 2026 |
| SIEVERT G MICHAEL | director | Sell | 80,000 | $214.94 | $17.2M | Feb 19, 2026 | Feb 23, 2026 |
| Osvaldik Peter | officer: Chief Financial Officer | Sell | 27,000 | $214.86 | $5.8M | Feb 18, 2026 | Feb 19, 2026 |
| Nelson Mark Wolfe | officer: Chief Legal Officer & GC | Sell | 6,274 | $219.69 | $1.38M | Feb 18, 2026 | Feb 18, 2026 |
| Nelson Mark Wolfe | officer: Chief Legal Officer & GC | Sell | 10,240 | $220.80 | $2.26M | Feb 17, 2026 | Feb 18, 2026 |
| CLAURE RAUL MARCELO | director | Sell | 550,000 | $217.57 | $119.66M | Feb 12, 2026 | Feb 17, 2026 |
| Long Letitia A | director | Sell | 1,457 | $210.32 | $306.44K | Dec 05, 2025 | Dec 09, 2025 |
| SIEVERT G MICHAEL | director | Sell | 22,500 | $214.25 | $4.82M | Nov 18, 2025 | Nov 19, 2025 |
| Katz Michael J. | officer: Pres, Mkting Stgy & Prods | Sell | 2,500 | $215.91 | $539.78K | Nov 17, 2025 | Nov 19, 2025 |
| SIEVERT G MICHAEL | director | Sell | 22,500 | $216.97 | $4.88M | Nov 17, 2025 | Nov 19, 2025 |
| Gopalan Srini | director, officer: President and CEO | Buy | 9,800 | $201.82 | $1.98M | Nov 06, 2025 | Nov 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,334 | $220.44 | $294.06K | Oct 29, 2025 | Oct 31, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 40 | $221.26 | $8.85K | Oct 29, 2025 | Oct 31, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 15,069 | $221.42 | $3.34M | Oct 28, 2025 | Oct 29, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 37,630 | $220.48 | $8.3M | Oct 28, 2025 | Oct 29, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 808 | $222.04 | $179.41K | Oct 28, 2025 | Oct 29, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 14,179 | $221.23 | $3.14M | Oct 27, 2025 | Oct 29, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 50,247 | $220.53 | $11.08M | Oct 27, 2025 | Oct 29, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 856 | $220.03 | $188.34K | Oct 24, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,324 | $223.37 | $295.74K | Oct 23, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 18,624 | $220.14 | $4.1M | Oct 23, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 7,347 | $221.61 | $1.63M | Oct 23, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 6,662 | $222.48 | $1.48M | Oct 23, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 683 | $225.75 | $154.19K | Oct 23, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 81 | $224.02 | $18.15K | Oct 23, 2025 | Oct 27, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 179 | $227.71 | $40.76K | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 37,624 | $227.06 | $8.54M | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 13,108 | $226.24 | $2.97M | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,230 | $223.94 | $947.25K | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,643 | $225.14 | $820.18K | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,508 | $223.24 | $783.12K | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,266 | $221.57 | $280.51K | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 868 | $220.23 | $191.16K | Oct 22, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 12,454 | $229.96 | $2.86M | Oct 21, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 48,143 | $229.16 | $11.03M | Oct 21, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,829 | $228.27 | $874.03K | Oct 21, 2025 | Oct 23, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 14,021 | $227.25 | $3.19M | Oct 20, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 28,641 | $230.05 | $6.59M | Oct 20, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 14,739 | $227.87 | $3.36M | Oct 20, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 7,025 | $229.20 | $1.61M | Oct 20, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 10,309 | $228.25 | $2.35M | Oct 17, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 35,180 | $229.31 | $8.07M | Oct 17, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 18,470 | $227.32 | $4.2M | Oct 17, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 467 | $229.78 | $107.31K | Oct 17, 2025 | Oct 21, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 11,049 | $228.84 | $2.53M | Oct 16, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 23,196 | $226.48 | $5.25M | Oct 16, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 16,349 | $225.71 | $3.69M | Oct 16, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 11,877 | $227.76 | $2.71M | Oct 16, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,955 | $229.70 | $449.06K | Oct 16, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 21,622 | $228.80 | $4.95M | Oct 15, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 22,917 | $226.67 | $5.19M | Oct 15, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 610 | $229.42 | $139.95K | Oct 15, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 19,277 | $227.79 | $4.39M | Oct 15, 2025 | Oct 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 39,730 | $229.53 | $9.12M | Oct 14, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 16,302 | $228.44 | $3.72M | Oct 14, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 7,588 | $227.71 | $1.73M | Oct 14, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 806 | $230.13 | $185.49K | Oct 14, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,052 | $229.41 | $241.34K | Oct 13, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 26,178 | $224.96 | $5.89M | Oct 13, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 15,510 | $227.59 | $3.53M | Oct 13, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 12,464 | $225.49 | $2.81M | Oct 13, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,717 | $226.75 | $1.07M | Oct 13, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,505 | $228.60 | $1.03M | Oct 13, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,466 | $230.11 | $337.34K | Oct 10, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 41,578 | $228.57 | $9.5M | Oct 10, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 12,428 | $227.39 | $2.83M | Oct 10, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 7,083 | $229.25 | $1.62M | Oct 10, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,529 | $226.58 | $346.44K | Oct 10, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 342 | $230.62 | $78.87K | Oct 10, 2025 | Oct 14, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 24,872 | $226.09 | $5.62M | Oct 09, 2025 | Oct 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 28,096 | $227.71 | $6.4M | Oct 09, 2025 | Oct 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 11,458 | $227.44 | $2.61M | Oct 09, 2025 | Oct 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 20,696 | $226.64 | $4.69M | Oct 08, 2025 | Oct 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 34,101 | $226.13 | $7.71M | Oct 08, 2025 | Oct 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 9,629 | $225.28 | $2.17M | Oct 08, 2025 | Oct 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,456 | $225.15 | $1M | Oct 07, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 31,978 | $227.53 | $7.28M | Oct 07, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 17,735 | $228.15 | $4.05M | Oct 07, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 8,490 | $226.51 | $1.92M | Oct 07, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,767 | $224.33 | $396.4K | Oct 07, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,885 | $225.56 | $650.74K | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 34,618 | $224.87 | $7.78M | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 13,578 | $223.93 | $3.04M | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 8,765 | $222.82 | $1.95M | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,384 | $226.96 | $768.04K | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 686 | $228.87 | $157K | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 510 | $227.39 | $115.97K | Oct 06, 2025 | Oct 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 21,265 | $228.76 | $4.86M | Oct 03, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 18,526 | $229.71 | $4.26M | Oct 03, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 12,899 | $230.29 | $2.97M | Oct 03, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 11,736 | $228.05 | $2.68M | Oct 03, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 54,832 | $230.21 | $12.62M | Oct 02, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 6,784 | $231.04 | $1.57M | Oct 02, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,100 | $232.86 | $489.01K | Oct 02, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 710 | $232.40 | $165K | Oct 02, 2025 | Oct 06, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 752 | $234.89 | $176.64K | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,301 | $240.36 | $312.7K | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 33,860 | $233.26 | $7.9M | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 11,197 | $233.77 | $2.62M | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,534 | $237.31 | $1.08M | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,380 | $239.30 | $1.05M | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,598 | $232.11 | $835.15K | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,724 | $235.97 | $642.77K | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,080 | $238.30 | $495.66K | Oct 01, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 11,964 | $240.12 | $2.87M | Sep 30, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 48,897 | $239.48 | $11.71M | Sep 30, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,565 | $238.46 | $850.1K | Sep 30, 2025 | Oct 02, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 10,179 | $238.72 | $2.43M | Sep 29, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 53,822 | $237.99 | $12.81M | Sep 29, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 414 | $239.59 | $99.19K | Sep 29, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 30,715 | $237.42 | $7.29M | Sep 26, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,000 | $240.04 | $240.04K | Sep 26, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 13,522 | $239.31 | $3.24M | Sep 26, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 19,189 | $238.30 | $4.57M | Sep 26, 2025 | Sep 30, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 9,115 | $238.52 | $2.17M | Sep 25, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 639 | $241.61 | $154.39K | Sep 25, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 13,210 | $240.57 | $3.18M | Sep 25, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 14,527 | $239.77 | $3.48M | Sep 25, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 26,935 | $237.87 | $6.41M | Sep 25, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 706 | $242.21 | $171K | Sep 24, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 26,001 | $238.32 | $6.2M | Sep 24, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,265 | $239.46 | $1.02M | Sep 24, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,485 | $240.57 | $838.4K | Sep 24, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,862 | $241.44 | $691.01K | Sep 24, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 27,107 | $237.56 | $6.44M | Sep 24, 2025 | Sep 26, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,807 | $238.34 | $1.15M | Sep 23, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 21,904 | $239.43 | $5.24M | Sep 23, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 12,449 | $236.48 | $2.94M | Sep 23, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 12,236 | $240.25 | $2.94M | Sep 23, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 9,406 | $237.33 | $2.23M | Sep 23, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,624 | $235.51 | $853.47K | Sep 23, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,328 | $235.89 | $313.26K | Sep 22, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 35,222 | $237.34 | $8.36M | Sep 22, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 23,924 | $238.24 | $5.7M | Sep 22, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 3,796 | $239.08 | $907.54K | Sep 22, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 156 | $240.22 | $37.47K | Sep 22, 2025 | Sep 24, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,794 | $237.32 | $663.07K | Sep 19, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 36,294 | $238.13 | $8.64M | Sep 19, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 23,761 | $239.16 | $5.68M | Sep 19, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,577 | $239.62 | $377.87K | Sep 19, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 6,915 | $238.25 | $1.65M | Sep 18, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 38,492 | $238.96 | $9.2M | Sep 18, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 18,528 | $239.92 | $4.45M | Sep 18, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 491 | $240.59 | $118.13K | Sep 18, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 31,077 | $239.57 | $7.45M | Sep 17, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 33,097 | $239.11 | $7.91M | Sep 17, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 252 | $240.58 | $60.63K | Sep 17, 2025 | Sep 22, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,501 | $236.88 | $1.07M | Sep 16, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 55,915 | $237.61 | $13.29M | Sep 16, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,345 | $239.55 | $561.74K | Sep 16, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,665 | $238.59 | $397.25K | Sep 16, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,029 | $241.12 | $489.24K | Sep 15, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 34,474 | $239.81 | $8.27M | Sep 15, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 9,153 | $239.13 | $2.19M | Sep 15, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 8,730 | $242.92 | $2.12M | Sep 15, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 5,246 | $241.94 | $1.27M | Sep 15, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,820 | $243.78 | $1.18M | Sep 15, 2025 | Sep 17, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 7,829 | $242.27 | $1.9M | Sep 12, 2025 | Sep 15, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 52,396 | $241.64 | $12.66M | Sep 12, 2025 | Sep 15, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 4,201 | $240.65 | $1.01M | Sep 12, 2025 | Sep 15, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 35,564 | $241.17 | $8.58M | Sep 11, 2025 | Sep 15, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 28,862 | $240.44 | $6.94M | Sep 11, 2025 | Sep 15, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,400 | $241.70 | $580.08K | Sep 10, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 47,480 | $240.16 | $11.4M | Sep 10, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 14,810 | $239.15 | $3.54M | Sep 10, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,950 | $240.65 | $709.91K | Sep 10, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 2,200 | $242.21 | $532.87K | Sep 10, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 15,663 | $241.57 | $3.78M | Sep 09, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 43,677 | $242.58 | $10.6M | Sep 09, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 10,500 | $243.21 | $2.55M | Sep 09, 2025 | Sep 10, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,320 | $240.99 | $318.11K | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 25,590 | $242.76 | $6.21M | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 16,256 | $243.27 | $3.95M | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 10,085 | $244.26 | $2.46M | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 6,135 | $246.42 | $1.51M | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 6,004 | $245.67 | $1.47M | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,450 | $238.80 | $346.27K | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,400 | $240.04 | $336.06K | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 600 | $247.17 | $148.3K | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 1,000 | $238.06 | $238.06K | Sep 08, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 8,012 | $254.37 | $2.04M | Sep 05, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 34,596 | $252.90 | $8.75M | Sep 05, 2025 | Sep 08, 2025 |
| DEUTSCHE TELEKOM AG | director, 10 percent owner: | Sell | 21,415 | $252.33 | $5.4M | Sep 05, 2025 | Sep 08, 2025 |
